World of Warcraft Achievements

World of Warcraft is a video game that consists of 6 releases
5 Daily Quests Complete Statistics
5 Daily Quests Complete (10 points)

Complete 5 daily quests.

Rarity Level common First Unlocked Oct. 14, 2008
# of Players Unlocked 4,316 Percentage Unlocked
4,316/6,157 (70.1%)
Members who earned this achievement quickly
Floppypants 2,211 ACH / 35,821 P Oct. 14, 2008
psylah 1,143 ACH / 11,896 P Oct. 14, 2008
SnakeEyes327 790 ACH / 8,135 P Oct. 14, 2008
ExistentialEnso 1,222 ACH / 24,915 P Oct. 14, 2008
TyrosX 1,023 ACH / 11,401 P Oct. 14, 2008
Youngun91 1,060 ACH / 16,565 P Oct. 14, 2008
theguywhoisme 583 ACH / 6,065 P Oct. 15, 2008
Danog 1,739 ACH / 23,336 P Oct. 15, 2008
HeyLookIJust 1,785 ACH / 27,189 P Oct. 15, 2008
CrazyLothar 2,310 ACH / 39,084 P Oct. 15, 2008
Add the first comment
  • Type the words above including the space. Get new words?
Errors will go here
Post Reply
Processing....
Top Editors
You are in Edit Mode. Make sure to save your work at the end!!
  • Submissions can take 24 hours to be moderated.
  • Please leave a comment to explain why you're making this change.
Save Changes Cancel