The Atlanta Hawks wiki last edited by Guided_By_Tigers on 03/12/13 03:17PM
View full history
Franchise history
The Atlanta Hawks, a professional basketball team based in Atlanta, Georgia, were founded in 1946 as the Buffalo Bisons where they were a member of the National Basketball League (NBL). Later that year the team moved from Buffalo, New York to Moline, Illinois and changed there name to the Tri-City Blackhawks. In 1949, they joined the National Basketball Association after the NBL ceased to exist. In 1951, the team moved to Milwaukee, Wisconsin and after they determined the Tri-Cities was too small of a market to support an NBA squad. It was here where the team would acquire there current nickname, the Hawks. After 4 seasons in Milwaukee, the Hawks moved to St. Louis, Missouri. The teams years in St. Louis were some of its most successful years in franchise history, making the NBA finals 4 times in 6 seasons and winning the title in 1958. In 1968, the Hawks were purchased by businessman Thomas Cousins and former governor Carl Sanders and relocated to Atlanta, Georgia where the team remains to this day.
Current Roster*
| Num | Player | Pos | Ht | Wt | DOB | Prior to NBA/Country | Yrs |
|---|
| 34 | Devin Harris | G | 6-3 | 192 | 02/27/1983 | Wisconsin/USA | 8 |
| 15 | Al Horford | C-F | 6-10 | 250 | 06/03/1986 | Florida/Dominican Republic | 5 |
| 12 | John Jenkins | G | 6-4 | 215 | 03/06/1991 | Vanderbilt/USA | R |
| 44 | Ivan Johnson | F | 6-8 | 255 | 04/10/1984 | Cal State San Bernardino/USA | 1 |
| 30 | Dahntay Jones | F | 6-6 | 225 | 12/27/1980 | Duke/USA | 9 |
| 26 | Kyle Korver | F-G | 6-7 | 212 | 03/17/1981 | Creighton/USA | 9 |
| 27 | Zaza Pachulia | C-F | 6-11 | 275 | 02/10/1984 | Ulkerspor/Georgia | 9 |
| 10 | Johan Petro | C | 7-0 | 247 | 01/27/1986 | Pau Orthez/France | 7 |
| 32 | Mike Scott | F | 6-8 | 237 | 07/16/1988 | Virginia/USA | R |
| 5 | Josh Smith | F | 6-9 | 225 | 12/05/1985 | Oak Hill Academy (Mouth of Wilson, VA)/USA | 8 |
| 92 | DeShawn Stevenson | F-G | 6-5 | 218 | 04/03/1981 | Washington Union HS (CA)/USA | 12 |
| 0 | Jeff Teague | G | 6-2 | 181 | 06/10/1988 | Wake Forest/USA | 3 |
| 4 | Anthony Tolliver | F | 6-8 | 240 | 06/01/1985 | Creighton/USA | 4 |
| 1 | Jeremy Tyler | F-C | 6-10 | 260 | 06/21/1991 | Tokyo Apache/USA | 1 |
| 3 | Louis Williams | G | 6-1 | 175 | 10/27/1986 | South Gwinnett HS (Snellville, GA)/USA | 6 |
*Current as of Feburary 26, 2013
Log in to comment