Debuting in Detective Comics in 1939, BatMan has had a large amount of success in almost every other media, but has had a troubling history in the world of video games.
| Name | Platforms | Developer | ||
|---|---|---|---|---|
|
Batman Forever | PIN | Sega | |
|
DC Universe Online | PS3, PC | Sony Online Entertainment | |
|
The Batman Strength in Numbers | LEAP | LeapFrog Enterprises | |
|
The Batman | LEAP | LeapFrog Enterprises | |
|
The Batman: Gotham City Rescue | VSML | ||
|
Batman: Arkham Asylum 2 released on Sept. 21, 2010 | Rocksteady Studios Ltd | ||
|
Batman: Arkham Asylum released on Aug. 25, 2009 | PS3, X360, PC | Rocksteady Studios Ltd | |
|
Lego Batman: The Video Game released on Sept. 23, 2008 | X360, PS2, PSP, PS3, DS, WII, PC | Traveller's Tales Ltd. | |
|
Justice League Heroes released on Oct. 17, 2006 | PSN, XBOX, DS, PSP, PS2 | Snowblind Studios, WayForward Technologies | |
|
Batman Begins released on June 14, 2005 | GBA, GC, XBOX, PS2 | Eurocom Entertainment Software |
| Name: | Batman |
| Total games: | 34 games |
| First game: | Batman |
| Aliases: |
| Batman first in Batman | 33 |
| The Joker first in Batman: The Video Game | 19 |
| Robin | 15 |
| Mr. Freeze first in Batman: The Animated Series | 12 |
| The Riddler | 11 |
| Poison Ivy first in The Adventures of Batman and Robin | 9 |
| James Gordon | 8 |
| Harley Quinn first in The Adventures of Batman and Robin | 8 |
| The Penguin first in Batman: The Caped Crusader | 8 |
| Two-Face first in The Adventures of Batman and Robin | 8 |