Reviewed on
July 13, 2009
While it lacks the "Bible-as-a-weapon" innovation found in the previous game, this prequel tale merges adequate gameplay with a plot good enough to keep you focused.
Read Jeff Gerstmann's full review
Quick Look: Call of Juarez: Bound in Blood
Call of Juarez: Bound in Blood Launch Trailer
Call of Juarez: Bound in Blood: "Fire Your Guns"
Join Ray McCall and his brother Thomas on a quest for gold, lust, and greed.
| WEAPON | POWER worse - 1 to 10 - best | RELOAD SPEED worse - 1 to 10 - best | RATE OF FIRE worse - 1 to 10 - best |
|---|---|---|---|
| Ranger | ****** | ******** | ******* |
| Quick Shooter | *** | ********** | ********* |
| Classic Gun | *** | ******** | ******** |
| Hybrid Gun | ***** | ******* | ******** |
| Volcano Gun | ******* | * | ****** |
| Pepper Gun | ****** | ******* | ********** |
| Ladies Gun | *** | ***** | ********** |
| Sawed-Off Shotgun | ********** | *** | ********** |
| Shotgun | ******* | *** | ********** |
| Classic Rifle | ********* | **** | **** |
| Heavy Rifle | ********** | ** | ** |
| Classic Scoped | ******** | *** | **** |
| Heavy Scoped | ********** | ** | * |
| Bow | ********* | ****** | ** |
| Dynamite | N/A | N/A | N/A |
| Knifes | N/A | N/A | N/A |
*Supported Video Cards at Time of Release
| Game Name | Call of Juarez: Bound in Blood |
| Platform(s) | |
| Publisher(s) | |
| Developer(s) | |
| Genres |
Add a new genre
|
| Themes | |
| Original US Release |
June 30, 2009
need a fuzzy date? |
| Original US Release | June 2009 know the real date? |
| Aliases |
CoJ:BiB, Bound in Blood, Call of Juarez 2 |
| OFLC |
OFLC: MA15+
|
| ESRB |
ESRB: M
|
| PEGI |
PEGI: 16+
|