Introduction
We're already into another NFL season? Well, not just yet! With the preseason about to wrap up, another NFL season begins. To think, less than a year ago we were watching Super Bowl 43. Crazy, huh? Like they say, football really is 365 days of the year. The 2009 NFL Discussion Topic is going to cover many things, as followed: discussion of the season as a whole, predictions (week-by-week basis), links to other useful topics, and much more! I hope you enjoy your stay here, and make sure you abide already outlined guidelines of the forums.
2009 NFL Predictions
Following the somewhat successful prediction topic of last year, NFL Predictions is back, and better than ever. The game is quite simple: you make your picks throughout the 17 week (16 games) NFL schedule! If you were familiar with the rules from last year, they are exactly the same for this year. If you're new, this quote will give you both an idea of how it works and the rules along with it:
To summarize it for you: 1) Picks must be in before the first game of the week starts. 2) If you change your picks the day of the first game, make a separate post regarding the change, and before the first game starts. 3) If you intend on being inactive, try your best to get your picks in earlier, or stack them with another week. Alternatively, you could simply PM me your picks prior to your inactivity, and I will factor them in. Making a pick would look as followed:All you have to do is predict the winners and scores of every matchup for that week, once you do that I'll post your usernames on the Stats Section on this first post accompanied by your win-lose ratio and bye weeks etc. You can join anytime but I wouldn't recommend joining on week 16 unless you plan on getting every prediction right. You can also use this thread as the main discussion topic for the NFL and everything concerning it.
- Regarding missed weeks: this is how it goes, if you miss 2 consecutive weeks, I'll automatically remove you from the roster. If you're going on vacation and your on week 10 or something, just PM me about it and I'll be fine.
- Pick edits: If by any chance you need to edit your picks, or if you forget to make a pick for that week. Post a separate post saying what you changed. That's only if you make a change during the day of the first game. If you make a change anywhere before the day of the first game, don't worry about posting what you've edited.
NYG@DAL (bold your pick, or at least bold it, or just have NYG in that line).
Both quite simple and easy. Results will work on a Win/Loss standing (i.e. 11-5) and will also include: win percentages, week started, best week, and amount of weeks you have won (or tied for the win).
Prizes
Unlike last year (or from what I understand), no prizes were given. Although fun should come first, I also believe the best (or in this case, luckiest person), should be rewarded. As of right now, I'm hoping I can get prizes out. I don't know what these prizes will extend to, but I will update this section later on in the year. Prizes could range from a gift on Steam, Xbox Live giftcards, and other things. As of right now, I'm thinking about having the top three people overall getting prizes, with the first person hopefully receiving the most valuable, to the third placed user getting the least valuable. Prizes will be given out at the end of the regular season. After that, I might consider giving out more more prize for playoff guesses. Who knows.
Notice: As of right now, I'm not 100 percent sure on whether or not I'm doing prizes. I'd certainly love to, but I need to make sure I have the money to do it. I will address this in the latter part of the season.
NFL Schedule (updated bi-weekly)
Week 1
Thursday, September 10th
| Match Up | Time (ET) | TV | Final Score | |||
|---|---|---|---|---|---|---|
| Tennessee @ Pittsburgh | 8:30 PM | NBC | 10 - 13 (OT) |
Sunday, September 13th
| Match Up | Time (ET) | TV | Final Score | |||
|---|---|---|---|---|---|---|
| Miami @ Atlanta | 1:00 PM | CBS | 7 - 19 | |||
| Denver @ Cincinnati | 1:00 PM | CBS | 12 - 7 | |||
| Minnesota @ Cleveland | 1:00 PM | FOX | 34 - 20 | |||
| Jacksonville @ Indianapolis | 1:00 PM | CBS | 12 - 14 | |||
| Detroit @ New Orleans | 1:00 PM | FOX | 27 - 45 | |||
| Dallas @ Tampa Bay | 1:00 PM | FOX | 34 - 21 | |||
| Philadelphia @ Carolina | 1:00 PM | FOX | 38 - 10 | |||
| Kansas City @ Baltimore | 1:00 PM | CBS | 24 - 38 | |||
| New York Jets @ Houston | 1:00 PM | CBS | 24 - 7 | |||
| Washington @ New York Giants | 4:15 PM | FOX | 17 - 23 | |||
| San Francisco @ Arizona | 4:15 PM | FOX | 20 - 16 | |||
| St. Louis @ Seattle | 4:15 PM | FOX | 0 - 28 | |||
| Chicago @ Green Bay | 8:20 PM | NBC | 15 - 21 |
Monday, September 7th
| Match Up | Time (ET) | TV | Final Score | |||
|---|---|---|---|---|---|---|
| Buffalo @ New England | 7:00 PM | ESPN | 24-25 | |||
| San Diego @ Oakland | 10:15 PM | ESPN | 24-20 |
Week 2
Sunday, September 20th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Carolina @ Atlanta | 1:00 PM | FOX | 20 - 28 | ||||
| Minnesota @ Detroit | 1:00 PM | FOX | 27 - 13 | ||||
| Cincinnati @ Green Bay | 1:00 PM | CBS | 31 - 24 | ||||
| Houston @ Tennessee | 1:00 PM | CBS | 34 - 31 | ||||
| Oakland @ Kansas City | 1:00 PM | CBS | 13 - 10 | ||||
| New England @ New York Jets | 1:00 PM | CBS | 9 - 17 | ||||
| New Orleans @ Philadelphia | 1:00 PM | FOX | 48 - 22 | ||||
| St. Louis @ Washington | 1:00 PM | FOX | 7 - 9 | ||||
| Arizona @ Jacksonville | 1:00 PM | FOX | 31 - 17 | ||||
| Tampa Bay @ Buffalo | 4:05 PM | FOX | 20 - 33 | ||||
| Seattle @ San Fransisco | 4:05 PM | FOX | 10 - 23 | ||||
| Pittsburgh @ Chicago | 4:15 PM | CBS | 14 - 17 | ||||
| Baltimore @ San Diego | 4:15 PM | CBS | 31 - 26 | ||||
| Cleveland @ Denver | 4:15 PM | CBS | 6 - 27 | ||||
| New York Giants @ Dallas | 8:20 PM | NBC | 33 - 31 |
Monday, September 21st
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Indianapolis @ Miami | 8:30 PM | ESPN | 27 - 23 |
Week 3
Sunday, September 27th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Cleveland @ Baltimore | 1:00 PM | CBS | 3 - 34 | ||||
| Washington @ Detroit | 1:00 PM | FOX | 14 - 19 | ||||
| Jacksonville @ Houston | 1:00 PM | CBS | 31 - 24 | ||||
| San Francisco @ Minnesota | 1:00 PM | FOX | 27 - 24 | ||||
| Atlanta @ New England | 1:00 PM | FOX | 26 - 10 | ||||
| Kansas City @ Philadelphia | 1:00 PM | CBS | 14 - 34 | ||||
| Green Bay @ St. Louis | 1:00 PM | FOX | 36 - 17 | ||||
| NY Giants @ Tampa Bay | 1:00 PM | FOX | 24 - 0 | ||||
| Tennessee @ NY Jets | 1:00 PM | CBS | 24 - 17 | ||||
| New Orleans @ Buffalo | 4:05 PM | FOX | 27 - 7 | ||||
| Chicago @ Seattle | 4:05 PM | FOX | 25 - 19 | ||||
| Pittsburgh @ Cincinnati | 4:15 PM | CBS | 20 - 23 | ||||
| Denver @ Oakland | 4:15 PM | CBS | 23 - 3 | ||||
| Miami @ San Diego | 4:15 PM | CBS | 13 - 23 | ||||
| Indianapolis @ Arizona | 8:20 PM | NBC | 31 - 10 |
Monday, September 28th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Carolina @ Dallas | 8:30 PM | ESPN | 7 - 21 |
Week 4
Sunday, October 4th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Detroit @ Chicago | 1:00 PM | FOX | 24 - 48 | ||||
| Cincinnati @ Cleveland | 1:00 PM | CBS | 23 - 30 (OT) | ||||
| Oakland @ Houston | 1:00 PM | CBS | 6 - 29 | ||||
| Seattle @ Indianapolis | 1:00 PM | FOX | 17 - 34 | ||||
| Tennessee @ Jacksonville | 1:00 PM | CBS | 17 - 37 | ||||
| NY Giants @ Kansas City | 1:00 PM | FOX | 27 - 16 | ||||
| Baltimore @ New England | 1:00 PM | CBS | 21 - 27 | ||||
| Tampa Bay @ Washington | 1:00 PM | FOX | 13 - 16 | ||||
| Buffalo @ Miami | 4:05 PM | CBS | 10 - 38 | ||||
| NY Jets @ New Orleans | 4:05 PM | CBS | 10 - 24 | ||||
| Dallas @ Denver | 4:15 PM | FOX | 10 - 17 | ||||
| St. Louis @ San Francisco | 4:15 PM | FOX | 0 - 35 | ||||
| San Diego @ Pittsburgh | 8:20 PM | NBC | 28 - 38 |
Monday, October 5th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Green Bay @ Minnesota | 8:30 PM | ESPN | 23 - 30 |
Week 5
Sunday, October 11th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Cincinnati @ Baltimore | 1:00 PM | CBS | 17 - 14 | ||||
| Oakland @ NY Giants | 1:00 PM | CBS | 7 - 44 | ||||
| Pittsburgh @ Detroit | 1:00 PM | CBS | 28 - 20 | ||||
| Cleveland @ Buffalo | 1:00 PM | CBS | 6 - 3 | ||||
| Tampa Bay @ Philadelphia | 1:00 PM | FOX | 14 - 33 | ||||
| Dallas @ Kansas City | 1:00 PM | FOX | 26 - 20 (OT) | ||||
| Washington @ Carolina | 1:00 PM | FOX | 17 - 20 | ||||
| Minnesota @ St. Louis | 1:00 PM | FOX | 38 - 10 | ||||
| Atlanta @ San Francisco | 4:05 PM | FOX | 45 - 10 | ||||
| Jacksonville @ Seattle | 4:15 PM | CBS | 0 - 41 | ||||
| New England @ Denver | 4:15 PM | CBS | 17 - 20 (OT) | ||||
| Houston @ Arizona | 4:15 PM | CBS | 21 - 28 | ||||
| Indianapolis @ Tennessee | 8:20 PM | NBC | 31 - 9 |
Monday, October 12th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| NY Jets @ Miami | 8:30 PM | ESPN | 27 - 31 |
Week 6
Sunday, October 18th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Houston @ Cincinnati | 1:00 PM | CBS | 28 - 17 | ||||
| Cleveland @ Pittsburgh | 1:00 PM | CBS | 14 - 27 | ||||
| Baltimore @ Minnesota | 1:00 PM | CBS | 31 - 33 | ||||
| Kansas City @ Washington | 1:00 PM | CBS | 14 - 6 | ||||
| Carolina @ Tampa Bay | 1:00 PM | FOX | 28 - 21 | ||||
| NY Giants @ New Orleans | 1:00 PM | FOX | 27 - 48 | ||||
| St. Louis @ Jacksonville | 1:00 PM | FOX | 20 - 23 (OT) | ||||
| Detroit @ Green Bay | 1:00 PM | FOX | 0 - 26 | ||||
| Philadelphia @ Oakland | 4:05 PM | FOX | 9 - 13 | ||||
| Arizona @ Seattle | 4:05 PM | FOX | 27 - 3 | ||||
| Tennessee @ New England | 4:15 PM | CBS | 0 - 59 | ||||
| Buffalo @ NY Jets | 4:15 PM | CBS | |||||
| Chicago @ Atlanta | 8:20 PM | NBC | 14 - 21 |
Monday, October 19th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Denver @ San Diego | 8:30 PM | ESPN | 34 - 23 |
Week 7
Sunday, October 25th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Green Bay @ Cleveland | 1:00 PM | FOX | 31 - 3 | ||||
| San Diego @ Kansas City | 1:00 PM | CBS | 37 - 7 | ||||
| Indianapolis @ St. Louis | 1:00 PM | CBS | 42 - 6 | ||||
| Minnesota @ Pittsburgh | 1:00 PM | FOX | 17 - 27 | ||||
| New England @ Tampa Bay | 1:00 PM | CBS | 35 - 7 | ||||
| San Francisco @ Houston | 1:00 PM | FOX | 21 - 24 | ||||
| Buffalo @ Carolina | 4:05 PM | CBS | 20 - 9 | ||||
| NY Jets @ Oakland | 4:05 PM | CBS | 38 - 0 | ||||
| Atlanta @ Dallas | 4:15 PM | FOX | 21 - 37 | ||||
| Chicago @ Cincinnati | 4:15 PM | FOX | 10 - 45 | ||||
| New Orleans @ Miami | 4:15 PM | FOX | 46 - 34 | ||||
| Arizona @ NY Giants | 8:20 PM | NBC | 24 - 17 |
Monday, October 26th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Philadelphia @ Washington | 8:30 PM | ESPN | 27 - 17 |
Week 8
Sunday, November 1st
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Houston @ Buffalo | 1:00 PM | CBS | 31 - 10 | ||||
| Cleveland @ Chicago | 1:00 PM | CBS | 6 - 30 | ||||
| Seattle @ Dallas | 1:00 PM | FOX | 17 - 38 | ||||
| St. Louis @ Detroit | 1:00 PM | FOX | 17 - 10 | ||||
| Denver @ Baltimore | 1:00 PM | CBS | 7 - 30 | ||||
| San Francisco @ Indianapolis | 1:00 PM | FOX | 14 - 18 | ||||
| Miami @ NY Jets | 1:00 PM | CBS | 30 - 25 | ||||
| NY Giants @ Philadelphia | 1:00 PM | FOX | 17 - 40 | ||||
| Jacksonville @ Tennessee | 4:05 PM | CBS | 13 - 30 | ||||
| Oakland @ San Diego | 4:05 PM | CBS | 16 - 24 | ||||
| Carolina @ Arizona | 4:15 PM | FOX | 34 - 21 | ||||
| Minnesota @ Green Bay | 4:15 PM | FOX | 38 - 26 |
Monday, November 2nd
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Atlanta @ New Orleans | 8:30 PM | ESPN | 27 - 35 |
Week 9
Sunday, November 8th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Washington @ Atlanta | 1:00 PM | FOX | 17 - 31 | ||||
| Arizona @ Chicago | 1:00 PM | FOX | 41 - 21 | ||||
| Baltimore @ Cincinnati | 1:00 PM | CBS | 7 - 17 | ||||
| Houston @ Indiapolis | 1:00 PM | CBS | 17 - 20 | ||||
| Miami @ New England | 1:00 PM | CBS | 17 - 27 | ||||
| Green Bay @ Tampa Bay | 1:00 PM | FOX | 28 - 38 | ||||
| Kansas City @ Jacksonville | 1:00 PM | CBS | 21 - 24 | ||||
| Carolina @ New Orleans | 4:05 PM | FOX | 20 - 30 | ||||
| Detroit @ Seattle | 4:05 PM | FOX | 20 - 32 | ||||
| Tennessee @ San Francisco | 4:15 PM | CBS | 34 - 27 | ||||
| San Diego @ NY Giants | 4:15 PM | CBS | 21 - 20 | ||||
| Dallas @ Philadelphia | 8:20 PM | NBC | 20 - 16 |
Monday, November 9th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Pittsburgh @ Denver | 8:30 PM | ESPN | 28 - 10 |
Week 10
Thursday, November 12th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Chicago @ San Francisco | 8:20 PM | NFL | 6 - 10 |
Sunday, November 15th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| New Orleans @ St. Louis | 1:00 PM | FOX | 28 - 23 | ||||
| Tampa Bay @ Miami | 1:00 PM | FOX | 23 - 25 | ||||
| Detroit @ Minnesota | 1:00 PM | FOX | 10 - 27 | ||||
| Jacksonville @ NY Jets | 1:00 PM | CBS | 24 - 22 | ||||
| Buffalo @ Tennessee | 1:00 PM | CBS | 17 - 41 | ||||
| Cincinnati @ Pittsburgh | 1:00 PM | CBS | 18 - 12 | ||||
| Denver @ Washington | 1:00 PM | CBS | 17 - 27 | ||||
| Atlanta @ Carolina | 1:00 PM | FOX | 19 - 28 | ||||
| Kansas City @ Oakland | 4:05 PM | CBS | 16 - 10 | ||||
| Seattle @ Arizona | 4:15 PM | FOX | 20 - 31 | ||||
| Dallas @ Green Bay | 4:15 PM | FOX | 7 - 17 | ||||
| Philadelphia @ San Diego | 4:15 PM | FOX | 23 - 31 | ||||
| New England @ Indianapolis | 8:20 PM | NBC | 34 - 35 |
Monday, November 16th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Baltimore @ Cleveland | 8:00 PM | ESPN | 16 - 0 |
Week 11
Thursday, November 19th
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Miami @ Carolina | 8:20 PM | NFL |
Sunday, November 22nd
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Seattle @ Minnesota | 1:00 PM | FOX | |||||
| Indianapolis @ Baltimore | 1:00 PM | CBS | |||||
| Washington @ Dallas | 1:00 PM | FOX | |||||
| New Orleans @ Tampa Bay | 1:00 PM | FOX | |||||
| Pittsburgh @ Kansas City | 1:00 PM | CBS | |||||
| Cleveland @ Detroit | 1:00 PM | CBS | |||||
| Buffalo @ Jacksonville | 1:00 PM | CBS | |||||
| Atlanta @ NY Giants | 1:00 PM | FOX | |||||
| San Francisco @ Green Bay | 1:00 PM | FOX | |||||
| Arizona @ St. Louis | 4:05 PM | FOX | |||||
| Cincinnati @ Oakland | 4:15 PM | CBS | |||||
| San Diego @ Denver | 4:15 PM | CBS | |||||
| NY Jets @ New England | 4:15 PM | CBS | |||||
| Philadelphia @ Chicago | 8:20 PM | NBC |
| Match Up | Time (ET) | TV | Final Score | ||||
|---|---|---|---|---|---|---|---|
| Tennessee @ Houston | 8:00 PM | ESPN | |
Statistics
| Player | Standings | Win Percentage | # of Weeks as Winner | ||
|---|---|---|---|---|---|
| Karmum | 103 - 41 (through Week 10) | .72 | 1 | ||
| SirPsychoSexy | 53 - 23 (through Week 5) | .70 | 1 | ||
| Dethfish77 | 94 - 50 (through Week 10) | .65 | 1 | ||
| Jukeezypoo | 104 - 40 (through Week 10) | .72 | 3 | ||
| Ajamafalous | 10 - 2 (through Week 4) | .71 | 0 | ||
| Discorsi | 99 - 45 (through Week 10) | .69 | 2 | ||
| TheGamerGeek | 38 - 22 (through Week 4) | .61 | 0 | ||
| Addictedtopinescent* | 0 - 0 (through Week 1) | N/A | 0 | ||
| ProlificShadow | 101 - 43 (through Week 10) | .70 | 3 | ||
| Milkman | 96 - 48 (through Week 10) | .66 | 1 | ||
| Manhattan_Project | 12 - 4 (through Week 1) | .75 | 0 | ||
| NickL | 11 - 5 (through Week 1) | .69 | 0 | ||
| CitizenKane | 54 - 21 (through Week 7) | .72 | 0 | ||
| ManMadeGod | 42 - 20 (through Week 4) | .68 | 0 | ||
| Fillmoejoe | 97 - 47 (through Week 10) | .67 | 0 | ||
| Travis | 96 - 48 (through Week 10) | .66 | 0 | ||
| ManlyBeast | 19 - 11 (through Week 6) | .63 | 0 | ||
| Guerilla_Mason | 99 - 42 (through Week 10) | .70 | 2 | ||
| BlackIrish05 | 33 - 13 (through Week 4) | .53 | 0 | ||
| Chaser324 | 96 - 48 (through Week 10) | .66 | 1 | ||
| Brainwins | 57 - 33 (through Week 6) | .63 | 0 | ||
| Darkflow83 | 21 - 11 (through Week 1) | .66 | 0 | ||
| AgentJ | 74 - 57 (through Week 10) | .56 | 0 | ||
| SilverShadow | 21 - 9 (through Week 2) | .70 | 0 | ||
| Baldus | 12 - 4 (through Week 1) | .75 | 0 | ||
| Bretthancock | 44 - 27 (through Week 8) | .62 | 0 | ||
| MiserableGerm | 99 - 45 (through Week 10) | .69 | 0 | ||
| Shocker* | 107 - 37 (through Week 10) | .74 | 3 | ||
| Choffy21 | 23 - 9 (through Week 2) | .72 | 0 | ||
| Clumsyg | 8 - 8 (through Week 2) | .50 | 0 | ||
| bofooq | 8 - 6 (through Week 6) | .57 | 0 | ||
| Sepiroth_Cloud | 21 - 17 (through Week 10) | .55 | 0 |
* in bold: Denotes the leader of the standings, and both the best record and win percentage (on a bi-weekly 16 game schedule).
* in bold and underlined: Denotes no picks.
Participants
The NFL season isn't starting for almost another week (as of this original post), but we certainly need participants to sign up. If you have interest, please put your name down, and I will try my best to have constant updates for this section regarding participants. Remember everyone: more people, more fun! You don't even need to come in here to discuss NFL, you can just sign up and make your weekly picks! Who knows, you might be lucky enough to end up winning a prize at the end!
Users currently participating:
KarmumDethfish77
Jukezypoo
SirPsychoSexy
Ajamafalous
Discorsi
TheGamerGeek
Addictedtopinescent
ProlificShadow
Milkman
Manhattan_Project
NickL
CitizenKane
ManMadeGod
Fillmoejoe
Travis
ManlyBeast
Guerilla_Mason
BlackIrish05
Chaser324
Brainwins
Darkflow83
AgentJ
SilverShadow
Baldus
Brettancock
MiserableGerm
Shocker
Choffy21
Clumsyg
bofooq
Sepiroth_Cloud
Links of Interest
CitizenKane's 2009 College Football Discussion Topic (make sure you give him heat for not mentioning Rutgers on his schedule!)Bretthancock's GiantBomb Madden NFL 10 Online Franchise - Xbox 360 (there are still a few openings!)
Choffy21's GiantBomb Madden NFL 10 Online Franchise - Playstation 3 (there are ALOT of openings -- help this man out!)
Shawn's 2008 NFL Predictions/Discussion Topic (which is used as a reference, and this topic succeeds it!)
Both the original video with Jeff Gerstmann and Dave Snider regarding the "Madden 10 vs. Wolfenstein" wager and its eventual outcome.
GiantBomb's ESPN Fantasy Football League
Yahoo Sports! NFL Schedule (starting at Week 1)
ESPN.com's Fantasy Football
Edited 4 days, 7 hours ago


