Reviewed on
Nov. 20, 2009
Thanks to the high-res treatment and bloodily timeless gameplay, these PS2 action classics hold up better than you might think.
Read Brad Shoemaker's full reviewA high definition re-release of God of War and God of War II for PlayStation 3.
| 1. | "Escape from Madness" | Marino | 0:38 |
| 2. | "The Vengeful Spartan" | Marino | 1:21 |
| 3. | "Kratos and the Sea" | Marino | 2:21 |
| 4. | "Have Faith" | Marino | 1:21 |
| 5. | "The Splendor of Athens" | Reagan | 2:09 |
| 6. | "This City Will Be Your Grave" | Marino | 0:24 |
| 7. | "Ares Destroys Athens" | Reagan | 1:13 |
| 8. | "Mind the Cyclops" | Reagan | 2:09 |
| 9. | "Athenian Battle" | Reagan | 3:07 |
| 10. | "Exploring the Ruins" | Phillips | 2:02 |
| 11. | "Athens Rooftops Fighting" | Marino | 2:39 |
| 12. | "Save the Oracle Challenge" | Marino | 1:35 |
| 13. | "Kratos' Evil Past" | Marino | 2:01 |
| 14. | "Too Late" | Marino | 1:58 |
| 15. | "The Great Sword Bridge of Athena" | Marino | 2:17 |
| 16. | "What the Oracle Spoke" | Marino | 1:09 |
| 17. | "The Story of Chronos" | Marino | 1:17 |
| 18. | "Battle the Lethal Sirens" | Reagan | 2:28 |
| 19. | "The Temple of Pandora" | Fish | 0:36 |
| 20. | "Pandoran Cyclopes Attack" | Fish | 1:42 |
| 21. | "The Architect's Mysteries" | Fish | 2:00 |
| 22. | "Zeus' Wrath Divine" | Velasco | 3:04 |
| 23. | "The Underwater World of Poseidon" | Phillips | 3:04 |
| 24. | "Minotaur Boss Battle" | Velasco | 1:57 |
| 25. | "Burning Visions" | Fish | 1:15 |
| 26. | "Pandora's Box" | Phillips | 1:00 |
| 27. | "Hades, God of the Underworld" | Velasco | 1:13 |
| 28. | "The Fury of Ares" | Fish | 1:26 |
| 29. | "Duel With Ares" | Reagan, Velasco | 2:26 |
| 30. | "Enthroned on Mount Olympus" | Phillips | 1:57 |
| 31. | "God of War End Title" | Marino | 5:06 |
God of War II Soundtrack
| 1. | "Main Titles" | Marino | 2:59 |
| 2. | "The Glory of Sparta" | Reagan | 3:10 |
| 3. | "The Way of the Gods" | Marino | 2:13 |
| 4. | "Colossus of Rhodes" | Marino | 2:22 |
| 5. | "The Bathhouse" | Reagan | 2:02 |
| 6. | "Death of Kratos" | Marino | 4:12 |
| 7. | "The End Begins" | Marino | 1:57 |
| 8. | "Typhon Mountain" | Reagan | 3:14 |
| 9. | "Waking the Sleeping Giant" | Velasco | 1:49 |
| 10. | "Battle for the Skies" | Reagan | 2:12 |
| 11. | "Exploring the Isle" | Marino | 2:19 |
| 12. | "The Isle of Creation" | Velasco | 3:20 |
| 13. | "The Summit of Sacrifice" | Fish | 2:35 |
| 14. | "An Audience with Cronos" | Fish | 2:07 |
| 15. | "The Barbarian King Returns" | Velasco | 2:00 |
| 16. | "Bog of Lost Souls" | Fish | 2:19 |
| 17. | "Battle in the Bog" | Reagan | 2:00 |
| 18. | "Crossing the Lowlands" | Marino | 2:07 |
| 19. | "Atlas" | Fish | 3:37 |
| 20. | "Palace of the Fates" | Fish | 2:46 |
| 21. | "Phoenix Rising" | Velasco | 2:16 |
| 22. | "Ashen Spire" | Marino | 1:06 |
| 23. | "Athena" | Marino | 0:56 |
| 24. | "The Battle for Olympus" | Marino | 3:11 |
| 25. | "Junkie XL Colossus Remix" | Junkie XL | 4:24 |
| 26. | "Blood of Destiny" | Shadows Fall | 2:43 |
| 27. | "God-Like" | George "Tragic" Doman | 2:14 |
| 28. | "Atlas Remembers (Bonus Track)" | Marino | 4:11 |
| 29. | "Kratos and Atropos (Bonus Track)" | Fish | 1:33 |
| 30. | "Pursuing Destiny (Bonus Track)" | Velasco | 3:36 |
| 31. | "Theme Of Fates (Bonus Track)" | Marino | 2:11 |
| Game Name | God of War Collection |
| Platform(s) | |
| Publisher(s) | |
| Developer(s) | |
| Genres |
|
| Themes |
|
| Original US Release |
Nov. 17, 2009
need a fuzzy date? |
| Original US Release | November Q4 2009 know the real date? |
| Aliases | GoW Collection |
| OFLC |
OFLC: MA15+
|
| BBFC |
BBFC: 18
|
| ESRB |
ESRB: M
|
| CERO |
CERO: D
|