Jak is left stranded in the desert by the new ruler of Haven City and is now on a quest for revenge and redemption.
Haven City has become a war-torn city due to the war between the Metalheads, the Deathbots, and the Crimson Guard. Unlike in Jak 2, there are very few safe locations in the city and Jak will need to fight either Metalheads or Deathbots in order to survive and open once-accessible areas.
Spargus City was a city built by Damas in order to help protect those who were stranded in the desert. Even though Spargus is a city for refugees, citizens must earn their place by fighting in the city's arena. Spargus City's technology is far behind Haven City. Even though you can travel via hovercraft in Haven City, Jak can only travel by foot or by Leaper.| Picture | Name | Ammo | Range | Description |
|---|---|---|---|---|
| Scatter Gun | 50 | Short | A basic shotgun that you acquire early in the game. While it packs a decent punch, the gun fires very slowly. | |
| Wave Concussor | 75 | Medium | A chargeable weapon that unleashes a powerful blast that is effective against surrounding enemies. Its ammo usage can range between 1-5 ammo depending on how long the blast is charged for. | |
| Plasmite RPG | 100 | Medium | Launches a powerful bomb that also has a very large blast radius. While it is powerful, one RPG uses 10 ammo. |
| Picture | Name | Ammo | Range | Description |
|---|---|---|---|---|
| Blaster | 100 | Long | A rifle useful for its long range and decent damage. It has a good firing rate and is useful in almost every situation.
| |
| Beam Reflexor | 150 | Long | Acts the same way as the Blaster but the bullets will reflect off of walls and enemies. The added bonus comes at the cost of one extra ammo. | |
| Gyro Burster | 200 | Medium | Shoots out a floating pod that rapidly fires at every enemy near it. It's a great weapon for clearing out large groups on enemies. However, it will only use a maximum of 50 ammo. |
| Picture | Name | Ammo | Ammo | Description |
|---|---|---|---|---|
| Vulcan Fury | 100 | Medium-Long | The game's heavy duty machine gun. The bullets are weak but it can fire so fast that the weakness won't be a problem. | |
| Arc Wielder | 150 | Medium | Outputs a stream of electricity that you can use to badly damage any enemies near you. However, it uses ammo faster than the Vulcan Fury. | |
| Needle Lazer | 200 | Long | Rapidly shoots out small blue lasers that will track down any enemies. Uses more ammo than the Arc Wielder. |
| Picture | Name | Ammo | Range | Description |
|---|---|---|---|---|
| Peacemaker | 5 | Long | Shoots a single ball of lightning that will severely damage, if not instantly kill, any enemy hit by it. The blast will also arc to any nearby enemies and damage them as well. | |
| Mass Inverter | 10 | Medium | Doesn't damage any enemies but it does give them anti-gravity properties that will make it vulnerable to an attack. | |
| Supernova | 10 | Long | Launches a small missile that depletes all of your Dark ammo, but will destroy every nearby enemy on and off screen. |
Precursor Robot (Eco Mines)
Cyber Errol (KG War Factory)
Dark Maker Terraformer (Wasteland)
Cyber Errol [Dark Maker Terraformer] (Wasteland, on Terraformer)
| # | Song Title | Time | Artist |
|---|---|---|---|
| 1 | Spargus Arena | 2:33 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 2 | Spargus City | 2:22 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 3 | Calm Wasteland | 3:24 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 4 | Harsh Wasteland | 4:48 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 5 | Artifact Race | 4:48 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 6 | Leaper Race | 4:56 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 7 | Metalhead Hunt | 5:20 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 8 | Wasteland Run | 2:50 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 9 | Metalhead Nest | 5:59 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 10 | Monk Temple | 2:58 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 11 | Monk Glider | 2:40 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 12 | Volcano | 5:22 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 13 | Precursor Sub-rails | 6:02 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 14 | Eco Mine | 3:00 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 15 | Haven City | 3:37 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 16 | Sewers | 5:14 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 17 | Incoming Blast Bots | 3:04 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 18 | Gun Course | 2:38 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 19 | Metalhead City Area | 6:01 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 20 | Haven City Battle | 4:42 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 21 | Haven City Chase | 4:46 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 22 | Metal-peads | 2:37 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 23 | War Factory | 3:58 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 24 | Monk Temple Under Attack | 3:58 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 25 | Dark Maker Ship | 6:00 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 26 | Tower Bombs | 5:03 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 27 | Stadium Ruins | 4:35 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 28 | Palace Ruins | 4:37 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| 29 | Dark Maker Finale | 6:30 | Mark Mothersbaugh, Josh Mancell, Larry Hopkins |
| Game Name | Jak 3 |
| Platform(s) | |
| Publisher(s) | |
| Developer(s) | |
| Genres |
Add a new genre
|
| Themes | |
| Original US Release |
Nov. 9, 2004
need a fuzzy date? |
| Original US Release | know the real date? |
| Aliases |
Jak and Daxter 3 J3 |
| OFLC |
OFLC: G8+
|
| ESRB |
ESRB: T
|
| PEGI |
PEGI: 12+
|
|
Jak 3 Walkthrough Guide
A walkthrough guide for the PS2 game Jak 3. Featuring detailed information and strategies for every main story mission. |
|