Reviewed on
Aug. 18, 2010
It would seem that a change of perspective is all Lara Croft needed to revitalize her tomb-raiding antics.
Read Ryan Davis's full review
Quick Look: Lara Croft and the Guardian of Light
The Upgrades Of Lara Croft And The Guardian Of Light
Get a New Perspective in Lara Croft and the Guardian of Light
A departure from the usual gameplay of the Tomb Raider franchise, this download-only game features a fixed, isometric camera angle and concentrates on co-op combat, platforming, and puzzle solving.
| Artifact | Positive Effects on | Negative Effects on | Obtainable at Level(s) |
|---|---|---|---|
|
|
| |
|
|
| |
| --- |
| |
|
|
| |
|
|
| |
| --- |
| |
|
|
| |
|
|
| |
| --- |
| |
|
|
| |
|
|
| |
| --- |
| |
| --- |
| |
| --- |
| |
| --- |
| |
| --- |
| |
| --- |
| |
| --- |
| |
| --- |
| |
| --- |
|
| Relic | Effect(s) | Obtainable at Level |
|---|---|---|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| |
|
|
|
| |
|
| |
|
|
| Weapon | Power (worst - 1 to 10 - best) | Rate of Fire (worst - 1 to 8 - best) | Ammo Consumption (best - 1 to 10 - worst) | Obtainable at Level |
|---|---|---|---|---|
| Handgun | 2 | 2 | infinite | default |
| Magnums | 3 | 3 | 2 | 1 |
| Assault Rifle | 3 | 4 | 2 | 2 |
| Shotgun | 4 | 2 | 3 | 2 |
| Bolt Action Rifle | 6 | 2 | 4 | 2 |
| Automatic Shotgun | 4 | 3 | 3 | 2 |
| Flamethrower | 5 | 5 | 3 | 3 |
| Fast Action Rifle | 6 | 3 | 4 | 3 |
| AR-06 | 4 | 4 | 2 | 4 |
| Lightweight Machine Pistols | 4 | 5 | 3 | 5 |
| Double Barrel Shotgun | 6 | 2 | 4 | 5 |
| Grenade Launcher | 7 | 2 | 6 | 6 |
| Hand Cannons | 6 | 2 | 5 | 6 |
| High Power Assault Rifle | 6 | 4 | 3 | 7 |
| Automatic Pistols | 6 | 3 | 2 | 7 |
| High Power Flamethrower | 6 | 5 | 4 | 8 |
| High Power Single Shot Rifle | 8 | 2 | 5 | 9 |
| Submachine Gun | 5 | 7 | 5 | 9 |
| Chaingun | 6 | 8 | 4 | 10 |
| Spear of Fire | 7 | 2 | 6 | 10 |
| Rocket Launcher | 9 | 1 | 8 | 11 |
| Heavy Grenade Launcher | 8 | 2 | 7 | 11 |
| Dual Submachine Gun | 6 | 8 | 4 | 12 |
| Railgun | 10 | 1 | 7 | 12 |
| High Power Shotgun | 8 | 3 | 6 | 13 |
| Golden Shotgun | 9 | 3 | 7 | 13 |
| Spear of Light | 10 | 2 | 10 | 14 |
| Spear of Darkness | 10 | 2 | 10 | 14 |
| Outfit | Unlockable upon... |
|---|---|
Starting / Default Outfit | |
Accumulating an overall total of 1.410.000 points | |
Accumulating an overall total of 1.900.000 points | |
Accumulating an overall total of 2.400.000 points | |
Defeating Xolotl | |
Finishing the game for the first time |
| Game Name | Lara Croft and the Guardian of Light |
| Platform(s) | |
| Publisher(s) | |
| Developer(s) | |
| Genres |
|
| Themes |
|
| Original US Release |
Aug. 18, 2010
need a fuzzy date? |
| Original US Release | Q2 2010 know the real date? |
| Aliases | |
| ESRB |
ESRB: T
|