The best selling NFL-based franchise.
| Name | Platforms | Developer | ||
|---|---|---|---|---|
|
Madden Football 64 released on Oct. 24, 1997 | N64 | EA Tiburon | |
|
Madden NFL 97 released on Sept. 15, 1996 | GB, GEN, PC, SAT, PS1, SNES | Tiertex Design Studios, High Score Productions, EA Tiburon | |
|
Madden NFL 96 released on Oct. 1, 1995 | GB, PC, GEN, GG, SNES | Halestorm, Inc., High Score Productions, Tiertex Design Studios, EA Tiburon | |
|
Madden NFL '94 | GEN, SNES | Visual Concepts, High Score Productions | |
|
Madden NFL '95 released on Jan. 1, 1994 | GB, GEN, GG, SNES | Visual Concepts, Halestorm, Inc., Tiertex Design Studios, High Score Productions | |
|
John Madden Football '93 | GEN, SNES | Looking Glass Studios, Inc., EA Canada | |
|
John Madden Football '92 | GEN | Electronic Arts | |
|
John Madden Football II | PC | DC True | |
|
John Madden Football | C64, PC, APL2 | Electronic Arts |
| Name: | Madden NFL |
| Total games: | 31 games |
| First game: | John Madden Football |
| Aliases: |
| John Madden first in John Madden Football | 24 |
| Brett Favre first in John Madden Football '92 | 21 |
| Peyton Manning | 13 |
| Donovan McNabb first in Madden NFL 2000 | 13 |
| LaDainian Tomlinson | 11 |
| Tom Brady | 11 |
| Steve McNair | 10 |
| Jerry Rice | 9 |
| Ben Roethlisberger | 9 |
| Steve Young | 8 |