The video stops every 10-20 seconds, regardless of the quality. The issue persists on iOS (Chrome on iPad 2) as well, though I can usually watch some portion of the video before it starts stopping (anywhere from 2-15 minutes). Youtube on iOS has been strange, sometimes playing absolutely fine, other times playing with the worst audio and video quality I have seen. Thanks for all the great work!
TO PALO ALTO, USA:

TO MELBOURNE, AUSTRALIA:

TO CP198953.EDGEFCS.NET:
traceroute to a134.vi5g5.akafms.net (60.254.148.55), 64 hops max, 52 byte packets
1 10.211.64.1 (10.211.64.1) 9.712 ms 7.636 ms 8.422 ms
2 cpe-58-175-61-40.vic.bigpond.net.au (58.175.61.40) 7.788 ms 8.679 ms 7.557 ms
3 58.160.7.226 (58.160.7.226) 15.589 ms 8.954 ms 8.093 ms
4 172.18.240.105 (172.18.240.105) 18.272 ms 20.008 ms 24.258 ms
5 bundle-ether10.lon76.melbourne.telstra.net (110.142.226.45) 21.873 ms 13.935 ms 35.477 ms
6 bundle-ether6.exi-core1.melbourne.telstra.net (203.50.11.56) 11.937 ms 11.965 ms 12.147 ms
7 bundle-ether1.lon70.melbourne.telstra.net (203.50.6.2) 10.995 ms 24.666 ms 12.249 ms
8 telstr700.lnk.telstra.net (203.45.17.30) 12.882 ms 20.396 ms 16.536 ms
9 a60-254-148-55.deploy.akamaitechnologies.com (60.254.148.55) 36.035 ms 9.767 ms 10.002 ms
TO V.GIANTBOMB.COM
traceroute: Warning: v.giantbomb.com has multiple addresses; using 144.135.8.212
traceroute to a1189.g2.akamai.net (144.135.8.212), 64 hops max, 52 byte packets
1 10.211.64.1 (10.211.64.1) 7.914 ms 7.874 ms 7.983 ms
2 cpe-58-175-61-40.vic.bigpond.net.au (58.175.61.40) 13.738 ms 7.773 ms 8.014 ms
3 58.160.7.226 (58.160.7.226) 8.198 ms 10.361 ms 9.158 ms
4 172.18.240.105 (172.18.240.105) 16.311 ms 24.089 ms 11.443 ms
5 bundle-ether10.lon76.melbourne.telstra.net (110.142.226.45) 22.113 ms 11.367 ms 12.046 ms
6 bundle-ether6.exi-core1.melbourne.telstra.net (203.50.11.56) 16.383 ms 10.904 ms 12.348 ms
7 bundle-ether12.chw-core2.sydney.telstra.net (203.50.11.74) 34.661 ms 26.727 ms 36.335 ms
8 bundle-ether1.chw53.sydney.telstra.net (203.50.11.27) 29.385 ms 30.884 ms 26.022 ms
9 bundle-ether2.ken43.sydney.telstra.net (203.50.11.29) 24.728 ms 41.230 ms 47.907 ms
10 telstr810.lnk.telstra.net (165.228.132.18) 24.908 ms 31.623 ms 23.610 ms
11 144.135.8.212 (144.135.8.212) 24.378 ms 27.676 ms 24.420 ms


Log in to comment