Let me start by saying that ant 'system wars' stuff is not welcome anywhere, let alone here. This blog is about the exclusives that each of the consoles offer and the one with the best games will always be the games you like the most - everyone is right, no matter how different their answer is.
Also, I need to add that any errors in my analysis are not intentional, as it took a bit of work to establish what I did, so if you find any errors, by all means let me know. This does not include any download games, just retail ones. Also, I did leave out some games like Naruto, where each console has a Naruto game so exclusivity isn't really applicable. That applies to a few others I can't remember. Ones that also come to mind are all the singing (Singstar/Lips) and quizz (Buzz/Scene It) games as they are an experience not really exclusive. Yes, I know that applies elsewhere, but I had to make a line somewhere and that is the line I chose. Also, I am ignoring PC, this is just about consoles.
With that out of the way, I though that it might be interesting to have a decent look at which games are exclusive to a console and how that compares. My expectations were that they would all be worth owning and looking at the results, I believe that I am right.
XBOX 360:
| Ace Combat 6: Fires of Liberation | 2007 | 80 |
| Banjo-Kazooie: Nuts & Bolts | 2008 | 80 |
| Blue Dragon | 2007 | 79 |
| Chromehounds | 2006 | 71 |
| Culdcept Saga | 2008 | 75 |
| Dead or Alive 4 | 2005 | 85 |
| Earth Defense Force 2017 | 2007 | 69 |
| Fable II | 2008 | 89 |
| Forza Motorsport 2 | 2007 | 90 |
| Forza Motorsport 3 | 2009 | 91 |
| Frontlines: Fuel of War | 2008 | 75 |
| Gears of War | 2006 | 94 |
| Gears of War 2 | 2008 | 93 |
| Halo 3 | 2007 | 94 |
| Halo 3: ODST | 2009 | 83 |
| Halo Wars | 2009 | 82 |
| Infinite Undiscovery | 2008 | 68 |
| Kameo: Elements of Power | 2005 | 79 |
| Last Remnant, The | 2008 | 66 |
| Left 4 Dead | 2008 | 89 |
| Lord of the Rings: The Battle for Middle-earth II, The | 2006 | 79 |
| Magnacarta 2 | 2009 | 70 |
| Mass Effect | 2007 | 91 |
| Ninety-Nine Nights | 2006 | 61 |
| Perfect Dark Zero | 2005 | 81 |
| Project Gotham Racing 3 | 2005 | 88 |
| Project Gotham Racing 4 | 2007 | 85 |
| Project Sylpheed: Arc of Deception | 2007 | 64 |
| Quake 4 | 2005 | 75 |
| Race Pro | 2009 | 72 |
| Star Trek: Legacy | 2006 | 64 |
| Tales of Vesperia | 2008 | 79 |
| Test Drive Unlimited | 2006 | 82 |
| Universe at War: Earth Assault | 2008 | 66 |
| Viva Pinata | 2006 | 84 |
| Viva Pinata: Trouble in Paradise | 2008 | 82 |
42 games in total. I have managed to accumulate 12 of those 360 only games. I still need to add Tales of Vesperia, Forza 3 and Fable II to my collection. A pretty decent set of games, but I suspect the most popular ones are the ones I don't care for - Halo and Gears of War.
For some reason Liberty City Stories isn't on Metacritic (the individual DLC is) so that should be on this list.
PS3:
| Afrika | 2009 | 63 |
| Demon's Souls | 2009 | 89 |
| Disgaea 3: Absence of Justice | 2008 | 78 |
| Eye of Judgment, The | 2007 | 75 |
| EyePet | 2009 | 70 |
| Folklore | 2007 | 75 |
| Gran Turismo 5 Prologue | 2008 | 80 |
| Heavenly Sword | 2007 | 79 |
| Hot Shots Golf: Out of Bounds | 2008 | 81 |
| inFAMOUS | 2009 | 85 |
| Killzone 2 | 2009 | 91 |
| LittleBigPlanet | 2008 | 95 |
| Metal Gear Solid 4: Guns of the Patriots | 2008 | 94 |
| MotorStorm | 2007 | 82 |
| MotorStorm: Pacific Rift | 2008 | 82 |
| Resistance 2 | 2008 | 87 |
| Resistance: Fall of Man | 2006 | 86 |
| SOCOM: Confrontation | 2008 | 63 |
| Time Crisis 4 | 2007 | 60 |
| Uncharted 2: Among Thieves | 2009 | 96 |
| Uncharted: Drake's Fortune | 2007 | 88 |
| Valkyria Chronicles | 2008 | 86 |
| Warhawk | 2007 | 84 |
| Yakuza 3 **not available in English** | 2009 | 83 |
28 games in total, so quite a bit short of the 360 total. I am not in possession of a PS3 and to be honest, not a lot of the exclusives are really my kind of game, but a handful look like awesome games that I would be very happy to add to my library - Demon Souls, Disgaea 3, Folklore, LittleBigPlanet and Valkyria Chronicles. Obviously there will be a lot of love for Unchartered, Resistance and Metal Gear.
Edit: whoops, forgot Ratchet & Clank :-(
Of course, as expected I would include the Wii exclusives. Sure, there will be a lot of the usual hate and that would be a pity, but there is clearly a large number of well received games to choose from. Those who don't enjoy what is on offer are only missing out on the fun.
WII:
| Animal Crossing: City Folk | 2008 | 73 |
| Another Code: R - A Journey Into Lost Memories | 2009 | 66 |
| Battalion Wars 2 | 2007 | 75 |
| Big Brain Academy: Wii Degree | 2007 | 68 |
| BlastWorks: Build, Trade, Destroy | 2008 | 78 |
| Boom Blox | 2008 | 85 |
| Boom Blox Bash Party | 2009 | 86 |
| Boy and his Blob, A | 2009 | 79 |
| Broken Sword: The Shadow of the Templars - Director's Cut | 2009 | 74 |
| Conduit, The | 2009 | 69 |
| Cooking Mama World Kitchen | 2008 | 62 |
| Cooking Mama: Cook Off | 2007 | 61 |
| Cursed Mountain | 2009 | 67 |
| Dawn of Discovery | 2009 | 81 |
| de Blob | 2008 | 82 |
| Dead Space Extraction | 2009 | 83 |
| Deadly Creatures | 2009 | 72 |
| Dewy's Adventure | 2007 | 67 |
| Disaster: Day of Crisis | 2008 | 69 |
| Dokapon Kingdom | 2008 | 72 |
| Dragon Quest Swords: The Mask Queen and the Tower of Mirrors | 2008 | 65 |
| Drawn to Life: The Next Chapter | 2009 | 61 |
| Elebits | 2006 | 75 |
| Endless Ocean | 2008 | 72 |
| Excite Truck | 2006 | 72 |
| Excitebots: Trick Racing | 2009 | 77 |
| Final Fantasy Crystal Chronicles: Echoes of Time | 2009 | 64 |
| Final Fantasy Fables: Chocobo's Dungeon | 2008 | 76 |
| Fire Emblem: Radiant Dawn | 2007 | 78 |
| Ghost Squad | 2007 | 69 |
| Grand Slam Tennis | 2009 | 78 |
| Harvest Moon: Tree of Tranquility | 2008 | 65 |
| Harvey Birdman: Attorney at Law | 2008 | 60 |
| House of the Dead 2 & 3 Return | 2008 | 66 |
| House of the Dead: Overkill, The | 2009 | 78 |
| Klonoa | 2009 | 76 |
| Kororinpa: Marble Mania | 2007 | 69 |
| Legend of Zelda: Twilight Princess, The | 2006 | 95 |
| Let's Tap | 2009 | 70 |
| Link's Crossbow Training | 2007 | 68 |
| Little King's Story | 2009 | 87 |
| MadWorld | 2009 | 81 |
| Marble Saga: Kororinpa | 2009 | 74 |
| Mario & Sonic at the Olympic Games | 2007 | 67 |
| Mario & Sonic at the Olympic Winter Games | 2009 | 72 |
| Mario Kart Wii | 2008 | 82 |
| Mario Party 8 | 2007 | 62 |
| Mario Strikers Charged | 2007 | 79 |
| Mario Super Sluggers | 2008 | 69 |
| Metroid Prime 3: Corruption | 2007 | 90 |
| Monster Lab | 2008 | 73 |
| Munchables, The | 2009 | 71 |
| Muramasa: The Demon Blade | 2009 | 80 |
| Mushroom Men: The Spore Wars | 2008 | 72 |
| My Word Coach | 2007 | 68 |
| MySims | 2007 | 68 |
| MySims Agents | 2009 | 78 |
| MySims Kingdom | 2008 | 76 |
| MySims Racing | 2009 | 68 |
| NiGHTS: Journey of Dreams | 2007 | 69 |
| No More Heroes | 2008 | 83 |
| Octomania | 2008 | 66 |
| Opoona | 2008 | 65 |
| Punch-Out!! | 2009 | 86 |
| Rabbids Go Home | 2009 | 79 |
| Rayman Raving Rabbids 2 | 2007 | 67 |
| Rayman Raving Rabbids TV Party | 2008 | 73 |
| Red Steel | 2006 | 63 |
| Resident Evil: Umbrella Chronicles | 2007 | 75 |
| Rune Factory: Frontier | 2009 | 80 |
| Samba De Amigo | 2008 | 68 |
| SimCity Creator | 2008 | 67 |
| Sonic and the Secret Rings | 2007 | 69 |
| Spectrobes: Origins | 2009 | 71 |
| Spore Hero | 2009 | 60 |
| Spyborgs | 2009 | 65 |
| SSX Blur | 2007 | 74 |
| Super Mario Galaxy | 2007 | 97 |
| Super Monkey Ball: Banana Blitz | 2006 | 74 |
| Super Paper Mario | 2007 | 85 |
| Super Smash Bros. Brawl | 2008 | 93 |
| Super Swing Golf | 2006 | 72 |
| Super Swing Golf Season 2 | 2007 | 70 |
| Tales of Symphonia: Dawn of the New World | 2008 | 69 |
| Tenchu: Shadow Assassins | 2009 | 70 |
| Trauma Center: New Blood | 2007 | 76 |
| Trauma Center: Second Opinion | 2006 | 80 |
| Wario Land: Shake It! | 2008 | 78 |
| WarioWare: Smooth Moves | 2007 | 83 |
| We Love Golf! | 2008 | 75 |
| We Ski | 2008 | 67 |
| We Ski and Snowboard | 2009 | 66 |
| Wii Fit | 2008 | 80 |
| Wii Fit Plus | 2009 | 81 |
| Wii Music | 2008 | 63 |
| Wii Play | 2007 | 58 |
| Wii Sports | 2006 | 76 |
| Wii Sports Resort | 2009 | 80 |
| Yu-Gi-Oh! 5D's Wheelie Breakers | 2009 | 73 |
| Zack & Wiki: Quest for Barbaros' Treasure | 2007 | 87 |
98 games, but that is not unexpected as the difference to the HD consoles means that many of those made for the Wii won't appear on those HD counterparts. I have mamaged to accumulate 41 of these games and quite a few more will end up in my collection.
I believe in owning as many consoles as you can afford, but also that any single console can still satisfy your needs if you can't afford more. The PSWii or Wii360 is clearly a good second choice though as it really does give you the best of most of what is on offer. As for me though, the 360 still probably pips the PS3 at the post as far as exclusives are concerned, only because of JRPG. I never thought that would ever be the case. Don't get your knickers in a twist when I say that the Wii beats both, because it is just a personal view.
Now it is over to you. With you own tastes, which one is leading the way at this point in time?