Collection
My currently owned games. Organized by EU release date (when applicable).
Games per year:
| Column Head | Column Head |
|---|---|
| 2012: | 51 |
| 2011: | 67 |
| 2010: | 57 |
| 2009: | 43 |
| 2008: | 44 |
| 2007: | 32 |
| 2006: | 17 |
| 2005: | 32 |
| 2004: | 21 |
| 2003: | 24 |
| 2002: | 22 |
| 2001: | 11 |
| 2000: | 15 |
| 1999: | 9 |
| 1998: | 9 |
| 1997: | 3 |
| 1996: | 1 |
| 1995: | 4 |
| 1994: | 4 |
| 1993: | 2 |
| 1992: | 2 |
| 1991: | 5 |
| 1990: | 1 |
| 1989: | 1 |
| All | 480 |
