409 Xbox 360 DLC
26 PlayStation 3 DLC
Xbox 360 Downloadable Content
"Miss Independent"
Edit
| Name: | "Miss Independent" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 24, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Miss Independent" by Kelly Clarkson |
"Who Knew"
Edit
| Name: | "Who Knew" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 24, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Who Knew" by P!nk |
"Our Lips Are Sealed"
Edit
| Name: | "Our Lips Are Sealed" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 24, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Our Lips Are Sealed" by The Go-Go's |
Tom Petty & The Heartbreakers Live Anthology Pack 01
Edit
| Name: | Tom Petty & The Heartbreakers Live Anthology Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Nov. 24, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 10 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Six live songs by Tom Petty & The Heartbreakers: “A Thing About You (live),” "American Girl (live), "Even The Losers (live)," "Here Comes My Girl (live)," "Mary Jane's Last Dance (live)," and "Refugee (live)" |
"New Fang"
Edit
| Name: | "New Fang" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 17, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "New Fang" by Them Crooked Vultures |
Spongebob Squarepants Pack 02
Edit
| Name: | Spongebob Squarepants Pack 02 |
| Platform: | Xbox 360 |
| Release Date: | Nov. 17, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 3 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Three songs by Spongebob Squarepants: "A Day Like This," "Employee of the Month," and "Ridin' The Hook" This DLC was not announced when released. |
"Walk Like An Egyptian"
Edit
| Name: | "Walk Like An Egyptian" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 17, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Walk Like An Egyptian" by The Bangles |
AFI Pack 01
Edit
| Name: | AFI Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Nov. 17, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 8.50 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Five songs by AFI: "Beautiful Thieves," "End Transmission," "Love Like Winter," "Medicate," and "The Leaving Song, Part II" |
"Club Foot"
Edit
| Name: | "Club Foot" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 10, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Club Foot" by Kasabian |
"Smash It Up (Part II)"
Edit
| Name: | "Smash It Up (Part II)" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 10, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Smash It Up (Part II)" by The Damned |
The White Stripes Pack 01
Edit
| Name: | The White Stripes Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Nov. 10, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 5.50 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Three songs by The White Stripes: "Dead Leaves and the Dirty Ground," "Girl, You Have No Faith In Medicine," and "Icky Thump" |
"Fake Friends"
Edit
| Name: | "Fake Friends" |
| Platform: | Xbox 360 |
| Release Date: | Nov. 3, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Fake Friends" by Joan Jett & The Blackhearts |
Nirvana Bleach Pack
Edit
| Name: | Nirvana Bleach Pack |
| Platform: | Xbox 360 |
| Release Date: | Nov. 3, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 5.50 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Three songs by Nirvana: "About A Girl," "Blew," and "School" |
Foo Fighters Pack 03
Edit
| Name: | Foo Fighters Pack 03 |
| Platform: | Xbox 360 |
| Release Date: | Nov. 3, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 7 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Four songs by Foo Fighters: "Best of You," "The Pretender," "Wheels," "Word Forward" |
Wolfmother Pack 01
Edit
| Name: | Wolfmother Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Oct. 27, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 8.50 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Five songs by Wolfmother: "New Moon Rising," "Pilgrim," "Sundial," "White Unicorn," and "Woman" |
Rob Zombie Pack 01
Edit
| Name: | Rob Zombie Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Oct. 27, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 5.50 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Three songs by Rob Zombie: "Burn,” "Dragula," and "Superbeast" |
"Sugarbaby"
Edit
| Name: | "Sugarbaby" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 27, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1 |
| Add On Type(s): | Song (Individual) |
| Description: | "Sugarbaby" by Morningwood |
"Best of Me"
Edit
| Name: | "Best of Me" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 27, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1 |
| Add On Type(s): | Song (Individual) |
| Description: | "Best of Me" by Morningwood |
"Rock Me"
Edit
| Name: | "Rock Me" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 27, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Rock Me" by Liz Phair |
Queen Pack 01
Edit
| Name: | Queen Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Oct. 20, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 16 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | 10-pack of songs from Queen: • “Another One Bites the Dust” • “Crazy Little Thing Called Love” • “Fat Bottomed Girls” • “I Want It All” • “I Want to Break Free” • “Killer Queen” • “One Vision” • “Somebody to Love” • “Tie Your Mother Down” • “Under Pressure” |
"Show Me the Way"
Edit
| Name: | "Show Me the Way" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Show Me the Way" by Black Tide. |
"What's My Age Again?"
Edit
| Name: | "What's My Age Again?" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "What's My Age Again?" by Blink 182. |
"Satch Boogie"
Edit
| Name: | "Satch Boogie" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Satch Boogie" by Joe Satriani |
"Surfing with the Alien"
Edit
| Name: | "Surfing with the Alien" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Surfing with the Alien" by Joe Satriani |
"Andres"
Edit
| Name: | "Andres" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Andres" by L7. |
"Point of Know Return" (Live)
Edit
| Name: | "Point of Know Return" (Live) |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Point of Know Return" (Live) by Kansas |
"Icarus - Borne on the Wings of Steel" (Live)
Edit
| Name: | "Icarus - Borne on the Wings of Steel" (Live) |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Icarus - Borne on the Wings of Steel" (Live) by Kansas. |
"Brutal Legend Pack 01"
Edit
| Name: | "Brutal Legend Pack 01" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 5.50 |
| Add On Type(s): | Song (Pack) |
| Description: | "The Metal" by Tenacious D, "(We Are) The Road Crew '08" by Motorhead, and "More Than Meets the Eye" by Testament. |
"More Than Meets the Eye"
Edit
| Name: | "More Than Meets the Eye" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "More Than Meets the Eye" by Testament. Also available in the "Brutal Legend Pack 01." |
"The Metal"
Edit
| Name: | "The Metal" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "The Metal" by Tenacious D. Also available in the "Brutal Legend Pack 01." |
"(We Are) The Road Crew '08"
Edit
| Name: | "(We Are) The Road Crew '08" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 13, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "(We Are) The Road Crew '08" by Motorhead. Also available in the "Brutal Legend Pack 01." |
Many Shades of Black
Edit
| Name: | Many Shades of Black |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Many Shades of Black" by The Raconteurs. |
I Don't Like You
Edit
| Name: | I Don't Like You |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "I Don't Like You" by Electric Six. |
Head Over Feet
Edit
| Name: | Head Over Feet |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Head Over Feet" by Alanis Morissette. |
Gay Bar
Edit
| Name: | Gay Bar |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Gay Bar" by Electric Six. |
Dance Epidemic
Edit
| Name: | Dance Epidemic |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Dance Epidemic" by Electric Six. |
Salute Your Solution
Edit
| Name: | Salute Your Solution |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Salute Your Solution" by The Raconteurs. |
Steady, As She Goes
Edit
| Name: | Steady, As She Goes |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Steady, As She Goes" by The Raconteurs. |
Ironic
Edit
| Name: | Ironic |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Ironic" by Alanis Morissette |
Handlebars
Edit
| Name: | Handlebars |
| Platform: | Xbox 360 |
| Release Date: | Oct. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Handlebars" by Flobots. |
"I Will Not Bow"
Edit
| Name: | "I Will Not Bow" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "I Will Not Bow" by Breaking Benjamin |
The Diary of Jane
Edit
| Name: | The Diary of Jane |
| Platform: | Xbox 360 |
| Release Date: | Oct. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "The Diary of Jane" by Breaking Benjamin |
"Hey Dude"
Edit
| Name: | "Hey Dude" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Hey Dude" by Kula Shaker |
Alice In Chains Pack 01
Edit
| Name: | Alice In Chains Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Oct. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 8.50 |
| Add On Type(s): | Song (Pack) |
| Description: | Five songs from Alice In Chains, including: "Would?" "Rooster," "No Excuses," "Check My Brain," and "A Looking in View." |
"Knight on the Town"
Edit
| Name: | "Knight on the Town" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "Knight on the Town" by Kula Shaker |
"U Suck"
Edit
| Name: | "U Suck" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "U Suck" by Just Kait |
"So Cold"
Edit
| Name: | "So Cold" |
| Platform: | Xbox 360 |
| Release Date: | Oct. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2 |
| Add On Type(s): | Song (Individual) |
| Description: | "So Cold" by Breaking Benjamin |
Backspacer
Edit
| Name: | Backspacer |
| Platform: | Xbox 360 |
| Release Date: | Sept. 24, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 18.00 |
| Add On Type(s): | Song (Pack) |
| Description: | The album "Backspacer" by Pearl Jam. The pack contains "Gonna See My Friend," "Get Some," "The Fixer," "Johnny Guitar," "Just Breathe," "Amongst the Waves," "Unthought Known," "Supersonic," "Speed of Sound," "Force of Nature," and "The End." |
Anvil Pack 01
Edit
| Name: | Anvil Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 5.50 |
| Add On Type(s): | Song (Pack), Song (Individual) |
| Description: | Three songs by Anvil: "666," "Metal on Metal," and "This is Thirteen." |
"Metal on Metal"
Edit
| Name: | "Metal on Metal" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Metal on Metal" by Anvil - Included in: Anvil Pack 01 |
"Rock Your Socks"
Edit
| Name: | "Rock Your Socks" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Rock Your Socks" by Tenacious D |
"Tribute"
Edit
| Name: | "Tribute" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Tribute" by Tenacious D |
"This is Thirteen"
Edit
| Name: | "This is Thirteen" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "This is Thirteen" by Anvil - Included in: Anvil Pack 01 |
"No Time"
Edit
| Name: | "No Time" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "No Time" by The Guess Who |
"Pick Me Up"
Edit
| Name: | "Pick Me Up" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Pick Me Up" by Dinosaur Jr. |
"The Wagon"
Edit
| Name: | "The Wagon" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "The Wagon" by Dinosaur Jr. |
"Hand Me Down World"
Edit
| Name: | "Hand Me Down World" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Hand Me Down World" by The Guess Who |
"666"
Edit
| Name: | "666" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 15, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "666" by Anvil - Included in: Anvil Pack 01 |
"Opening Band"
Edit
| Name: | "Opening Band" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Opening Band" by Paul & Storm - Included in: The PAX 2009 Collection |
"Re: Your Brains"
Edit
| Name: | "Re: Your Brains" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Re: Your Brains" by Jonathan Coulton - Included in: The PAX 2009 Collection |
"Science Genius Girl"
Edit
| Name: | "Science Genius Girl" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Science Genius Girl" by Freezepop - Included in: Freezepop Pack 01 |
"Less Talk More Rokk"
Edit
| Name: | "Less Talk More Rokk" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Less Talk More Rokk" by Freezepop - Included in: Freezepop Pack 01 |
"Get Ready 2 Rokk"
Edit
| Name: | "Get Ready 2 Rokk" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Get Ready 2 Rokk" by Freezepop - Included in: Freezepop Pack 01 |
"Miss Murder"
Edit
| Name: | "Miss Murder" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Miss Murder" by AFI |
"ABC"
Edit
| Name: | "ABC" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "ABC" by Jackson 5 |
"Origin of Species"
Edit
| Name: | "Origin of Species" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 1.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Origin of Species" by MC Frontalot - Included in: The PAX 2009 Collection |
"Kryptonite"
Edit
| Name: | "Kryptonite" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Kryptonite" by 3 Doors Down |
"Gasoline"
Edit
| Name: | "Gasoline" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Gasoline" by Audioslave |
The PAX 2009 Collection
Edit
| Name: | The PAX 2009 Collection |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 3.00 |
| Add On Type(s): | Song (Pack) |
| Description: | "Re: Your Brains" by Jonathan Coulton, "Origin of Species" by MC Frontalot, and "Opening Band" by Paul & Storm. |
Freezepop Pack 01
Edit
| Name: | Freezepop Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Sept. 8, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 3.00 |
| Add On Type(s): | Song (Pack) |
| Description: | "Less Talk More Rokk," "Get Ready 2 Rokk," and "Science Genius Girl" by Freezepop |
"Once in a Lifetime"
Edit
| Name: | "Once in a Lifetime" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Once in a Lifetime" by Talking Heads (Guitar:3 - Vocals:2 - Drums:3 - Bass:0 - Band:2) - Included in: Talking Heads Pack 01 |
"Going Underground"
Edit
| Name: | "Going Underground" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Going Underground" by The Jam (Band - 2, Guitar - 3, Drum - 3, Vocals - 5, Bass - 3) |
Talking Heads Pack 01
Edit
| Name: | Talking Heads Pack 01 |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 8.50 |
| Add On Type(s): | Song (Pack) |
| Description: | Includes 5 songs from Talking Heads: "And She Was," "Crosseyed & Painless," "Girlfriend is Better," "Once in a Lifetime," and "Take Me to the River" |
"A Town Called Malice"
Edit
| Name: | "A Town Called Malice" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "A Town Called Malice" by The Jam (Band - 3, Guitar - 3, Drum - 3, Vocals - 2, Bass - 2) |
"Bat Country"
Edit
| Name: | "Bat Country" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Bat Country" by Avenged Sevenfold (Band - 5, Guitar - 6, Drum - 5, Vocals - 5, Bass - 5) |
"Girlfriend is Better"
Edit
| Name: | "Girlfriend is Better" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Girlfriend is Better" by Talking Heads (Guitar:2 - Vocals:4 - Drums:3 - Bass:3 - Band:2) - Included in: Talking Heads Pack 01 |
"Crosseyed & Painless"
Edit
| Name: | "Crosseyed & Painless" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Crosseyed & Painless" by Talking Heads (Guitar:1 - Vocals:4 - Drums:1 - Bass:0 - Band:1) - Included in: Talking Heads Pack 01 |
"Guerilla Radio"
Edit
| Name: | "Guerilla Radio" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Guerilla Radio" by Rage Against the Machine (Band - 2, Guitar - 2, Drum - 4, Vocals - 0, Bass - 2) |
"Supersonic" (Live)
Edit
| Name: | "Supersonic" (Live) |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Supersonic" (Live) by Oasis (Band - 2, Guitar - 2, Drum - 3, Vocals - 1, Bass - 1) |
"Take Me to the River"
Edit
| Name: | "Take Me to the River" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Take Me to the River" by Talking Heads (Guitar:1 - Vocals:4 - Drums:0 - Bass:0 - Band:0) - Included in: Talking Heads Pack 01 |
"And She Was"
Edit
| Name: | "And She Was" |
| Platform: | Xbox 360 |
| Release Date: | Sept. 1, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "And She Was" by Talking Heads (Guitar:2 - Vocals:2 - Drums:1 - Bass:0 - Band:1) - Included in: Talking Heads Pack 01 |
"World Turning"
Edit
| Name: | "World Turning" |
| Platform: | Xbox 360 |
| Release Date: | Aug. 25, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "World Turning" by Fleetwood Mac (Guitar:5 - Vocals:3 - Drums:3 - Bass:4 - Band:3) |
"Mony Mony"
Edit
| Name: | "Mony Mony" |
| Platform: | Xbox 360 |
| Release Date: | Aug. 25, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Mony Mony" by Billy Idol (Guitar:0 - Vocals:2 - Drums:2 - Bass:0 - Band:0) |
"Rebel Yell"
Edit
| Name: | "Rebel Yell" |
| Platform: | Xbox 360 |
| Release Date: | Aug. 25, 2009 add expected date |
| Expected Release Date: | add real date |
| Launch Price: | $ 2.00 |
| Add On Type(s): | Song (Individual) |
| Description: | "Rebel Yell" by Billy Idol (Guitar:4 - Vocals:2 - Drums:3 - Bass:0 - Band:2) |
"She's A Genius"
Edit
| Name: | "She's A Genius" |
| Platform: | Xbox 360 |
