Sales of Nintendo's Wii Motion Plus device have already nearly cracked the million mark in just two weeks on sale in Japan.
Nintendo's Wii Sports Resort, bundle, has just passed the half million mark in Japan. On top of this, Media Create is reporting that a further 146,000 standalone devices were sold last week, bringing the peripheral's solo sales to 442,000. This number combined with the bundle sales brings an overall total of 956,000 unit sales, from less than two full weeks of release. Impressive.
1.) Wii Sports Resort (Wii, Nintendo) - 154,617 | 514,000
2.) Hatsune Miku: Project Diva (PSP, SEGA) - 101,414 | NEW
3.) Friend Collection (NDS, Nintendo) - 63,111 | 237,000
4.) My Summer Vacation 4: Youth Detective Group in Seto (PSP, SCEI) - 49,680 | NEW
5.) Monster Hunter Portable 2 G (BEST) (PSP, Capcom) - 14,223 | 776,000
6.) Kingdom Hearts: 358/2 Days (NDS, Square Enix) - 13,392 | 492,000
7.) Sloane and MacHale's Mysterious Story (NDS, Level 5) - 11,941 | 168,000
8.) Ken to Mahou to Gakuen Mono. 2 (PSP, Acquire) - 11,782 | 50,000
9.) Atelier Rorona: Alchemist of Arland (PS3, Gust) - 10,849 | 54,000
10.) Infinite Space (NDS, SEGA) - 9,654 | 56,000
Wii Sports Resort
Edited 4 months, 1 week ago


