Dossun! Gasenki Battle
Game » consists of 2 releases. Released Dec 16, 1994
A Columns-like Match-3 puzzle game where matching three or more symbols represents various attacks, spells and healing potions. A trio of heroes use magical stones to take on the monsters invading their world.
Dossun! Ganseki Battle
| Release name | Dossun! Ganseki Battle |
| Platform | Super Nintendo Entertainment System |
| Region | Japan |
| Developer | |
| Publisher | I'Max Corp. |
| Release date | December 16, 1994 |
| Product code | None |
| Nintendo Product ID | SHVC-ADGJ |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Dossun! Gasenki Battle (Nintendo Power)
| Release name | Dossun! Gasenki Battle (Nintendo Power) |
| Platform | Super Nintendo Entertainment System |
| Region | Japan |
| Developer | |
| Publisher | I'Max Corp. |
| Release date | November 1, 1998 |
| Product code | None |
| Nintendo Product ID | SHVC-ADGJ |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Log in to comment