Dragon Buster
Game » consists of 9 releases. Released February 1985
Dragon Buster is a dungeon-crawling, arcade platformer with RPG elements, released by Namco in 1985. It was later ported to various home systems. It featured several firsts in gaming history: the double-jump, the life meter, and the hub world map. It was also one of the first action games with RPG elements.
Dragon Buster
| Release name | Dragon Buster |
| Platform | Arcade |
| Region | Japan |
| Developer | |
| Publisher | |
| Release date | March 1985 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Dragon Buster
| Release name | Dragon Buster |
| Platform | Arcade |
| Region | United States |
| Developer | |
| Publisher | |
| Release date | March 1985 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Dragon Buster (Famicom Version)
| Release name | Dragon Buster (Famicom Version) |
| Platform | Nintendo 3DS eShop |
| Region | Japan |
| Developer | TOSE Co., Ltd., Namco |
| Publisher | Bandai Namco Entertainment |
| Release date | March 19, 2013 |
| Product code | None |
| Nintendo Product ID | TCDJ |
| Rating | CERO: A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Dragon Buster
| Release name | Dragon Buster |
| Platform | Nintendo Entertainment System |
| Region | Japan |
| Developer | TOSE Co., Ltd., Namco |
| Publisher | Namco |
| Release date | January 7, 1987 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Arcade Archives: Dragon Buster
| Release name | Arcade Archives: Dragon Buster |
| Platform | Nintendo Switch |
| Region | United States |
| Developer | TOSE Co., Ltd. |
| Publisher | HAMSTER Corporation |
| Release date | December 9, 2021 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Arcade Archives: Dragon Buster
| Release name | Arcade Archives: Dragon Buster |
| Platform | PlayStation 4 |
| Region | United States |
| Developer | TOSE Co., Ltd. |
| Publisher | HAMSTER Corporation |
| Release date | December 9, 2021 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Video Game Anthology vol. 7: Dragon Buster
| Release name | Video Game Anthology vol. 7: Dragon Buster |
| Platform | Sharp X68000 |
| Region | Japan |
| Developer | Dempa Micomsoft |
| Publisher | |
| Release date | December 10, 1993 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Dragon Buster (Famicom Version)
| Release name | Dragon Buster (Famicom Version) |
| Platform | Wii Shop |
| Region | Japan |
| Developer | TOSE Co., Ltd., Namco |
| Publisher | Bandai Namco Entertainment |
| Release date | November 8, 2008 |
| Product code | None |
| Nintendo Product ID | FEWJ |
| Rating | CERO: A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Dragon Buster (Famicom Version)
| Release name | Dragon Buster (Famicom Version) |
| Platform | Wii U |
| Region | Japan |
| Developer | TOSE Co., Ltd., Namco |
| Publisher | Bandai Namco Entertainment |
| Release date | January 21, 2015 |
| Product code | None |
| Nintendo Product ID | FDFJ |
| Rating | CERO: A |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Log in to comment