Something went wrong. Try again later
    Follow

    Electricity

    Concept »

    Electricity is commonly used as a damage-introducing element causing inanimate objects to become harmful (electrified water, floors, cables, etc). It can also refer to a power wielded by characters that generates sparks, is conductive to metal surfaces, forks or branches, and is often blue in color.

    Wiki edit history

    Edit # Submitter Type Comment Sent for moderation Points Status
    315814 panteon00 Game 04/16/25 05:48PM 170 done
    315698 panteon00 Game 04/13/25 01:23PM 376 done
    314328 panteon00 Game 03/31/25 11:56AM 300 done
    313542 panteon00 Game 03/21/25 12:29PM 228 done
    312284 panteon00 Game 03/08/25 02:14AM 94 done
    312278 panteon00 Game 03/08/25 01:41AM 144 done
    311189 panteon00 Game 02/27/25 09:50AM 242 done
    311183 panteon00 Game 02/27/25 08:40AM 268 done
    310851 panteon00 Game 02/24/25 02:26PM 122 done
    310546 panteon00 Game 02/19/25 09:22AM 100 done
    310544 panteon00 Game 02/19/25 08:42AM 106 done
    310015 Sirkinsella98 Concept 02/13/25 05:22PM 2 done
    309968 panteon00 Game 02/12/25 08:36PM 96 done
    309724 panteon00 Concept 02/09/25 11:47AM 50 done
    309603 panteon00 Object 02/06/25 05:28AM 66 done
    308777 panteon00 Game 01/25/25 12:54PM 486 done
    307669 panteon00 Game 01/08/25 04:43AM 556 done
    305772 solidejake Game 12/14/24 08:12PM 22 done
    304355 panteon00 Game 12/02/24 08:37AM 152 done
    304111 panteon00 Game 11/28/24 10:54PM 202 done
    303427 panteon00 Game 11/19/24 09:02AM 228 done
    303212 solidejake Game 11/15/24 08:10AM 26 done
    302752 panteon00 Object 11/10/24 11:22PM 12 done
    302751 panteon00 Object 11/10/24 11:17PM 12 done
    301620 panteon00 Game 11/01/24 04:26AM 258 done
    301429 panteon00 Concept 10/30/24 07:40AM 72 done
    301067 panteon00 Object 10/26/24 11:06AM 12 done
    301056 panteon00 Game 10/26/24 09:17AM 136 done
    299829 panteon00 Game 10/11/24 11:00AM 120 done
    299771 panteon00 Game 10/11/24 04:29AM 62 done
    298652 jjroberts Game 09/29/24 10:29AM 164 done
    296045 PlamzDooM Game 09/10/24 03:34PM 20 done
    295906 PlamzDooM Character 09/09/24 01:31PM 8 done
    291902 panteon00 Game 07/27/24 12:02PM 76 done
    290875 panteon00 Game 07/15/24 09:28AM 152 done
    290862 panteon00 Game 07/15/24 07:58AM 140 done
    290644 panteon00 Game 07/13/24 11:28AM 22 done
    290460 panteon00 Game 07/10/24 11:36PM 168 done
    290145 panteon00 Concept 07/08/24 07:58AM 33 done
    289982 panteon00 Game 07/05/24 08:27AM 54 done
    289561 panteon00 Game 06/30/24 09:09AM 208 done
    288387 panteon00 Game 06/20/24 11:41PM 92 done
    287873 panteon00 Game 06/18/24 06:01AM 130 done
    283859 panteon00 Game 05/25/24 03:48AM 208 done
    283854 panteon00 Game 05/25/24 02:51AM 78 done
    281099 panteon00 Game 05/05/24 01:24PM 4 done
    280990 panteon00 Game 05/03/24 11:49AM 144 done
    279731 jjroberts Game 04/17/24 01:56PM 200 done
    279248 BeachThunder Game 04/07/24 06:33AM 4 done
    278811 jjroberts Game 03/29/24 02:54PM 226 done
    271094 jjroberts Game 11/06/23 05:37AM 16 done
    270041 BeachThunder Game 10/20/23 12:30AM 130 done
    268800 Marino Character 09/23/23 03:46PM 40 done
    268788 Marino Character 09/23/23 03:31PM 36 done
    268774 Marino Character 09/23/23 03:08PM 40 done
    266534 PlamzDooM Character 08/14/23 11:32PM 28 done
    264164 PlamzDooM Game 07/09/23 04:10PM 14 done
    260456 BeachThunder Game 05/18/23 01:26AM 56 done
    241249 MelodicVirus Game 11/08/22 11:14AM 15 done
    234576 BeachThunder Game 09/29/22 07:49PM 46 done
    229221 captainofthestars Character 09/08/22 10:30AM 28 done
    225227 BeachThunder Game 08/15/22 01:16AM 89 done
    217043 PlamzDooM Game 06/22/22 09:56AM 114 done
    209973 slweeb Game 05/16/22 12:29PM 86 done
    203244 slweeb Game Added things from the game. Yes, Shrek and Donald Trump are actually playable characters on iOS. 04/16/22 10:06AM 168 done
    203242 slweeb Game Added concepts and objects from the game 04/16/22 09:53AM 68 done
    197279 slweeb Game Added things that are in the game. 02/19/22 06:13PM 26 done
    191936 franzlska Game 01/21/22 09:43PM 157 done
    186787 BeachThunder Game 11/29/21 11:35PM 38 done
    182729 craigbandicoot Game 10/26/21 09:58AM 38 done
    175608 BeachThunder Game 08/31/21 09:32PM 102 done
    164964 BeachThunder Game 06/17/21 07:52AM 88 done
    164471 franzlska Game 06/14/21 11:04PM 81 done
    159248 solidejake Game 05/07/21 11:59AM 58 done
    158501 solidejake Game 04/29/21 06:52PM 454 done
    156305 franzlska Game Added a number of relevant concepts, locations, and objects to the Noita page. 04/08/21 09:45AM 142 done
    153087 BeachThunder Game 03/17/21 12:20AM 72 done
    144214 BeachThunder Game 01/03/21 05:21AM 130 done
    139370 BeachThunder Game 11/13/20 11:30PM 216 done
    136374 BeachThunder Game 10/17/20 12:49AM 306 done
    132165 BeachThunder Game 09/11/20 07:41AM 50 done
    131380 BeachThunder Game 09/03/20 07:45PM 74 done
    129838 BeachThunder Game 08/18/20 07:06PM 84 done
    119886 janardana Game 06/17/20 02:13PM 6 done
    114213 BeachThunder Game 05/14/20 07:55PM 327 done
    114159 BeachThunder Game 05/14/20 05:36PM 188 done
    107323 BeachThunder Game 04/13/20 10:24PM 216 done
    107243 Velutha Game 04/13/20 09:01AM 282 done

    This edit will also create new pages on Giant Bomb for:

    Beware, you are proposing to add brand new pages to the wiki along with your edits. Make sure this is what you intended. This will likely increase the time it takes for your changes to go live.

    Comment and Save

    Until you earn 1000 points all your submissions need to be vetted by other Giant Bomb users. This process takes no more than a few hours and we'll send you an email once approved.