Final Fantasy VII
Game » consists of 20 releases. Released Jan 31, 1997
The seventh numbered entry in the Final Fantasy franchise brings the series into 3D with a landmark title that set new industry standards for cinematic storytelling. Mercenary Cloud Strife joins the rebel group AVALANCHE in their fight against the power-hungry Shinra Company, but their struggle soon becomes a race to save the entire Planet from an impending cataclysm.
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | Nintendo Switch |
| Region | United States |
| Developer | Square Enix Ltd. |
| Publisher | Square Enix |
| Release date | March 26, 2019 |
| Product code | None |
| Company code | None |
| Rating | ESRB: T |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PC |
| Region | United States |
| Developer | Squaresoft |
| Publisher | Eidos Interactive |
| Release date | June 25, 1998 |
| UPC/A | 7 88687 10501 9 |
| Sony Product Code | SLUS-94163 |
| Rating | ESRB: T |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PC |
| Region | United Kingdom |
| Developer | Squaresoft |
| Publisher | Eidos Interactive |
| Release date | June 25, 1998 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PC |
| Region | Japan |
| Developer | Squaresoft, DotEmu |
| Publisher | Square Enix |
| Release date | August 14, 2012 |
| Product code | None |
| Company code | None |
| Rating | CERO: B |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | PC gamepad (native), |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII (Steam)
| Release name | Final Fantasy VII (Steam) |
| Platform | PC |
| Region | United States |
| Developer | Squaresoft |
| Publisher | Square Enix Ltd. |
| Release date | July 4, 2013 |
| Product code | None |
| Company code | None |
| Rating | ESRB: T |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII (Steam)
| Release name | Final Fantasy VII (Steam) |
| Platform | PC |
| Region | Australia |
| Developer | Squaresoft |
| Publisher | Square Enix, Eidos Interactive |
| Release date | July 4, 2013 |
| Product code | None |
| Company code | None |
| Rating | OFLC: G |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation |
| Region | Japan |
| Developer | Squaresoft |
| Publisher | Squaresoft |
| Release date | January 31, 1997 |
| Product code | None |
| Sony Product Code | SLPS-00700~2 |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation |
| Region | United States |
| Developer | Squaresoft |
| Publisher | Sony Interactive Entertainment America |
| Release date | August 31, 1997 |
| UPC/A | 7 11719 41632 6 |
| Sony Product Code | SCUS-94163~5 |
| Rating | ESRB: T |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation |
| Region | United Kingdom |
| Developer | Squaresoft |
| Publisher | Sony Interactive Entertainment Europe |
| Release date | November 17, 1997 |
| UPC/A | 7 11719 69432 8 |
| Sony Product Code | SCES-00867 |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation |
| Region | Australia |
| Developer | Squaresoft |
| Publisher | Sony Interactive Entertainment Australia |
| Release date | November 17, 1997 |
| UPC/A | 7 11719 73682 0 |
| Sony Product Code | SCES-00867 |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII (Platinum)
| Release name | Final Fantasy VII (Platinum) |
| Platform | PlayStation |
| Region | United Kingdom |
| Developer | Squaresoft |
| Publisher | Sony Interactive Entertainment Europe |
| Release date | November 1, 1998 |
| EAN-13 | 711719736820 |
| Sony Product Code | SCES-00867 |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII (Greatest Hits)
| Release name | Final Fantasy VII (Greatest Hits) |
| Platform | PlayStation |
| Region | United States |
| Developer | Squaresoft |
| Publisher | Sony Interactive Entertainment America |
| Release date | March 27, 2000 |
| UPC/A | 711719416326 |
| Sony Product Code | SLUS-94163~5GH |
| Rating | ESRB: T |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII International
| Release name | Final Fantasy VII International |
| Platform | PlayStation |
| Region | Japan |
| Developer | Squaresoft |
| Publisher | Squaresoft |
| Release date | October 2, 1997 |
| Product code | None |
| Company code | None |
| Rating | CERO: B |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation 4 |
| Region | United States |
| Developer | Squaresoft |
| Publisher | Square Enix |
| Release date | December 5, 2015 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | 1080p |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | Yes |
| Notes | N/A |
Final Fantasy VII International
| Release name | Final Fantasy VII International |
| Platform | PlayStation Network (PS3) |
| Region | Japan |
| Developer | Squaresoft |
| Publisher | Square Enix |
| Release date | April 7, 2009 |
| Product code | None |
| Company code | None |
| Rating | CERO: B |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation Network (PS3) |
| Region | United States |
| Developer | Squaresoft |
| Publisher | Square Enix |
| Release date | June 2, 2009 |
| Product code | None |
| Company code | None |
| Rating | ESRB: T |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation Network (PS3) |
| Region | United Kingdom |
| Developer | Squaresoft |
| Publisher | Square Enix |
| Release date | June 4, 2009 |
| Product code | None |
| Company code | None |
| Rating | PEGI: 12+ |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | PlayStation Network (Vita) |
| Region | United Kingdom |
| Developer | Squaresoft |
| Publisher | Square Enix |
| Release date | December 31, 2014 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | Xbox One |
| Region | United States |
| Developer | Square Enix |
| Publisher | Square Enix |
| Release date | March 26, 2019 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Final Fantasy VII
| Release name | Final Fantasy VII |
| Platform | iPhone |
| Region | United States |
| Developer | |
| Publisher | |
| Release date | August 20, 2015 |
| Product code | None |
| Company code | None |
| Rating | |
| Minimum Players | 1 |
| Maximum Players | N/A |
| Resolutions | N/A |
| Sound Systems | N/A |
| Singleplayer Features | N/A |
| Multiplayer Features | N/A |
| Widescreen Support | No |
| Notes | N/A |
Log in to comment