Overview
Golden Sun LogoGolden Sun (also known as Ougon no Taiyou in Japan) is an RPG developed by Camelot and published by Nintendo for the Gameboy Advance. It was well received thanks to its interesting story, likable cast of characters, varied gameplay, and intriguing puzzles. The game takes place in a land called Weyard, where a group of people called adepts have the power to channel the elements of Earth (Venus ), Fire (Mars), Water (Mercury), and Wind (Jupiter). The game centers around two boys named Isaac and Garet who are attempting to stop two fire Adepts named Saturos and Menardi from lighting the four elemental lighthouses that will change Weyard forever. Along the way they meet a Jupiter Adept named Ivan, and a Mercury Adept named Mia.
It was followed by a sequel, Golden Sun: The Lost Age on April 14, 2003, which picks up right where the original Golden Sun left off and let players carry over their character data and items via system link or a password. A third game in the series Golden Sun: Dark Down came out in 2010 for the Nintendo DS.
Gameplay
Ragnarok - One of the game's many spellsOne of the most prominent features of the game is its nonstandard take on the RPG mechanic of magic, in this game called Psynergy, which can be used inside of battle to deal damage, buff allies, or inflict various statuses on enemies , but can also be used outside of battle to help solve the game's various puzzles by moving pillars, using gusts of wind to clear away leaves, or even freezing a puddle of water to create a temporary pillar.
The game also featured a creature collection mechanic popular in video games at the time. Early on the Djinn, small magical creatures who are tied to the individual elements, are introduced. These Djinn could be obtained by encountering them in the wild, in towns, or in dungeons and more often than not required you to fight them in order to win them over. The Djinn system became the basis for the game's class mechanic as well and is one of the most deceptively deep systems in recent memory.
Golden Sun featured an offline versus mode in which two Gameboy Advances were hooked up via link cable where players could use the parties from their own cartridges to battle each other. The game also included a battle arena where you could test your mettle against various enemies using the party you had faced in the main story mode.
Story
A Boss BattleThe game starts out in a town called Vale 3 years before the actual adventure. The main characters Isaac and Garet are only kids at this time. A storm has erupted, and a boulder from Mt. Aleph is about to fall down and crush the town. Isaac's father and many other villagers go to stop the boulder. Isaac and Garret are sent to the plaza at the bottom of the village initially to meet up with Jenna, looking for help rescuing Felix, her trapped brother in the river. However, on returning with her, the boulder falls, crushing all the villagers that were trying to stop it, including Isaac's father and Jenna's family. Before Isaac and Garret can reach the Plaza, Saturos and Menardi find them and attack them. Isaac and Garret are left unconscious but are found by their family and taken to the plaza.
Characters
There are five party members you will meet on your journey. All of them can use any Djinni - although all five characters have a natural predisposition to one of the four psynergy types.
Ivan- Isaac is the main character of Golden Sun, he uses a sword and attacks with Earth psynergy.
- Jenna is a temporary playable character in the earliest part of the game. She is friend to both Garret and Isaac and uses Fire psynergy
- Garret is Isaacs best friend and second party member recruited. They both come from the same town, Garret uses large swords and attacks with Fire psynergy.
- Ivan is the third party member recruited. He uses wind psynergy. He is the youngest of the group and carries a crescent staff.
- Mia is the fourth member that is recruited and the final permanent member of the party. She is a water adept who uses water psynergy. She joins the party in the town of Imil
Locations
- Vale
- Sol Sanctum
- Vault
- Lunpa
- Bilibin
- Imil
- Mercury Lighthouse
- Bilibin Barricade
- Kolima Village
- Fuchin Temple
- Xian
- Altin Village and Mine
- Lama Temple
- Kalay
- Kalay Docks
- Altimer Cave
- Gandowan Bridge
- Suhulla
- Venus Lighthouse
- LaLivero
- Babi Lighthouse
Djinn
Djinn are mysterious spirits that control the elements. When attached to a character, they enhance the stats and psynergy of the characters. They can eventually be used to summon powerful creatures who deal massive damage in battle, along with many other useful effects.
The four types of Djinn are:
Ivan with Jupiter Djinn
Earth (Venus)
Wind (Jupiter)
Fire (Mars)
Water (Mercury)
Name of Djinn | Element | HP | PP | Atk | Def | Agi | Luck | Effect Upon Battle Use |
---|
Flint | Earth | +8 | +4 | +3 | 0 | 0 | 0 | "Strike a blow that can cleave stone." |
Granite | Earth | +9 | 0 | 0 | +2 | +2 | +1 | "Create a mighty earthen barrier." |
Quartz | Earth | +10 | +3 | 0 | 0 | +3 | 0 | "Revive a downed ally." |
Vine | Earth | +12 | +4 | 0 | +3 | 0 | +1 | "Tangle foes to drop Agility." |
Sap | Earth | +10 | 0 | +3 | 0 | 0 | +1 | "Attack a foe and steal HP." |
Ground | Earth | +9 | +3 | 0 | 0 | +3 | 0 | "Use Gravity to hold a foe." |
Bane | Earth | +12 | 0 | +4 | 0 | 0 | 0 | "Attack with nature's venom." |
Forge | Mars | +10 | 0 | +2 | 0 | +2 | +2 | "Boost party Attack with flame's fury." |
Fever | Mars | +8 | 0 | +3 | 0 | +2 | 0 | "Wrap a foe in feverish delusion." |
Corona | Mars | +12 | +3 | 0 | +3 | 0 | +1 | "Boost party Defense with a heat aura." |
Scorch | Mars | +8 | 0 | +3 | 0 | 0 | 0 | "Stun a foe with a blast attack." |
Ember | Mars | +9 | +4 | 0 | +2 | +2 | 0 | "Restore party PP with passion's flames." |
Flash | Mars | +14 | +3 | 0 | +2 | 0 | 0 | "Block damage to party with a firewall." |
Torch | Mars | +9 | 0 | +3 | 0 | 0 | +1 | "Penetrate defense with a melting blast." |
Gust | Jupiter | +9 | 0 | +2 | 0 | +2 | 0 | "Attack with mighty wind gusts." |
Breeze | Jupiter | +12 | +5 | 0 | +2 | 0 | +1 | "Boost party Resistance." |
Zephyr | Jupiter | +11 | +3 | 0 | 0 | +2 | +1 | "Boost party Agility with swift wind." |
Smog | Jupiter | +9 | 0 | +3 | 0 | 0 | 0 | "Veil a foe's vision in smoke." |
Kite | Jupiter | +8 | +4 | 0 | 0 | +3 | 0 | "Attack twice next round." |
Squall | Jupiter | +10 | 0 | +5 | 0 | 0 | 0 | "Paralyze a foe with a storm." |
Luff | Jupiter | +11 | +5 | 0 | +2 | 0 | +1 | "Seal a foe's Psynergy." |
Fizz | Mercury | +9 | +4 | 0 | +3 | 0 | 0 | "Restore HP with calming water." |
Sleet | Mercury | +12 | 0 | +3 | 0 | 0 | +1 | "Drench a foe to drop its Attack." |
Mist | Mercury | +11 | 0 | +4 | 0 | 0 | 0 | "Lull a foe into deep sleep." |
Spritz | Mercury | +8 | +4 | 0 | 0 | +3 | 0 | "Restore party HP with soothing mist." |
Hail | Mercury | +9 | 0 | +4 | 0 | 0 | +1 | "Freeze a foe to drop its Defense." |
Tonic | Mercury | +8 | +3 | 0 | +2 | 0 | +2 | "Heal all party ailments." |
Dew | Mercury | +13 | +4 | 0 | 0 | +4 | 0 | "Revive a downed ally." |
Name of Summon | Standby Djinn Required (element) | Picture of summon |
---|
Venus | 1 Earth:  |  |
Ramses | 2 Earth:   |  |
Cybele | 3 Earth:    |  |
Judgement | 4 Earth:     |  |
Mars | 1 Mars:  |  |
Kirin | 2 Mars:   |  |
Tiamat | 3 Mars:    |  |
Meteor | 4 Mars:     |  |
Jupiter | 1 Jupiter:  |  |
Atlanta | 2 Jupiter:   |  |
Procne | 3 Jupiter:    |  |
Thor | 4 Jupiter:     |  |
Mercury | 1 Mercury:  |  |
Nereid | 2 Mercury:   |  |
Neptune | 3 Mercury:    |  |
Boreas | 4 Mercury:     |  |
Classes
Each character has multiple classes they can become based on the Djinn they have equipped. Each class has it's own skillset.
Squire:
Character: Isaac
Class | Djinn Equipped |
---|
Squire | |
Knight | 2 Fire:   |
Gallant | 4 Fire:     |
Lord | 6 Fire:      |
Solider:
Character: Garet
Class | Djinn Equipped |
---|
Guard | |
Soldier | 2 Fire:   |
Warrior | 4 Fire:     |
Champion | 6 Fire:       |
Hero | 7 Fire:        |
Magician
Character: Ivan
Class | Djinn Equipped |
---|
Wind Seer | |
Magician | 2 Wind:   |
Mage | 4 Wind:     |
Magister | 6 Wind:       |
Swordsman 1
Character: Isaac
Class | Djinn Equipped |
---|
Swordsman | 1 Water:  |
Defender | 2 Water:   |
Cavalier | 4 Water:     |
Guardian | 1 Earth: 6 Water:       |
Protector | 2 Earth:  7 Water:        |
Character: Mia
Class | Djinn Equipped |
---|
Cavalier | 6 Earth:       |
Guardian | 1 Water: 7 Earth:        |
Swordman 2
Character: Garet
Class | Djinn Equipped |
---|
Swordsman | 1 Water:  |
Defender | 2 Water:   |
Cavalier | 4 Water:     |
Luminier | 1 Fire: 6 Water:       |
Radiant | 2 Fire:  7 Water:        |
Page
Character: Isaac
Class | Djinn Equipped |
---|
Page | 1 Wind:  |
Illusionist | 2 Wind:   |
Enchanter | 4 Wind:     |
Conjurer | 1 Earth: 6 Wind:       |
War Adept | 2 Earth:  7 Wind:        |
Apprentice
Character: Ivan
Class | Djinn Equipped |
---|
Enchanter | 6 Fire:       |
Conjurer | 1 Wind: 7 Fire:        |
Character : Garet
Class | Djinn Equipped |
---|
Apprentice | 1 Wind:  |
Illusionist | 2 Wind:   |
Enchanter | 4 Wind:     |
Conjurer | 1 Fire: 6 Wind:       |
War Adept | 2 Fire:  7 Wind:        |
Mercenary
Character: Isaac
Class | Djinn Equipped |
---|
Brute | 1 Fire:  |
Ruffian | 2 Fire:   |
Savage | 4 Fire:     |
Barbarian | 5 Fire:      |
Berserker | 1 Earth: 6 Fire:       |
Chaos Lord | 2 Earth:  7 Fire:        |
Character: Garet
Class | Djinn Equipped |
---|
Brute | 1 Earth:  |
Ruffian | 2 Earth:   |
Savage | 4 Earth:     |
Barbarian | 5 Earth:      |
Berserker | 1 Fire: 6 Earth:       |
Chaos Lord | 2 Fire:  7 Earth:        |
Seer (Water)
Character: Isaac
Class | Djinn Equipped |
---|
Shaman | 6 Water:       |
Druid | 1 Earth: 7 Water:        |
Character: Mia
Class | Djinn Equipped |
---|
Seer | 1 Earth:  |
Diviner | 2 Earth:   |
Shaman | 4 Earth:     |
Druid | 1 Water: 6 Earth:       |
Oracle | 2 Water:  7 Earth:        |
Seer (Wind)
Character: Isaac
Class | Djinn Equipped |
---|
Shaman | 6 Wind:       |
Druid | 1 Earth: 7 Wind:        |
Character: Ivan
Class | Djinn Equipped |
---|
Seer | 1 Earth:  |
Diviner | 2 Earth:   |
Shaman | 4 Earth:     |
Druid | 1 Wind: 6 Earth:       |
Oracle | 2 Wind:  7 Earth:        |
Monk (Water)
Character: Garet
Class | Djinn Equipped |
---|
Ascetic | 6 Water:       |
Water Monk | 1 Fire: 6 Water:       |
Character: Mia
Class | Djinn Equipped |
---|
Pilgrim | 1 Fire:  |
Wanderer | 2 Fire:   |
Ascetic | 4 Fire:     |
Water Monk | 1 Water: 6 Fire:       |
Guru | 2 Water:  7 Fire:        |
Wise
Character: Ivan
Class | Djinn Equipped |
---|
Hermit | 1 Water:  |
Elder | 2 Water:   |
Scholar | 4 Water:     |
Savant | 5 Water:      |
Sage | 6 Water:       |
Wizard | 6 Water:       |
Character: Mia
Class | Djinn Equipped |
---|
Hermit | 1 Wind:  |
Elder | 2 Wind:   |
Scholar | 4 Wind:     |
Savant | 5 Wind:      |
Sage | 1 Water: 6 Wind:       |
Wizard | 2 Water:  6 Wind:       |
Monk (Wind)
Character: Garet
Class | Djinn Equipped |
---|
Ascetic | 6 Wind:       |
Water Monk | 1 Fire: 7 Wind:        |
Character: Ivan
Class | Djinn Equipped |
---|
Pilgrim | 1 Fire:  |
Wanderer | 2 Fire:   |
Ascetic | 4 Fire:     |
Water Monk | 1 Wind: 6 Fire:       |
Guru | 1 Wind: 7 Fire:        |
Log in to comment