Microsoft Flight
Release name | Microsoft Flight |
Platform | PC |
Region | United States |
Developer | Xbox Game Studios |
Publisher | |
Release date | February 27, 2012 |
Product code | None |
Company code | None |
Rating | BBFC: 12 |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | Flightstick (native), PC gamepad (native), Head tracking (native), |
Multiplayer Features | Online competitive, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Microsoft Flight
Release name | Microsoft Flight |
Platform | PC |
Region | Australia |
Developer | |
Publisher | |
Release date | February 28, 2012 |
Product code | None |
Company code | None |
Rating | BBFC: 12 |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | Flightstick (native), PC gamepad (native), Head tracking (native), |
Multiplayer Features | Online competitive, Voice chat |
Widescreen Support | Yes |
Notes | N/A |
Log in to comment