Edit # | Wiki page | Type | Comment | Sent for moderation | Points | Status |
---|---|---|---|---|---|---|
150862 | Portal 2 | Game | Removed first-person shooter from genre - for obvious reasons | 02/25/21 11:55PM | 2 | approved |
150636 | Realms of the Haunting | Game | 02/24/21 02:37AM | 254 | approved | |
150634 | Pictographic Level Design | Concept | 02/23/21 09:01PM | 2 | approved | |
150564 | Realms of the Haunting | Game | 02/23/21 03:06AM | 18 | approved | |
150563 | Realms of the Haunting | Game | 02/23/21 02:52AM | 6 | approved | |
150542 | Boss Rush | Concept | 02/22/21 08:54PM | 2 | approved | |
149875 | Smashing Pumpkins into Small Piles of Putrid Debris | Game | 02/18/21 02:51AM | 60 | approved | |
149507 | Fallout: New Vegas | Game | 02/15/21 07:23AM | 12 | approved | |
149484 | Fallout: New Vegas | Game | 02/14/21 11:52PM | 14 | approved | |
149468 | Fallout: New Vegas | Game | 02/14/21 05:46PM | 20 | approved | |
149354 | Fallout: New Vegas | Game | 02/14/21 04:25AM | 26 | approved | |
149302 | Fallout: New Vegas | Game | 02/13/21 05:47PM | 26 | approved | |
149127 | Consolation Achievements | Concept | 02/12/21 03:05PM | 2 | approved | |
149072 | Fallout: New Vegas | Game | 02/12/21 05:20AM | 8 | approved | |
149013 | Fallout: New Vegas | Game | 02/11/21 06:16PM | 60 | approved | |
148952 | Fallout: New Vegas | Game | 02/10/21 11:21PM | 58 | approved | |
148846 | Fallout: New Vegas | Game | 02/09/21 06:13PM | 26 | approved | |
148739 | Fallout: New Vegas | Game | 02/08/21 11:18PM | 28 | approved | |
148603 | Fallout: New Vegas | Game | 02/07/21 11:23PM | 90 | approved | |
148370 | Fallout: New Vegas | Game | 02/05/21 11:46PM | 32 | approved | |
148258 | Robert Altman | Person | 02/05/21 03:44AM | 75 | approved | |
148125 | Fallout: New Vegas | Game | 02/03/21 07:28PM | 16 | approved | |
147327 | Cloud Climber | Game | 01/29/21 06:21AM | 59 | approved | |
147325 | Cloud Climber | Game | Changed first release date to December 11 2020 - https://itch.io/jam/2020-epic-megajam/rate/848640 | 01/29/21 06:12AM | 15 | approved |
145829 | Immersive Sim | Concept | 01/19/21 08:57AM | 2 | approved | |
144932 | Lair of the Clockwork God | Game | 01/10/21 06:05PM | 70 | approved | |
144715 | Wilhelm Scream | Concept | 01/08/21 01:46PM | 2 | approved | |
144445 | Lair of the Clockwork God | Game | 01/05/21 11:37PM | 108 | approved | |
144214 | Lair of the Clockwork God | Game | 01/03/21 05:21AM | 130 | approved | |
144025 | GeoGuessr | Game | 12/31/20 11:28PM | 7 | approved | |
143764 | Spinning Newspaper | Concept | 12/28/20 06:32PM | 2 | approved | |
142513 | Torii | Object | 12/14/20 03:36AM | 2 | approved | |
142324 | Post Void | Game | 12/11/20 07:54PM | 14 | approved | |
141933 | Beyond Blue | Game | 12/07/20 11:39PM | 141 | approved | |
141817 | Crystal Caves HD | Game | 12/05/20 05:56PM | 154 | approved | |
141695 | Fishing | Concept | 12/04/20 05:54PM | 1 | approved | |
141625 | Immortals: Fenyx Rising | Game | 12/04/20 12:20AM | 21 | approved | |
141497 | Bloodstained: Curse of the Moon 2 | Game | 12/03/20 04:37AM | 132 | approved | |
141112 | Powerslave | Game | 11/30/20 03:30AM | 4 | approved | |
141109 | Powerslave | Game | 11/30/20 02:48AM | 172 | approved |
Log in to comment