All games played in 2017 - with thoughts on each (and scores out of 5)
Stand outs: Horizon: Zero Dawn, Divinity: Original Sin 2, Wolfenstein II: The New Colossus, Prey, Destiny 2, Resident Evil 7, Assassin's Creed: Origins, The Surge, Ruiner, KotOR
| Game | Platform | Release Year | Score out of 5 |
|---|---|---|---|
| The Climb | PC (VR) | 2016 | 4/5 |
| Dishonored 2 | PC | 2016 | 4/5 |
| Skyrim - Remastered | PC | 2016 | 5/5 |
| Tyranny | PC | 2016 | 4/5 |
| Arizona Sunshine | PC (VR) | 2016 | 4/5 |
| INSIDE | Xbox One | 2016 | 3/5 |
| Call of Duty: Infinite Warfare | Xbox One | 2016 | 4/5 |
| Resident Evil 7 | Xbox One | 2017 | 5/5 |
| Halo Wars 2 | Xbox One | 2017 | 3/5 |
| Deus Ex: Criminal Past | PC | 2017 | 5/5 |
| Kona | PC | n/a | |
| Destiny | Xbox | 2014-7 | 5/5 |
| Nier: Automata | PC | 2017 | 3/5 |
| Mass Effect Andromeda | PC | 2017 | 4/5 |
| Ghost Recon: Wildlands | Xbox | 2017 | abandoned |
| Horizon: Zero Dawn | PS4 | 2017 | 5/5 |
| Player Unknown's Battlegrounds | PC | 2017 | 4/5 |
| Stardew Valley | PC | 2016 | 5/5 |
| Late Shift | PC | 2017 | 4/5 |
| Nioh | PS4 | 2017 | abandoned |
| Prey | Xbox | 2017 | 5/5 |
| The Surge | PS4 | 2017 | 4/5 |
| Until Dawn | PS4 | 2016 | 4/5 |
| Sherlock Holmes: TDD | Xbox | 2017 | abandoned |
| Get Even | Xbox | 2017 | 2/5 |
| Elder Scrolls Online | Xbox | 2016 | 2/5 |
| State of Decay: Survival | Xbox | 2013 | 4/5 |
| Lone Echo | PC | 2017 | in progress |
| Fortnite | Xbox | 2017 | early access |
| Observer | Xbox | 2017 | 3/5 |
| Uncharted 4: A Thief's End | PS4 | 2016 | 5/5 |
| 80 Days | PC | 3/5 | |
| Destiny 2 | Xbox | 2017 | 5/5 |
| Divinity: Original Sin 2 | PC | 2017 | 5/5 |
| Ruiner | PC | 2017 | 4/5 |
| XCOM 2 | Xbox | 2016 | 4/5 |
| Wolfenstein 2: The New Colossus | Xbox | 2017 | 5/5 |
| KotOR | Xbox | 2017* | 5/5 |
| Assassin's Creed: Origins | Xbox | 2017 | 5/5 |
| ICEY | PC | 2017 | 3/5 |
| Starbound | PC | 2016 | in progress |
| 3030 Deathwar Redux | PC | 2017 |
