Development
Last stand against a TitanRevenge of the Titans was developed by indie British studio Puppy games and was released as a playable beta download on May 24, 2010. Players who pre-ordered the game had the chance to play the beta version of the game as updates were constantly being released. During the time of the second Humble Bundle, the game was in its beta stage and later gave purchasers access to the full Steam game. It received notable publicity for its involvement in the Second Humble Bundle, featuring alongside Braid, Machinarium, Osmos, and Cortex Command. The game's visual style is largely rooted in the developer's retro arcade sensibilities, which has become popular among developers of late.
Gameplay
R&D ScreenGameplay is centered around constructing and commanding ground forces in increasingly massive battles across the solar system, and is high paced. Players can invest in R&D to discover new technologies, such as blaster turrets, rocket launchers, laser cannons, explosives, barricades, shield generators, refineries and reactors. Enemies start off by following a strict path, but later on, will attack from all directions and will take any path needed to get to your base.
Mission SelectResources by setting up refineries around crystals. You can also collect various power ups as they pop up on the screen, with various effects such as temporary increase in the turrets fire power, or freezing the Titans for a few seconds.
The final stages of the game pivot around invading the Titan alien invaders' own home moon, Titan, and defeating them once and for all.
The gameplay depends on your ability to optimize your tower, support tower, upgrade choices.
Buildings
Refining
Name | Description | Cost | Shields | Effect |
---|
Refinery | Generates a constant flow of money when placed next to a mineral deposit. | 250 | 5 | Extracts $10 every second. |
Reprocessor | Increases the money output of nearby Refineries. | 750 | 3 | Adds 20% money from Refineries. |
Collector | Increases the extraction rate of nearby Refineries. | 500 | 3 | Adds 1 Refinery extraction rate. |
Turrets
Name | Description | Cost | Shields | Damage | Fire Rate | Ammo | Reload |
---|
Blaster | Fires individual blaster shots. Does not pierce armored enemies. | 250 | 3 | 4 | 24-48 per minute | 10 | 10 |
Heavy Blaster | The middle-tier version of the Blaster. Pierces lightly armored enemies. | 500 | 3 | 6 | 24-48 per minute | 8 | 10 |
Blast Cannon | The most powerful version of the Blaster. Pierces heavily armored enemies. | 750 | 3 | 8 | 24-48 per minute | 6 | 10 |
Multi-Blaster | A version of the Blaster with a very high rate of fire and a large ammo clip. Does not pierce armored enemies. | 750 | 3 | 4 | 180-540 per minute | 20 | 20 |
Spreader Cannon | Fire a group of cannon rounds in a fan-like formation to damage and possibly stun multiple enemies. Does not pierce armored enemies. | 500 | 3 | 4x5 | 18-30 per minute | 7 | 15 |
Assault Cannon | A version of the Spreader Cannon with upgraded damage and area of effect. Pierces lightly armored enemies. | 1000 | 3 | 8x7 | 18-30 per minute | 6 | 20 |
Heavy Weapons
Name | Description | Cost | Shields | Damage | Fire Rate | Ammo | Reload |
---|
Rockets | Fires an explosive rocket with a very large area of effect. Can not target enemies at close proximity. Can damage friendly buildings. | 1500 | 3 | 24 | 15 per minute | 5 | 30 |
Laser | Fire a laser beam that can damage multiple enemies with a single straight shot. Can target flying enemies. Available in limited quantities per level. | 1500 | 3 | 20-160 | 12-20 per minute | 5 | 30 |
Disruptor | Deals heavy damage to all nearby enemies in one devastating blast. | 1500 | 3 | 32 | 12 per minute | 3 | 30 |
Explosives
All Explosives can damage friendly buildings and are available in limited quantities per level.
Name | Description | Cost | Damage | Blast Radius | Uses | Availability |
---|
Mines | An explosive device that is triggered by enemy contact. | 25 | 12 | 16 | 1 | 20 per level |
Cluster Mines | Less powerful than Mines, but grouped together, four per cluster. | 75 | 6 | 8 | 4 | 10 per level |
Blast Mine | A very powerful explosive device. Clicking on Blast Mines begins a 5 second countdown to detonation. | 100 | 16 | 80 | 1 | 5 per level |
Robotics
Name | Description | Cost | Shields | Production |
---|
Droid Factory | Produces up to six droids, which attack small enemies. | 1000 | 5 | 1 droid every 7 seconds |
Tank Factory | Produces up to six tanks, which attack large enemies. | 2500 | 5 | 1 tank every 7 seconds |
Repair Drones | Produces repair drones, which repair damaged buildings. | 2500 | 5 | 1 drone every 10 seconds |
Misc.
Name | Description | Cost | Shields | Effect |
---|
Capacitor | Damages nearby enemies with the click of the mouse, rather than firing automatically. Can target invisible enemies. | 750 | 3 | |
Decoy | Attracts nearby enemies. Useful for keeping Titans away from the HQ. Available in limited quantities per level. | 1500 | 3 | |
Tangleweb | Enemy movement is hampered through Tanglewebs. Available in limited quantities per level. | 50 | 3 | Availability - 20 per level. |
Shield Generator | Improves the shields of nearby buildings. | 2500 | 3 | Adds 1 to Shields. |
Scarecrow | Used to keep enemies away from an area. | 250 | 3 | |
Cloaking Device | Renders nearby buildings invisible to enemies. | 750 | 3 | |
Add-Ons
Name | Description | Cost | Shields | Effect |
---|
Scanner | Increases the range of nearby turrets. | 500 | 3 | Adds 1 turret range. |
Cooling Tower | Increases the Fire Rate of nearby turrets. | 250 | 3 | Adds 1 Fire Rate. |
Reactor | Increases the Damage of nearby turrets. Can enhance nearby Robotics factories. | 250 | 3 | Adds 1 Damage. |
Battery | Increases the Ammo capacity of nearby turrets. | 250 | 3 | Adds 1 Ammo. |
Reloader | Decreases the Reload time of nearby turrets. | 250 | 3 | Adds 1 Reload. |
Barricades
All Barricades are available in limited quantities per level.
Name | Description | Cost | Strength | Availability |
---|
Concrete Barricade | Impedes the advancement of Titans. | 10 | 12 | 40 per level |
Steel Barricade | 50% stronger than Concrete Barricades. | 20 | 18 | 30 per level |
Titanium Barricade | 33% stronger than Steel Barricades. | 30 | 24 | 20 per level |
Nanomesh Barricade | At 25% stronger than Titanium Barricades, Nanomesh is the toughest Barricade material. | 40 | 30 | 10 per level |
System Requirements
Minimum | Recommended |
---|
- Operating System: Windows XP or later
- Processor: 1.8GHz single core
- Memory: 512MB RAM
- Hard Disk Space: 120MB
- Video Card: OpenGL 1.3+, 128MB video memory
- Sound Card: Stereo
| - Operating System: Windows XP or later
- Processor: 2GHz Dual-Core
- Memory: 750MB RAM
- Hard Disk Space: 120MB
- Video Card: OpenGL 1.3+, 256MB video memory
- Sound Card: Stereo
|
Log in to comment