Career with Philadelphia Eagles:
Brown was drafted in the second round in the 2002 NFL Draft out of the University of South Carolina by the Philadelphia Eagles. Brown played back-up most of the 2002 and 2003 seasons, but he did manage to record his first 3 interceptions in those two years.
Brown became a full time starter in 2004 and became known for his physical play and run stopping ability. Brown recorded 367 tackles, 16 interceptions, 5 touchdowns, and numerous big hits over his 6 years as a starter in Philly. His most notorious big hit
Sheldon Brown fucking up Reggie Bushcame in the 2006 NFL playoffs when Sheldon Brown destroyed Reggie Bush, who was running a swing route.
Brown was traded in April 2010 to the Cleveland Browns.
Career with Cleveland Browns:
Sheldon Brown celebratingBrown became an instant starter in Cleveland for the 2010 season. Brown finished the year with 63 tackles, 10 Pass deflections, and 2 interceptions.
Stats:
Season: | Team: | Games Played: | Games Started: | Tackles: | Sacks: | Pass Deflections: | Interceptions: | Touchdowns: |
---|
2010 | Cleveland Browns | 16 | 16 | 63 | 0 | 10 | 2 | 0 |
2009 | Philadelphia Eagles | 16 | 16 | 51 | 0 | 17 | 5 | 2 |
2008 | Philadelphia Eagles | 16 | 15 | 51 | 1 | 12 | 1 | 0 |
2007 | Philadelphia Eagles | 16 | 16 | 68 | 0 | 14 | 3 | 0 |
2006 | Philadelphia Eagles | 16 | 16 | 52 | 0 | 9 | 1 | 1 |
2005 | Philadelphia Eagles | 16 | 16 | 56 | 1 | 21 | 4 | 2 |
2004 | Philadelphia Eagles | 16 | 16 | 89 | 3 | 14 | 2 | 0 |
2003 | Philadelphia Eagles | 16 | 3 | 48 | 1 | 10 | 1 | 0 |
2002 | Philadelphia Eagles | 16 | 0 | 16 | 1 | 2 | 2 | 0 |
Totals: | | 144 | 114 | 494 | 7 | 109 | 21 | 5 |
Log in to comment