
Call of Duty: Modern Warfare 2
Game » consists of 22 releases. Released Nov 10, 2009
The sequel to 2007’s wildly successful first-person-shooter Call of Duty 4: Modern Warfare, Call of Duty: Modern Warfare 2 continues the story of American and British soldiers fighting Russian ultra-nationalist forces.
Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PC |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
UPC/A | 0 478753 33376 |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Online co-op, Online competitive, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PC |
Region | Australia |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
Product code | None |
Company code | None |
Rating | OFLC: MA15+ |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Online co-op, Online competitive, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PC |
Region | United Kingdom |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | 5 030917 077401 |
Company code | None |
Rating | PEGI: 18+ |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Online co-op, Online competitive, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PC |
Region | Japan |
Developer | Infinity Ward |
Publisher | Activision, Square Enix |
Release date | November 10, 2009 |
Product code | None |
Company code | None |
Rating | CERO: D |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Online co-op, Online competitive, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Call of Duty: Modern Warfare 2 (Steam)
Release name | Call of Duty: Modern Warfare 2 (Steam) |
Platform | PC |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 12, 2009 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Online co-op, Online competitive, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Call of Duty: Modern Warfare 2 Campaign Remastered
Release name | Call of Duty: Modern Warfare 2 Campaign Remastered |
Platform | PC |
Region | United States |
Developer | Beenox Studios |
Publisher | Activision |
Release date | April 30, 2020 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PlayStation 3 |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
UPC/A | 0 47875 83747 8 |
Sony Product Code | BLUS-30377 |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PlayStation 3 |
Region | Australia |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | 5 030197 070969 |
Sony Product Code | BLES-00687 |
Rating | OFLC: MA15+ |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PlayStation 3 |
Region | United Kingdom |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | 5 030917 077418 |
Sony Product Code | BLES-00683 |
Rating | BBFC: 18 |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Hardened Edition
Release name | Modern Warfare 2: Hardened Edition |
Platform | PlayStation 3 |
Region | United Kingdom |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | None |
Sony Product Code | None |
Rating | PEGI: 18+ |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Hardened Edition
Release name | Modern Warfare 2: Hardened Edition |
Platform | PlayStation 3 |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
UPC/A | None |
Sony Product Code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 17 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Prestige Edition
Release name | Modern Warfare 2: Prestige Edition |
Platform | PlayStation 3 |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
UPC/A | 0 47875 83763 8 |
Sony Product Code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | PlayStation 3 |
Region | Japan |
Developer | Infinity Ward |
Publisher | Activision, Square Enix |
Release date | November 10, 2009 |
EAN-13 | 4 988601 006323 |
Sony Product Code | BLJM-60191 |
Rating | CERO: D |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Hardened Edition
Release name | Modern Warfare 2: Hardened Edition |
Platform | PlayStation 3 |
Region | Australia |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | None |
Sony Product Code | None |
Rating | OFLC: MA15+ |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Prestige Edition
Release name | Modern Warfare 2: Prestige Edition |
Platform | PlayStation 3 |
Region | Australia |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | None |
Sony Product Code | None |
Rating | OFLC: MA15+ |
Minimum Players | 1 |
Maximum Players | 18 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | Xbox 360 |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
UPC/A | 0 47875 83749 2 |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 24 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, LAN co-op, Online co-op, Local competitive, LAN competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | Xbox 360 |
Region | Australia |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | 5 030917 071034 |
Company code | None |
Rating | OFLC: MA15+ |
Minimum Players | 1 |
Maximum Players | 24 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, LAN co-op, Online co-op, Local competitive, LAN competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | Xbox 360 |
Region | United Kingdom |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | 5 030917 071027 |
Company code | None |
Rating | PEGI: 18+ |
Minimum Players | 1 |
Maximum Players | 24 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, LAN co-op, Online co-op, Local competitive, LAN competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Hardened Edition
Release name | Modern Warfare 2: Hardened Edition |
Platform | Xbox 360 |
Region | United Kingdom |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
Product code | None |
Company code | None |
Rating | BBFC: 18 |
Minimum Players | 1 |
Maximum Players | 24 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, LAN co-op, Online co-op, Local competitive, LAN competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Prestige Edition
Release name | Modern Warfare 2: Prestige Edition |
Platform | Xbox 360 |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
UPC/A | 0 47875 83765 2 |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 24 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, LAN co-op, Online co-op, Local competitive, LAN competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2: Hardened Edition
Release name | Modern Warfare 2: Hardened Edition |
Platform | Xbox 360 |
Region | United States |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
UPC/A | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 21 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, LAN co-op, Online co-op, Local competitive, LAN competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Modern Warfare 2
Release name | Modern Warfare 2 |
Platform | Xbox 360 |
Region | Japan |
Developer | Infinity Ward |
Publisher | Activision |
Release date | November 10, 2009 |
EAN-13 | 4 988601 106330 |
Company code | JES1-00016 |
Rating | CERO: D |
Minimum Players | 1 |
Maximum Players | 24 |
Resolutions | 1080p 1080i 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, LAN co-op, Online co-op, Local competitive, LAN competitive, Online competitive, Local splitscreen, Online splitscreen, Voice chat |
Widescreen Support | Yes |
Notes | N/A |

Log in to comment