Something went wrong. Try again later
    Follow

    Dead by Daylight

    Game » consists of 7 releases. Released Jun 14, 2016

    Four survivors try to escape a variety of haunted locales, but a supernatural being that feeds on their hope sends a serial murderer to hunt them down in this asymmetrical multiplayer survival-horror game.

    Wiki edit history

    Edit # Submitter Type Comment Sent for moderation Points Status
    276736 slayerfate Game 02/22/24 01:15PM 20 done
    274113 Nes Game 01/08/24 09:07PM 22 done
    267754 Nes Game 09/03/23 07:54PM 27 done
    265781 Nes Game 08/03/23 05:10AM 32 done
    265780 Nes Game 08/03/23 05:02AM 6 done
    265779 Nes Game 08/03/23 04:45AM 17 done
    262783 slayerfate Game 06/16/23 07:29PM 40 done
    262677 reverendhunt Game 06/15/23 12:35AM 2 done
    262652 slayerfate Game 06/14/23 05:22PM 20 done
    261603 slayerfate Game 06/03/23 03:28PM 60 done
    260470 Galamoth Game 05/18/23 05:14AM 2 done
    256120 Nes Game 03/18/23 07:28PM 95 done
    255710 Jeshibu Game 03/14/23 04:06AM 10 done
    222017 bobafettjm Concept 07/27/22 07:41PM 304 done
    209103 Nes Game 05/13/22 07:41PM 4 done
    209102 Nes Game 05/13/22 07:41PM 44 done
    192185 franzlska Concept 01/25/22 11:00AM 106 done
    183079 Nes Game 10/28/21 09:48PM 27 done
    181807 Mopopolis Game 10/17/21 02:09PM 61 done
    181137 PlamzDooM Concept 10/13/21 02:01PM 50 done
    175711 franzlska Concept 09/01/21 06:46PM 4 done
    168817 bobafettjm Concept 07/12/21 12:44PM 26 done
    166241 Nes Game 06/24/21 11:03AM 168 done
    163441 PlamzDooM Concept Games that have accrued many big Licenses like Marvel, Star Wars, DC, Terminator, Aliens, The Walking Dead, TRON, Friday the 13th, Evil Dead, Nightmare on elm street, etc 06/09/21 08:38PM 4 done
    159075 Nes Game 05/05/21 04:09PM 12 done
    156351 Sirkinsella98 Concept 04/08/21 09:32PM 120 done
    131576 Mopopolis Game https://twitter.com/DeadByBHVR/status/1300840890240577540 09/05/20 09:02AM 4 done
    125348 reverendhunt Concept 07/17/20 11:02AM 74 done
    125164 Kaigan_sake Game 07/15/20 11:49PM 2 done
    123999 Nes Game 07/08/20 09:31PM 55 done
    122634 Marino Game 07/03/20 06:58AM 2 done
    116541 bobafettjm Concept 05/28/20 03:29PM 148 done
    115972 reverendhunt Game 05/26/20 01:27PM 8 done
    113567 Marino Game 05/11/20 06:34PM 1 done
    111929 bobafettjm Concept 05/06/20 09:12AM 251 done
    105610 robertcallaghan Game 04/06/20 02:00PM 2 done
    105609 robertcallaghan Game 04/06/20 02:00PM 4 done
    101335 Nes Game 03/11/20 08:58PM 13 done
    88611 Nes Game 01/23/20 02:07PM 31 done
    69996 Nes Game 10/14/19 07:32PM 12 done
    69995 Nes Game 10/14/19 07:30PM 93 done
    56168 Nes Game 06/30/19 06:59PM 6 done
    56167 Nes Game 06/30/19 06:56PM 278 done
    56164 Nes Game 06/30/19 05:50PM 507 done
    55985 cwf97 Game 06/29/19 11:30AM 2 done
    53483 bobafettjm Game 06/09/19 03:33PM 18 done
    49710 reverendhunt Game 05/10/19 08:22AM 2 done
    45569 Marino Game 04/09/19 12:04PM 2 done
    39021 Kaigan_sake Game 02/14/19 12:13AM 2 done
    24992 Undeadpool Game 10/25/18 02:11PM 217 incomplete
    24664 Undeadpool Game Added a list of killers' lore, weapons, inspirations and a brief Perk description, including "Complexity" ratings taken directly from the in-game description. 10/23/18 01:21PM 941 done

    This edit will also create new pages on Giant Bomb for:

    Beware, you are proposing to add brand new pages to the wiki along with your edits. Make sure this is what you intended. This will likely increase the time it takes for your changes to go live.

    Comment and Save

    Until you earn 1000 points all your submissions need to be vetted by other Giant Bomb users. This process takes no more than a few hours and we'll send you an email once approved.