Neo Geo Cup '98
Release name | Neo Geo Cup '98 |
Platform | Neo Geo |
Region | Japan |
Developer | |
Publisher | |
Release date | July 30, 1998 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |
Neo Geo Cup '98
Release name | Neo Geo Cup '98 |
Platform | Neo Geo Pocket |
Region | Japan |
Developer | SNK |
Publisher | SNK |
Release date | October 28, 1998 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

ACA NeoGeo: Neo Geo Cup '98: The Road to the Victory
Release name | ACA NeoGeo: Neo Geo Cup '98: The Road to the Victory |
Platform | Nintendo Switch |
Region | United States |
Developer | SNK |
Publisher | SNK |
Release date | November 29, 2018 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |
Log in to comment