
Doom
Game » consists of 30 releases. Released Dec 10, 1993
In one of the most revolutionary first-person shooters of the 1990s, players control the last remaining space marine in the demon-infested stations on Mars' moons.
DOOM
Release name | DOOM |
Platform | 3DO |
Region | United States |
Developer | id Software |
Publisher | Art Data Interactive, Inc. |
Release date | April 26, 1996 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |
DOOM
Release name | DOOM |
Platform | Game Boy Advance |
Region | United States |
Developer | id Software |
Publisher | Activision |
Release date | October 26, 2001 |
UPC/A | 0 47875 80205 6 |
Nintendo Product ID | AGB-ADME-USA |
Rating | ESRB: T |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Game Boy Advance |
Region | United Kingdom |
Developer | |
Publisher | |
Release date | November 16, 2001 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Jaguar |
Region | United States |
Developer | id Software |
Publisher | Atari Games |
Release date | November 28, 1994 |
UPC/A | 0 47875 80205 6 |
Company code | J9029E |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Jaguar |
Region | United Kingdom |
Developer | id Software |
Publisher | Atari Games |
Release date | November 28, 1994 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

DOOM
Release name | DOOM |
Platform | Linux |
Region | United States |
Developer | id Software |
Publisher | id Software |
Release date | December 1, 1994 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | 4 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |
DOOM
Release name | DOOM |
Platform | Mac |
Region | United States |
Developer | id Software |
Publisher | id Software |
Release date | November 4, 1994 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | 4 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | LAN co-op, Online co-op, LAN competitive, Online competitive |
Widescreen Support | No |
Notes | N/A |
Doom
Release name | Doom |
Platform | NEC PC-9801 |
Region | Japan |
Developer | Infinity Co., Ltd. |
Publisher | id Software, Softbank Corp. |
Release date | December 9, 1994 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom (1993)
Release name | Doom (1993) |
Platform | Nintendo Switch |
Region | United Kingdom |
Developer | Nerve Software, LLC |
Publisher | Bethesda Softworks |
Release date | July 26, 2019 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |
Doom (1993)
Release name | Doom (1993) |
Platform | Nintendo Switch |
Region | United States |
Developer | Nerve Software, LLC |
Publisher | Bethesda Softworks |
Release date | July 26, 2019 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 4 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Local competitive |
Widescreen Support | No |
Notes | Includes Episode IV: Thy Flesh Consumed |
DOOM
Release name | DOOM |
Platform | PC |
Region | United States |
Developer | id Software |
Publisher | id Software |
Release date | December 10, 1993 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 4 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | LAN co-op, Online co-op, LAN competitive, Online competitive |
Widescreen Support | No |
Notes | N/A |

DOOM
Release name | DOOM |
Platform | PC |
Region | United States |
Developer | id Software |
Publisher | id Software |
Release date | March 1, 1995 |
UPC/A | 0 47875 80205 6 |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |
Doom - Collector's Edition
Release name | Doom - Collector's Edition |
Platform | PC |
Region | United Kingdom |
Developer | |
Publisher | |
Release date | July 2, 2004 |
EAN-13 | 5030917024146 |
Company code | None |
Rating | BBFC: 15 |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom Collectors Edition
Release name | Doom Collectors Edition |
Platform | PC |
Region | United States |
Developer | id Software |
Publisher | Activision |
Release date | January 29, 2003 |
UPC/A | 04875324619 |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 4 |
Resolutions | N/A |
Sound Systems | Stereo |
Singleplayer Features | N/A |
Multiplayer Features | LAN co-op, Online co-op, LAN competitive, Online competitive |
Widescreen Support | No |
Notes | N/A |
Doom
Release name | Doom |
Platform | PlayStation |
Region | United Kingdom |
Developer | |
Publisher | |
Release date | December 1, 1995 |
EAN-13 | 5 029988 000296 |
Sony Product Code | SLES-00132 |
Rating | BBFC: 15 |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | PlayStation |
Region | Japan |
Developer | |
Publisher | |
Release date | April 19, 1996 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

DOOM
Release name | DOOM |
Platform | PlayStation |
Region | United States |
Developer | Midway Games |
Publisher | Williams Electronic Games, Inc. |
Release date | November 16, 1995 |
UPC/A | 03719269501 |
Sony Product Code | SLUS-00077 |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 2 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | LAN co-op, LAN competitive |
Widescreen Support | No |
Notes | N/A |

Doom (1993)
Release name | Doom (1993) |
Platform | PlayStation 4 |
Region | United States |
Developer | Nerve Software, LLC |
Publisher | Bethesda Softworks |
Release date | July 26, 2019 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

DOOM Classic Complete
Release name | DOOM Classic Complete |
Platform | PlayStation Network (PS3) |
Region | United States |
Developer | |
Publisher | Bethesda Softworks |
Release date | November 20, 2012 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 4 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |
Doom
Release name | Doom |
Platform | Saturn |
Region | United States |
Developer | |
Publisher | |
Release date | January 1, 1997 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Saturn |
Region | Japan |
Developer | |
Publisher | |
Release date | July 11, 1997 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

DOOM
Release name | DOOM |
Platform | Sega 32X |
Region | United States |
Developer | id Software |
Publisher | Sega |
Release date | October 26, 1994 |
UPC/A | 0 47875 80205 6 |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

DOOM
Release name | DOOM |
Platform | Sega 32X |
Region | Japan |
Developer | id Software |
Publisher | Sega |
Release date | December 3, 1994 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Sega 32X |
Region | United Kingdom |
Developer | id Software |
Publisher | Sega |
Release date | December 1994 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Super Nintendo Entertainment System |
Region | United Kingdom |
Developer | id Software, Acclaim Studios Salt Lake City |
Publisher | Ocean Software Ltd. |
Release date | October 26, 1995 |
UPC/A | 0 47875 80205 6 |
Nintendo Product ID | SNSP-AD8P |
Rating | OFLC: MA15+ |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Super Nintendo Entertainment System |
Region | Japan |
Developer | id Software, Acclaim Studios Salt Lake City |
Publisher | Imagineer Co., Ltd. |
Release date | March 1, 1996 |
Product code | None |
Nintendo Product ID | SHVC-AD8J |
Rating | |
Minimum Players | 1 |
Maximum Players | 2 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom
Release name | Doom |
Platform | Super Nintendo Entertainment System |
Region | United States |
Developer | id Software, Acclaim Studios Salt Lake City |
Publisher | Williams Electronic Games, Inc. |
Release date | September 1995 |
Product code | None |
Nintendo Product ID | SNS-AD8E |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | 2 |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Online competitive |
Widescreen Support | No |
Notes | N/A |

DOOM
Release name | DOOM |
Platform | Xbox 360 Games Store |
Region | United States |
Developer | id Software |
Publisher | Activision, Bethesda Softworks |
Release date | September 27, 2006 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | 1080p 720p 480p |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | Local co-op, Online co-op, Local competitive, Online competitive, Local splitscreen |
Widescreen Support | Yes |
Notes | N/A |

Doom (1993)
Release name | Doom (1993) |
Platform | Xbox One |
Region | United States |
Developer | Nerve Software, LLC |
Publisher | Bethesda Softworks |
Release date | July 26, 2019 |
Product code | None |
Company code | None |
Rating | ESRB: M |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | N/A |
Multiplayer Features | N/A |
Widescreen Support | No |
Notes | N/A |

Doom Classic
Release name | Doom Classic |
Platform | iPhone |
Region | United States |
Developer | id Software |
Publisher | |
Release date | November 2, 2009 |
Product code | None |
Company code | None |
Rating | |
Minimum Players | 1 |
Maximum Players | N/A |
Resolutions | N/A |
Sound Systems | N/A |
Singleplayer Features | Motion control, |
Multiplayer Features | LAN co-op, LAN competitive |
Widescreen Support | Yes |
Notes | N/A |

Log in to comment