The Dance Dance Revolution 4thMIX wiki last edited by Ozone on 02/19/13 02:15AM
View full history
Overview
Dance Dance Revolution 4thMIX (usually shortened to DDR 4th Mix) is the fourth game in the Dance Dance Revolution franchise.
The game received several releases in the arcades. In December 2000, an upgraded version of the game titled Dance Dance Revolution 4thMIX Plus was released. It features fourteen new songs and altered charts on Maniac difficulty to provide extra challenge for players.
Soundtrack
The arcade and home versions have different songs available. In the arcade version, the songs were displayed in different categories with several songs overlapping, which is why some are listed multiple times. Since 4thMIX Plus includes all the songs from the standard version, only the new songs are listed.
Arcade (Japan)
Cover & Classics
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Bad Girls | Juliet Roberts | 2 | 4 | 5 |
| Boom Boom Dollar | King Kong & D.Jungle Girls | 2 | 5 | 6 |
| Eat You Up | Angie Gold | 2 | 5 | 6 |
| El Ritmo Tropical | Dixies Gang | 2 | 6 | 7 |
| Flashdance (What a Feeling) | Magika | 4 | 7 | 8 |
| Furuhata's Theme | CJ Crew feat. Sedge | 4 | 7 | 9 |
| Get Up (Before the Night is Over) | Techotronic feat. Ya Kid K | 4 | 6 | 7 |
| Gotcha (The Theme from Starsky & Hutch) | Andy G's Magic Disco Machine | 2 | 5 | 7 |
| Hero (KCP Discotique Mix) | Papaya | 3 | 4 | 6 |
| Holiday | Who's That Girl! | 4 | 5 | 6 |
| I Believe in Miracles | Hi-Rise | 5 | 6 | 8 |
| It Only Takes a Minute (Extended Remix) | Tavares | 3 | 5 | 6 |
| Kick the Can | Bus Stop | 3 | 6 | 7 |
| Kung Fu Fighting | Bus Stop | 2 | 3 | 5 |
| Let's Get Down | JT Playaz | 3 | 4 | 5 |
| Little Bitch | The Specials | 4 | 6 | 7 |
| My Fire (UKS Remix) | X-Treme | 4 | 5 | 6 |
| One Two (Little Bitch) | Bus Stop | 4 | 6 | 7 |
| Only You | Captain Jack | 2 | 4 | 7 |
| Saint Goes Marching (Remix) | The Saint | 4 | 6 | 9 |
| Shake Your Booty | KC & The Sunshine Band | 2 | 3 | 5 |
| Smoke | Mr. Ed Jumps the Gun | 3 | 4 | 6 |
| That's the Way (I Like It) | KC & The Sunshine Band | 2 | 3 | 5 |
| The 7 Jump | Ken D | 2 | 4 | 6 |
| Upside Down | Coo Coo | 3 | 5 | 7 |
| Vol. 4 | Ravers Choice | 4 | 6 | 8 |
| Walkie Talkie | King Kong & D.Jungle Girls | 3 | 5 | 7 |
Pops -Side A-
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| 1,2,3,4,007 | Ni-Ni | 1 | 3 | 6 |
| 20, November (DDR Version) | N.M.R. | 3 | 5 | 7 |
| Boys | Smile.dk | 3 | 4 | 7 |
| Bu Dam | Back Ji Young | 3 | 4 | 7 |
| Bumble Bee | Bambee | 3 | 5 | 7 |
| Butterfly | Smile.dk | 3 | 4 | 5 |
| Cutie Chaser | Club Spice | 3 | 4 | 7 |
| Dub-I-Dub | Me & My | 4 | 6 | 8 |
| Gimme Gimme Gimme | E-Rotic | 3 | 4 | 6 |
| Have You Never Been Mellow | Olivia Project | 1 | 2 | 5 |
| Hero | Papaya | 4 | 5 | 6 |
| Higher | NM feat. Sunny | 3 | 5 | 6 |
| If You Can Say Goodbye | Kate Project | 4 | 5 | 6 |
| In the Heat of the Night | E-Rotic | 3 | 5 | 7 |
| Love | Sonic Dream | 3 | 5 | 7 |
| Luv to Me (AMD Mix) | DJ Kazu feat. Tiger Yamato | 4 | 7 | 8 |
| Make a Jam! | U1 | 3 | 5 | 7 |
| Mr. Wonderful | Smile.dk | 4 | 6 | 7 |
| My Summer Love | Mitsu-O! with Geila | 3 | 6 | 9 |
| Never Gonna Make (Factory Dance Team Mix) | Morgana | 3 | 5 | 7 |
| Operator | Papaya | 3 | 5 | 7 |
| Pink Dinosaur | Papaya | 4 | 5 | 7 |
| Sung Suk | Space A | 3 | 5 | 7 |
| Tell Me Tell Me | S#ARP | 3 | 5 | 6 |
| Xanadu | Olivia Project | 1 | 4 | 6 |
| Young Forever | Rebecca | 3 | 5 | 7 |
Pops -Side B-
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Ba Kkwo | Lee Jung Hyun | 4 | 6 | 7 |
| Baby Baby Gimme Your Love | Divas | 1 | 3 | 6 |
| Burnin' the Floor | Naoki | 4 | 6 | 7 |
| Byul | Team | 1 | 3 | 6 |
| Can't Stop Fallin' in Love | Naoki | 3 | 5 | 8 |
| Dam Dariram | Joga | 4 | 6 | 8 |
| Don't Stop -AMD 2nd Mix- | Dr. Vibe feat. JP Miles | 4 | 5 | 7 |
| Dream a Dream | Captain Jack | 4 | 6 | 7 |
| Face | N.R.G | 4 | 6 | 8 |
| Get Me in Your Sight -AMD Cancun Mix- | Symphonic Defoggers with 1479 | 3 | 6 | 8 |
| Get Up'N Move | S&K | 3 | 5 | 7 |
| Hypnotic Crisis | Blue Destroyers | 5 | 6 | 9 |
| If You Were Here | Jennifer | 5 | 6 | 7 |
| Keep on Movin' | N.M.R. | 4 | 5 | 6 |
| La Senorita | Captain. T | 4 | 6 | 7 |
| La Senorita Virtual | 2MB | 7 | 8 | 8 |
| Love Again Tonight (For Melissa Mix) | Naoki feat. Paula Terry | 4 | 6 | 7 |
| Oh Nick Please Not So Quick | E-Rotic | 4 | 5 | 7 |
| Rock Beat | Loud Force | 4 | 7 | 8 |
| Silent Hill | Thomas Howard | 2 | 6 | 7 |
| Stomp to My Beat | JS-16 | 5 | 6 | 7 |
| Tubthumping | Chumbawamba | 4 | 5 | 6 |
| Wa | Lee Jung Hyun | 3 | 5 | 6 |
| Wonderland (UKS Mix) | X-Treme | 4 | 6 | 7 |
Euro & Rave & Speed
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Boom Boom Dollar (K.O.G G3 Mix) | King Kong & D.Jungle Girls | 5 | 7 | 8 |
| Boys (Euro Mix) | Smile.dk | 4 | 6 | 8 |
| Burnin' the Floor | Naoki | 4 | 6 | 7 |
| Butterfly (Upswing Mix) | Smile.dk | 4 | 6 | 8 |
| Can't Stop Fallin' in Love | Naoki | 3 | 5 | 8 |
| Captain Jack (Grandale Remix) | Captain Jack | 4 | 7 | 9 |
| Dam Dariram (KCP Mix) | Joga | 4 | 6 | 7 |
| Do It All Night | E-Rotic | 3 | 5 | 8 |
| Dynamite Rave | Naoki | 5 | 7 | 9 |
| Follow the Sun (90 in the Shade Mix) | Triple J | 4 | 6 | 7 |
| Furuhata's Theme | CJ Cew feat. Sedge | 4 | 7 | 9 |
| Have You Never Been Mellow (MM Groovin Mix) | The Olivia Project | 3 | 5 | 7 |
| Hero (Happy Grandale Mix) | Papaya | 4 | 6 | 7 |
| If You Were Here (B4 Za Beat Mix) | Jennifer | 4 | 6 | 8 |
| In the Navy '99 (XXL Disaster Remix) | Captain Jack | 4 | 6 | 8 |
| Luv to Me (AMD Mix) | DJ Kazu feat. Tiger Yamato | 4 | 7 | 8 |
| Music | Habegale | 4 | 6 | 7 |
| Night in Motion | Cubic22 | 3 | 6 | 7 |
| Saint Goes Marching (Remix) | The Saint | 4 | 6 | 9 |
| Shooting Star | Bang | 4 | 5 | 7 |
| The Race | Captain Jack | 3 | 5 | 7 |
| Turn Me On (Heavenly Mix) | E-Rotic | 4 | 6 | 7 |
| Vol. 4 | Ravers Choice | 4 | 6 | 8 |
Konami Original A
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Afronova | Re-Venge | 5 | 7 | 9 |
| After the Game of Love | NPD3 | 1 | 4 | 5 |
| Baby Baby Gimme Your Love | Divas | 1 | 3 | 6 |
| Burnin' the Floor | Naoki | 4 | 6 | 7 |
| Can't Stop Fallin' in Love | Naoki | 3 | 5 | 8 |
| Don't Stop! -AMD 2nd Mix- | Dr. Vibe feat. JP Miles | 4 | 5 | 7 |
| Drop the Bomb | Scotty D. | 4 | 5 | 6 |
| Dynamite Rave | Naoki | 5 | 7 | 9 |
| Higher | NM feat. Sunny | 3 | 5 | 6 |
| Hysteria | Naoki 190 | 4 | 6 | 8 |
| Jam Jam Reggae (AMD Swing Mix) | Rice. C feat. Jam Master 73 | 2 | 7 | 8 |
| Keep on Movin' | N.M.R. | 4 | 5 | 6 |
| La Senorita | Captain. T | 4 | 6 | 7 |
| La Senorita Virtual | 2MB | 7 | 8 | 8 |
| Let the Beat Hit Em! | Stone Bros. | 3 | 6 | 7 |
| Let Them Move | N.M.R. | 3 | 6 | 7 |
| Let's Talk It Over | Shin Murayama feat. Argie Phine | 2 | 5 | 6 |
| Love Again Tonight (For Melissa Mix) | Naoki feat. Paula Terry | 4 | 6 | 7 |
| Luv to Me (AMD Mix) | DJ Kazu feat. Tiger Yamato | 4 | 7 | 8 |
| Make It Better | Mitsu-O! | 4 | 5 | 7 |
| Make It Better (So-Real Mix) | Mitsu-O! | 5 | 6 | 8 |
| Make Your Move | Good-Cool feat. JP Miles | 4 | 6 | 7 |
| My Summer Love | Mitsu-O! with Geila | 3 | 6 | 9 |
| Never Let You Down | Good-Cool feat. JP Mies | 3 | 5 | 7 |
| Orion.78 (AMeuro-Mix) | Re-Venge | 3 | 5 | 9 |
| Put Your Faith in Me | Uzi-Lay | 3 | 4 | 6 |
| Put Your Faith in Me (Jazzy Groove) | Uzi-Lay | 4 | 5 | 6 |
| Silent Hill | Thomas Howard | 2 | 6 | 7 |
| Think Ya Better D | Sami | 3 | 4 | 5 |
Konami Original B
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| .59 | DJ Taka | 4 | 6 | 7 |
| AM-3P | KTz | 5 | 6 | 8 |
| B4U | Naoki | 4 | 5 | 8 |
| Brilliant 2U | Naoki | 4 | 5 | 6 |
| Brilliant 2U (Orchestra Groove) | Naoki | 5 | 6 | 7 |
| Dead End | N & S | 5 | 7 | 9 |
| Drop Out | NW260 | 5 | 7 | 8 |
| End of the Century | No. 9 | 4 | 7 | 8 |
| Era (Nostalmix) | TaQ | 3 | 6 | 8 |
| Gentle Stress (AMD Sexual Mix) | Mr. Dog feat. DJ Swan | 5 | 7 | 8 |
| Get Me in Your Sight -AMD Cancun Mix- | Symphonic Defoggers with 1479 | 3 | 6 | 8 |
| Gradiusic Cyber (AMD G5 Mix) | Big-O feat. Taka | 5 | 7 | 9 |
| Holic | TaQ | 4 | 6 | 8 |
| Hypnotic Crisis | Blue Destroyers | 5 | 6 | 9 |
| Leading Cyber | DJ Taka | 5 | 7 | 9 |
| Love This Feelin' | Chang Ma | 6 | 7 | 8 |
| Paranoia | 180 | 6 | 7 | 8 |
| Paranoia (KCET Clean Mix) | 2MB | 6 | 7 | 8 |
| Paranoia Evolution | 200 | 6 | 7 | 8 |
| Paranoia Max (Dirty Mix) | 190 | 6 | 8 | 8 |
| Paranoia Rebirth | 190' | 6 | 7 | 9 |
| SP-Trip Machine (Jungle Mix) | De-Sire | 6 | 7 | 8 |
| Super Star | DJ.Rich feat. Tail Bros. | 5 | 6 | 8 |
| Trip Machine | De-Sire | 6 | 7 | 8 |
| Trip Machine (Luv Mix) | 2MB | 6 | 7 | 8 |
| Trip Machine Climax | De-Sire | 5 | 7 | 9 |
| Wild Rush | Factor-X | 4 | 5 | 6 |
Special Selection
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| AM-3P | KTz | 5 | 6 | 8 |
| Boom Boom Dollar | King Kong & D.Jungle Girls | 2 | 5 | 6 |
| Brilliant 2U (Orchestra Groove) | Naoki | 5 | 6 | 7 |
| Dream a Dream | Captain Jack | 4 | 6 | 7 |
| El Ritmo Tropical | Dixies Gang | 2 | 6 | 7 |
| Gentle Stress (AMD Sexual Mix) | Mr. Dog feat. DJ Swan | 5 | 7 | 8 |
| Get Up (Before the Night is Over) | Technotronic feat. Ya Kid K | 4 | 6 | 7 |
| Gotcha (The Theme from Starsky & Hutch) | Andy G's Magic Disco Machine | 2 | 5 | 7 |
| Higher | NM feat. Sunny | 3 | 5 | 6 |
| Holiday | Who's That Girl! | 4 | 5 | 6 |
| I Believe in Miracles | Hi-Rise | 5 | 6 | 8 |
| In the Heat of the Night | E-Rotic | 3 | 5 | 7 |
| Kick the Can | Bus Stop | 3 | 6 | 7 |
| Let's Get Down | JT Playaz | 3 | 4 | 5 |
| Love Again Tonight (For Melissa Mix) | Naoki feat. Paula Terry | 4 | 6 | 7 |
| Make a Jam! | U1 | 3 | 5 | 7 |
| Make It Better | Mitsu-O! | 4 | 5 | 7 |
| Music | Habegale | 4 | 6 | 7 |
| My Summer Love | Mitsu-O! with Geila | 3 | 6 | 9 |
| Night in Motion | Cubic22 | 3 | 6 | 7 |
| One Two (Little Bitch) | Bus Stop | 4 | 6 | 7 |
| Only You | Captain Jack | 2 | 4 | 7 |
| Operator | Papaya | 3 | 5 | 7 |
| Put Your Faith in Me (Jazzy Groove) | Uzi-Lay | 4 | 5 | 6 |
| Stomp to My Beat | JS-16 | 5 | 6 | 7 |
| The 7 Jump | Ken D | 2 | 4 | 6 |
| Walkie Talkie | King Kog & D.Jungle Girls | 3 | 5 | 7 |
| Young Forever | Rebecca | 3 | 5 | 7 |
Arcade (Japan, 4thMIX Plus)
Cover & Classics
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Cafe | D.D.Sound | 3 | 5 | 7 |
Pops -Side A-
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Petit Love | Smile.dk | 3 | 6 | 7 |
Pops -Side B-
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Na-Na | Bus Stop | 3 | 5 | 8 |
Euro & Rave & Speed
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Cat's Eye (Ventura Mix) | E-Rotic | 3 | 5 | 8 |
| Conga Feeling | Vivian | 3 | 5 | 8 |
| Lupin the 3rd '78 | Ventura | 3 | 6 | 9 |
| Rhythm and Police (K.O.G G3 Mix) | CJ Crew feat. Christian D | 4 | 6 | 9 |
| Sky High | Lucyfer | 4 | 6 | 8 |
| Synchronized Love (Red Monster Hype Mix) | Joe Rinoie | 4 | 5 | 8 |
| Woda (Speed K Mix) | MM | 4 | 6 | 9 |
Konami Original A
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Celebrate Nite | N.M.R | 4 | 6 | 7 |
Konami Original B
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Do Me -H.I.G.E.O. Mix- | Mustache Men | 3 | 6 | 9 |
| Sexy Planet | Crystal Aliens | 5 | 6 | 7 |
| Theme from Enter the Dragon -Revival2001 Mix- | B3-Project | 4 | 6 | 8 |
Special Selection
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| Tubthumping | Chumbawamba | 4 | 5 | 6 |
Playstation (Japan)
| Song Title | Artist | Basic | Trick | Maniac |
|---|
| .59 | DJ Taka | 4 | 6 | 7 |
| 1,2,3,4,007 | Ni-Ni | 1 | 3 | 6 |
| B4U | Naoki | 4 | 5 | 8 |
| Baby Baby Gimme Your Love | Divas | 1 | 3 | 6 |
| Boys (Euro Mix) | Smile.dk | 4 | 6 | 8 |
| Bumble Bee | Bambee | 3 | 5 | 7 |
| Burnin' the Floor | Naoki | 4 | 6 | 7 |
| Dam Dariram (KCP Mix) | Joga | 4 | 6 | 7 |
| Dancing All Alone | Smile.dk | 2 | 1 | 1 |
| Don't Stop -AMD 2nd Mix- | Dr. Vibe feat. JP Miles | 4 | 5 | 7 |
| Dream a Dream | Captain Jack | 4 | 6 | 7 |
| Eat You Up | Angie Gold | 2 | 5 | 6 |
| Era (NostalMix) | TaQ | 3 | 6 | 8 |
| Follow the Sun (90 in the Shade Mix) | Triple J | 4 | 6 | 7 |
| Furuhata's Theme | CJ Crew feat. Sedge | 4 | 7 | 9 |
| Get Me in Your Sight -AMD Cancun Mix- | Symphonic Defoggers with 1479 | 3 | 6 | 8 |
| Gimme Gimme Gimme | E-Rotic | 3 | 4 | 6 |
| Gotcha (The Theme from Starsky & Hutch) | Andy G's Magic Disco Machine | 2 | 5 | 7 |
| Groove | Sho-T feat. Brenda | 4 | 6 | 8 |
| Have You Never Been Mellow (MM Groovin Mix) | The Olivia Project | 3 | 5 | 7 |
| Hero (Happy Grandale Mix) | Papaya | 4 | 6 | 7 |
| Hero (KCP Discotique Mix) | Papaya | 3 | 4 | 6 |
| Higher | NM feat. Sunny | 3 | 5 | 6 |
| Holic | TaQ | 4 | 6 | 8 |
| Hypnotic Crisis | Blue Destroyers | 5 | 6 | 9 |
| If You Were Here (B4 Za Beat Mix) | Jennifer | 4 | 6 | 8 |
| In the Heat of the Night | E-Rotic | 3 | 5 | 7 |
| It Only Takes a Minute (Extended Remix) | Tavares | 3 | 5 | 6 |
| Kick the Can | Bus Stop | 3 | 6 | 7 |
| Leading Cyber | DJ Taka | 5 | 7 | 9 |
| Let's Talk It Over | Shin Murayama feat. Argie Phine | 2 | 5 | 6 |
| Love Again Tonight (For Melissa Mix) | Naoki feat. Paula Terry | 4 | 6 | 7 |
| Make Your Move | Good-Cool feat. JP Miles | 4 | 6 | 7 |
| Midnite Blaze | U1 Jewel Style | 4 | 5 | 8 |
| Music | Habegale | 4 | 6 | 7 |
| My Summer Love | Mitsu-O! with Geila | 3 | 6 | 9 |
| Never Gonna Make (Factory Dance Team Mix) | Morgana | 3 | 5 | 7 |
| Never Let You Down | Good-Cool feat. JP Miles | 3 | 5 | 7 |
| Night in Motion | Cubic22 | 3 | 6 | 7 |
| One Two (Little Bitch) | Bus Stop | 4 | 6 | 7 |
| Only You | Captain Jack | 2 | 4 | 7 |
| Orion.78 (Civilization Mix) | 2MB | 6 | 8 | 9 |
| Orion.78 (AMeuro-Mix) | Re-Venge | 3 | 5 | 9 |
| Pink Dinosaur | Papaya | 4 | 5 | 7 |
| Saint Goes Marching (Remix) | The Saint | 4 | 6 | 9 |
| Shake Your Booty | KC & The Sunshine Band | 3 | 4 | 7 |
| Share My Love | Julie Frost | 3 | 4 | 5 |
| Shooting Star | Bang | 4 | 5 | 7 |
| Synchronized Love (Red Monster Hyper Mix) | Joe Rinoie | 4 | 5 | 8 |
| The 7 Jump | Ken D | 2 | 4 | 6 |
| Trip Machine Climax | De-Sire | 5 | 7 | 9 |
| Walkie Talkie | King Kong & D.Jungle Girls | 3 | 5 | 7 |
| Xanadu | Olivia Project | 1 | 4 | 6 |
| Young Forever | Rebecca | 3 | 5 | 7 |
Log in to comment