Edit # | Wiki page | Type | Comment | Sent for moderation | Points | Status |
---|---|---|---|---|---|---|
261417 | Metroidvania | Concept | 05/31/23 03:16PM | 2 | approved | |
259831 | LGBT | Concept | 05/10/23 06:00AM | 2 | approved | |
259815 | New Release | Release | 05/09/23 05:11PM | 10 | approved | |
259814 | Snow Bros. Nick & Tom | Game | 05/09/23 05:08PM | 1 | approved | |
259712 | Taikou Risshinden | Release | 05/08/23 06:51PM | 15 | approved | |
259711 | Taikoo Risshinden | Release | 05/08/23 06:51PM | 1 | approved | |
259710 | Taikoo Risshinden | Release | 05/08/23 06:50PM | 5 | approved | |
259679 | Ranger X | Release | 05/08/23 11:59AM | 17 | approved | |
259678 | Ranger X | Release | 05/08/23 11:58AM | 4 | approved | |
259674 | The Games: Summer Challenge | Game | 05/08/23 11:00AM | 49 | approved | |
259673 | New Release | Release | 05/08/23 10:45AM | 10 | approved | |
259672 | New Release | Release | 05/08/23 10:44AM | 10 | approved | |
259667 | Super Kick Off | Game | 05/08/23 10:16AM | 2 | approved | |
259666 | New Release | Release | 05/08/23 09:59AM | 10 | approved | |
259665 | Tom Mason's Dinosaurs for Hire | Game | 05/08/23 09:29AM | 16 | approved | |
259664 | Tom Mason's Dinosaurs for Hire | Release | 05/08/23 09:28AM | 17 | approved | |
259637 | Hardball 5 | Game | 05/07/23 07:18PM | 7 | approved | |
259600 | HardBall III | Game | 05/07/23 01:28PM | 11 | approved | |
259599 | New Release | Release | 05/07/23 01:27PM | 10 | approved | |
259598 | New Release | Release | 05/07/23 01:27PM | 10 | approved | |
259594 | J.League Pro Striker | Game | 05/07/23 11:51AM | 144 | approved | |
259593 | New Release | Release | 05/07/23 11:51AM | 10 | approved | |
259592 | New Release | Release | 05/07/23 11:50AM | 10 | approved | |
259591 | New Game | Game | Adding a MD game to the wiki. | 05/07/23 11:45AM | 10 | approved |
259590 | Ball Jacks | Game | 05/07/23 10:40AM | 85 | approved | |
259588 | Ultraman | Release | 05/07/23 08:58AM | 4 | approved | |
259587 | Ultraman | Game | 05/07/23 08:42AM | 2 | approved | |
259586 | Ultraman | Game | 05/07/23 08:42AM | 2 | approved | |
259585 | Ultraman: Towards the Future | Game | 05/07/23 08:41AM | 0 | approved | |
258423 | Mages of Mystralia | Game | 04/21/23 07:01PM | 1 | approved | |
257633 | Switch | Release | 04/11/23 03:42PM | 6 | approved | |
257632 | Panic! | Release | 04/11/23 03:42PM | 17 | approved | |
257630 | Panic! | Game | 04/11/23 03:29PM | 6 | approved | |
257629 | Panic! | Game | 04/11/23 03:27PM | 2 | approved | |
257628 | Office I. | Company | 04/11/23 03:25PM | 32 | approved | |
257627 | Panic! | Game | 04/11/23 03:25PM | 10 | approved | |
257626 | Panic! | Release | 04/11/23 03:23PM | 6 | approved | |
257625 | Ranma 1/2 Byakuran Aika | Game | 04/11/23 03:06PM | 77 | approved | |
257619 | Ranma 1/2 Byakuran Aika | Release | 04/11/23 02:08PM | 2 | approved | |
257618 | Ranma 1/2 Byakuran Aika | Release | 04/11/23 02:08PM | 4 | approved |
Log in to comment