Overview
F-Zero Climax is the third game in the series for the Game Boy Advance and is, to date, the most recent F-Zero game. Like its predecessor, GP Legend, Climax was co-developed by Nintendo and SUZAK and is based on the anime adaption.
Gameplay
The core gameplay is identical to that of the other 2D F-Zero games.
Like other F-Zero games, the player's booster unlocks at the start of the second lap. However, in Climax, the player also receives a "Super Boost" stock at the end of each lap. By pressing the booster button twice in succession, the machine gains an even stronger boost of speed at the cost of one stock.
The player can slide into turns or quickly shift to a side by using the shoulder buttons. Pressing L and R together executes a spin attack; the booster can be used to enhance this attack, as well.
Modes
Grand Prix
The main mode of the game. Players compete in five- or eight-track sets and attempt to place 1st.
Survival
The player take on a sequence of challenges, such as competing in a one lap race or staying above a certain speed limit. It consists of Tour, Challenge, and Battle.
Time Attack
The player can select a track from Grand Prix and race for the best time. It also includes the Zero Test, which challenges the player to complete a portion of track within a time limit.
Edit
This mode allows the player to create a track. The track can then be traded to friends using either the Link Cable or a password feature.
Communication
This allows up to four players to compete against each other.
Options
This mode lets players change the controls, and includes two galleries: one features the profile for racers and their machines, and the other contains episode summaries for the anime series.
Racers
In addition to featuring the entire cast of F-Zero X, this game adds characters based on the anime. The player starts with the four original F-Zero machines and Ryu Suzaku/Dragon Bird, and unlocks the rest by completing Grand Prix.
| Character | Vehicle / Pod | Weight (kg) | Body | Boost | Grip |
|---|
| Captain Falcon | Blue Falcon | 1260 | B | C | B |
| Dr. Stewart | Golden Fox | 1420 | D | A | D |
| Pico | Wild Goose | 1620 | A | B | C |
| Samurai Goroh | Fire Stingray | 1960 | A | D | B |
| Jody Summer | White Cat | 1150 | C | C | A |
| Mighty Gazelle | Red Gazelle | 1330 | E | A | C |
| Baba | Iron Tiger | 1780 | B | D | A |
| Octoman | Deep Claw | 990 | B | B | C |
| Dr. Clash | Crazy Bear | 2220 | A | B | E |
| Mr. Ead | Great Star | 1870 | E | A | D |
| Bio Rex | Big Fang | 1520 | B | D | A |
| Billy | Mad Wolf | 1490 | B | B | C |
| Silver Neelsen | Night Thunder | 1530 | B | A | E |
| Gomar & Shioh | Twin Norita | 780 | E | A | C |
| John Tanaka | Wonder Wasp | 900 | D | A | D |
| Mrs. Arrow | Queen Meteor | 1140 | E | B | B |
| Blood Falcon | Blood Hawk | 1170 | B | A | E |
| Jack Levin | Astro Robin | 1050 | B | D | A |
| James McCloud | Little Wyvern | 1390 | E | B | B |
| Zoda | Death Anchor | 1620 | E | A | C |
| Michael Chain | Wild Boar | 2110 | A | C | C |
| Super Arrow | King Meteor | 860 | E | B | B |
| Kate Allen | Super Piranha | 1010 | B | C | B |
| Roger Buster | Mighty Hurricane | 1780 | E | B | B |
| Leon | Space Angler | 910 | C | C | A |
| Draq | Mighty Typhoon | 950 | C | A | D |
| Beastman | Hyper Speeder | 1460 | C | C | A |
| Antonio Guster | Green Panther | 2060 | A | B | D |
| Black Shadow | Black Bull | 2340 | A | E | A |
| The Skull | Sonic Phantom | 1010 | C | A | D |
| Ryu Suzaku (Rick Wheeler) | Dragon Bird | 1850 | B | B | B |
| Lucy Liberty | Elegance Liberty | 1000 | B | C | A |
| Lisa Brilliant | Panzer Emerald | 1900 | A | D | B |
| Miss Killer (Luna Ryder) | Moon Shadow | 1110 | B | C | B |
| Dark Soldier | Soldier Anchor | 1620 | E | A | C |
| "New" Captain Falcon | Blue Falcon GT | 1380 | B | B | C |
| Berserker | Red Bull | 2200 | A | C | B |
| Clank Hughes | Dragon Bird EX | 1880 | B | A | C |
| Hyper Zoda | Hyper Death Anchor | 1670 | C | A | D |
Log in to comment