3 PC releases
7 PlayStation 2 releases
1 iPhone releases
4 Wii releases
6 GameCube releases
Biohazard 4
Edit
Resident Evil 4
Edit
Resident Evil 4
Edit
Biohazard 4
Edit
Resident Evil 4 (Limited Edition)
Edit
Resident Evil 4
Edit
Resident Evil 4
Edit
Resident Evil 4
Edit
Resident Evil 4 (Premium Edition)
Edit
Resident Evil 4 (Limited Collector's Pack)
Edit
Biohazard 4: Mobile edition
Edit
Resident Evil 4: Wii edition
Edit
Resident Evil 4: Wii edition
Edit
Resident Evil 4: Wii edition
Edit
Biohazard 4: Wii edition
Edit
Resident Evil 4 (Player's Choice)
Edit
Resident Evil 4 (Collector's Edition)
Edit
Resident Evil 4
Edit
Resident Evil 4
Edit
Biohazard 4
Edit
Resident Evil 4
Edit
PC releases
Biohazard 4
Edit
| Name: | Biohazard 4 |
| Platform: | PC |
| Region: | Japan |
| Release Date: | June 7, 2007 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 4976219020008 |
| Company Part: | None |
| Rating: | - |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | PC |
| Region: | United States |
| Release Date: | May 15, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC/A: | 008888683117 |
| Company Part: | None |
| Rating: | ESRB - ESRB: M |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | PC |
| Region: | United Kingdom |
| Release Date: | March 2, 2007 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 3 307210 221742 |
| Company Part: | None |
| Rating: | BBFC - BBFC: 15 |
PlayStation 2 releases
Biohazard 4
Edit
| Name: | Biohazard 4 |
| Platform: | PlayStation 2 |
| Region: | Japan |
| Release Date: | Dec. 1, 2005 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 4976219654357 |
| Sony Product Code: | SLPM-66213 |
| Rating: | - |
Resident Evil 4 (Limited Edition)
Edit
| Name: | Resident Evil 4 (Limited Edition) |
| Platform: | PlayStation 2 |
| Region: | United Kingdom |
| Release Date: | Nov. 4, 2005 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 5 055060 923368 |
| Sony Product Code: | SLES-53702 |
| Rating: | BBFC - BBFC: 15 |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | PlayStation 2 |
| Region: | Australia |
| Release Date: | Nov. 4, 2005 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 5055060923337 |
| Company Part: | None |
| Rating: | OFLC - OFLC: MA15+ |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | PlayStation 2 |
| Region: | United Kingdom |
| Release Date: | Nov. 4, 2005 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 5055060923320 |
| Sony Product Code: | SLES-53702 |
| Rating: | BBFC - BBFC: 15 |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | PlayStation 2 |
| Region: | United States |
| Release Date: | Oct. 25, 2005 add expected date |
| Expected Release Date: | add real date |
| UPC/A: | 0 13388 26056 0 |
| Sony Product Code: | SLUS-21134 |
| Rating: | ESRB - ESRB: M |
Resident Evil 4 (Premium Edition)
Edit
| Name: | Resident Evil 4 (Premium Edition) |
| Platform: | PlayStation 2 |
| Region: | United States |
| Release Date: | Oct. 25, 2005 add expected date |
| Expected Release Date: | add real date |
| UPC/A: | 0 13388 99048 1 |
| Company Part: | |
| Rating: | ESRB - ESRB: M |
Resident Evil 4 (Limited Collector's Pack)
Edit
| Name: | Resident Evil 4 (Limited Collector's Pack) |
| Platform: | PlayStation 2 |
| Region: | United States |
| Release Date: | Oct. 25, 2005 add expected date |
| Expected Release Date: | add real date |
| Product Code: | None |
| Company Part: | None |
| Rating: | ESRB - ESRB: M |
iPhone releases
Biohazard 4: Mobile edition
Edit
| Name: | Biohazard 4: Mobile edition |
| Platform: | iPhone |
| Region: | Japan |
| Release Date: | Sept. 18, 2009 add expected date |
| Expected Release Date: | add real date |
| Product Code: | None |
| Company Part: | None |
| Rating: | - |
Wii releases
Resident Evil 4: Wii edition
Edit
| Name: | Resident Evil 4: Wii edition |
| Platform: | Wii |
| Region: | Australia |
| Release Date: | July 5, 2007 add expected date |
| Expected Release Date: | add real date |
| Product Code: | None |
| Nintendo Product ID: | RVL-RB4P-AUS |
| Rating: | OFLC - OFLC: MA15+ |
Resident Evil 4: Wii edition
Edit
| Name: | Resident Evil 4: Wii edition |
| Platform: | Wii |
| Region: | United Kingdom |
| Release Date: | June 29, 2007 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 0 45496 36334 5 |
| Nintendo Product ID: | RVL-RB4P |
| Rating: | BBFC - BBFC: 15 |
Resident Evil 4: Wii edition
Edit
| Name: | Resident Evil 4: Wii edition |
| Platform: | Wii |
| Region: | United States |
| Release Date: | June 19, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC/A: | 0 13388 35003 2 |
| Nintendo Product ID: | RVL-RB4E |
| Rating: | ESRB - ESRB: M |
Biohazard 4: Wii edition
Edit
| Name: | Biohazard 4: Wii edition |
| Platform: | Wii |
| Region: | Japan |
| Release Date: | May 31, 2007 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 4976219022163 |
| Nintendo Product ID: | RVL-P-RB4J |
| Rating: | CERO - CERO: D |
GameCube releases
Resident Evil 4 (Player's Choice)
Edit
| Name: | Resident Evil 4 (Player's Choice) |
| Platform: | GameCube |
| Region: | United States |
| Release Date: | Jan. 31, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC/A: | 0 13388 20017 7 |
| Nintendo Product ID: | DOL-G4BEUSA |
| Rating: | ESRB - ESRB: M |
Resident Evil 4 (Collector's Edition)
Edit
| Name: | Resident Evil 4 (Collector's Edition) |
| Platform: | GameCube |
| Region: | Australia |
| Release Date: | March 24, 2005 add expected date |
| Expected Release Date: | add real date |
| Product Code: | |
| Nintendo Product ID: | DOL-101/DOL-G4BP-AUS |
| Rating: | OFLC - OFLC: MA15+ |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | GameCube |
| Region: | Australia |
| Release Date: | March 24, 2005 add expected date |
| Expected Release Date: | add real date |
| Product Code: | None |
| Nintendo Product ID: | DOL-G4BP-AUS |
| Rating: | OFLC - OFLC: MA15+ |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | GameCube |
| Region: | United Kingdom |
| Release Date: | March 18, 2005 add expected date |
| Expected Release Date: | add real date |
| UPC/A: | 0 45496 39352 6 |
| Nintendo Product ID: | DOL-G4BP-EUR |
| Rating: | BBFC - BBFC: 15 |
Biohazard 4
Edit
| Name: | Biohazard 4 |
| Platform: | GameCube |
| Region: | Japan |
| Release Date: | Jan. 27, 2005 add expected date |
| Expected Release Date: | add real date |
| EAN-13: | 4 976219 650953 |
| Nintendo Product ID: | DOL-G4BJ-JPN |
| Rating: | CERO - CERO: 18+ |
Resident Evil 4
Edit
| Name: | Resident Evil 4 |
| Platform: | GameCube |
| Region: | United States |
| Release Date: | Jan. 11, 2005 add expected date |
| Expected Release Date: | add real date |
| UPC/A: | 0 13388 20017 7 |
| Nintendo Product ID: | DOL-G4BE-USA |
| Rating: | ESRB - ESRB: M |


