| Abba Cab | "Pulls like a train, and quick, once it gets going. And once it's going, it's not gonna to stop." | Magnum Magnumsson | Opponent number 29 Short name Magnum Race number 99 Status icon  Top speed 120 mph Kerb weight 6.0 tons 0 - 60 mph in 9.9 seconds Strength (1 - 5) 5 Cost 1,750,000 credits Network availability all |
| Big Dump | "When you can afford this baby, your troubles are over. Unless you need to get through a checkpoint..." | Psycho Pitbull | Opponent number 30 Short name Pitbull Race number no number Status icon  Top speed 150 mph Kerb weight 35.0 tons 0 - 60 mph in 9.4 seconds Strength (1 - 5) 80 Cost 8,800,000 credits Network availability all |
| The Bimmer | "Try to hang onto your hat, and your lunch, in this experimental high-octane thriller." | Kurt Blasthoff | Opponent number 33 Short name Kurt Race number 14 Status icon  Top speed 240 mph Kerb weight 1.13 tons 0 - 60 mph in 2.9 seconds Strength (1 - 5) 2 Cost 120,000 credits Network availability all |
| Blood Riviera | "A classic fast musclecar with enhanced foe-grating front grill. Slice 'n' dice time." | Dan Dead | Opponent number 24 Short name Dandead Race number 54 Status icon  Top speed 160 mph Kerb weigh 1.16 tons 0 - 60 mph in 4.9 seconds Strength (1 - 5) 3 Cost 383,200 credits Network availability all |
| Bugga | "This nippy little all-terrain buggy suits the off-road races, but avoid taking on those trucks..." | Bugga | Opponent number 1 Short name Scum Race number ☺ Status icon  Top speed 140 mph Kerb weight 1.15 tons 0 - 60 mph in 5.4 seconds Strength (1 - 5) 1 Cost 72,000 credits Network availability all |
| The Buzzmobile | "Small, light, fast, and soft as shite. If you're a racer, this is for you." | Buzz Lightweight | Opponent number 4 Short name Buzz Race number 69 Status icon  Top speed 160 mph Kerb weight 0.5 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 1 Cost 69,000 credits Network availability all |
| Copcar | "It's got a Cop motor, a 440 cubic inch plant. It's got Cop tyres. Cop suspension. Cop shocks..." | The Cops | Opponent number 51 Short name Cop Race number 206 Status icon  Top speed 140 mph Kerb weight 1.6 tons 0 - 60 mph in 5.4 seconds Strength (1 - 5) 5 Cost 540,000 credits Network availability all |
| Coupe De Grace | "Super-streamlined hot rod with super-pointy front end for deflecting foe and skewering victim." | Grace Full | Opponent number 18 Short name Grace Race number 95 Status icon  Top speed 170 mph Kerb weight 1.6 tons 0 - 60 mph in 6.2 seconds Strength (1 - 5) 2 Cost 273,000 credits Network availability all |
| Cow Poker | "If you can afford this baby, you've earned your spurs. Go get 'em, cowboy." | Slim Chance | Opponent number 13 Short name Slim Race number 53 (maybe) Status icon  Top speed 120 mph Kerb weight 2.0 tons 0 - 60 mph in 7.2 seconds Strength (1 - 5) 3 Cost 480,000 credits Network availability all |
| DC Codbra | "Superfast 2-seater with tri-blade "knock-off" wheels. You'll knock off some opposition in this." | Shawnee Smitt | Opponent number 17 Short name Shawnee Race number 96 Status icon  Top speed 180 mph Kerb weight 1.1 tons 0 - 60 mph in 5.2 seconds Strength (1 - 5) 3 Cost 789,000 credits Network availability all |
| Deathcruiser | "Powered by a huge gas-turbine engine, this old tourbus is very hard and very, very fast." | Mike Hunt | Opponent number 19 Short name Mike Race number 79 Status icon  Top speed 190 mph Kerb weight 8.0 tons 0 - 60 mph in 3.8 seconds Strength (1 - 5) 5 Cost 1,500,000 credits Network availability all |
| DeGory'Un 2 | "Not too hot on the performance front, but usefully adorned up front." | Russ T | Opponent number 36 Short name Russ Race number no number Status icon  Top speed 140 mph Kerb weight 1.6 tons 0 - 60 mph in 6.9 seconds Strength (1 - 5) 3 Cost 631,000 credits Network availability all |
| Eagle 3 | "The Eagle is back, and it's badder and better than ever." | Max Damage | Opponent number 0 Short name Max Race number 1 Status icon  Top speed 200 mph Kerb weight 1.5 tons 0 - 60 mph in 3.4 seconds Strength (1 - 5) -1 Cost 50000 credits Network availability eagle |
| Flower Power | "Tank tracks, tank engine, tank armour, and a very nice floral paintjob..." | Moon Child | Opponent number 30 Short name Moon Race number 37 Status icon  Top speed 150 mph Kerb weight 2.5 tons 0 - 60 mph in 9.9 seconds Strength (1 - 5) -1 Cost 12,000,000 credits Network availability all |
| Forking Ada | "Not the most effective race car on the track, but it's a real crowd pleaser and useful in a scrap." | Ada Nuff | Opponent number 16 Short name Ada Race number 6 Status icon  Top speed 110 mph Kerb weight 2.06 tons 0 - 60 mph in 12.2 seconds Strength (1 - 5) 3 Cost 212,000 credits Network availability all |
| The Harvester | "Faster than a speeding Bullock (just). Watch them bale out when you hit the road with this." | Farmer Fright | Opponent number 35 Short name Farmer Race number 90 Status icon  Top speed 190 mph Kerb weight 5.0 tons 0 - 60 mph in 2.9 seconds Strength (1 - 5) 5 Cost 1,720,000 credits Network availability all |
| Hawk 3 | "Die's back, with a superslick rival to the all-round great Eagle. A similar vehicle, but faster." | Die Anna | Opponent number 22 Short name Anna Race number 1 Status icon  Top speed 240 mph Kerb weight 1.3 tons 0 - 60 mph in 3.2 seconds Strength (1 - 5) 3 Cost 495,000 credits Network availability never |
| Hellrod | "Quite a car... dead fast, dead hard, dead set on causing maximum damage with minimum effort." | Rod Hell | Opponent number 52 Short name Rod Race number 666 Status icon  Top speed 180 mph Kerb weight 2.5 tons 0 - 60 mph in 4.0 seconds Strength (1 - 5) 4 Cost 340,000 credits Network availability all |
| Hick Pickup | "Not the most sophisticated drive, but 2 tons of iron and a V8 can come in handy in a fight." | Banjo Strummy | Opponent number 10 Short name Banjo Race number 66 Status icon  Top speed 120 mph Kerb weight 3.0 tons 0 - 60 mph in 8.2 seconds Strength (1 - 5) 4 Cost 842,000 credits Network availability all |
| Jetcar | "A car. A jet engine. A jetcar. Too fast for it's own good, really. And not too good at cornering." | Jenny Taylia | Opponent number 20 Short name Jenny Race number 6 Status icon  Top speed 140 mph Kerb weight 2.0 tons 0 - 60 mph in 3.8 seconds Strength (1 - 5) 1 Cost 115,000 credits Network availability all |
| LadyBug2 | "A lively racer with pedigree, slightly fragile and hard to handle. the car's the same." | Lady Bug | Opponent number 2 Short name LadyB Race number 8 Status icon  Top speed 180 mph Kerb weight 1.0 tons 0 - 60 mph in 6.4 seconds Strength (1 - 5) 2 Cost 165,000 credits Network availability all |
| Lamb O'Genie | "Carve up the field with the genie, but don't hit anyone too hard, it'll hurt you more." | Kutter | Opponent number 5 Short name Kutter Race number 97 Status icon  Top speed 200 mph Kerb weight 1.5 tons 0 - 60 mph in 4.2 seconds Strength (1 - 5) 3 Cost 315,000 credits Network availability all |
| Loggerhead | "Catch someone with this, and they'll wish they never got up this morning. Joust the job." | Halfwit Harry | Opponent number 32 Short name Harry Race number 110 Status icon  Top speed 140 mph Kerb weight 20.0 tons 0 - 60 mph in 7.9 seconds Strength (1 - 5) 5 Cost 2,500,000 credits Network availability all |
| Mach 13 | "50′s view of the future of automation. Fast, light, and super-manouverable. But so soft." | Su Borg | Opponent number 1 Short name Su Race number 101 Status icon  Top speed 190 mph Kerb weight 1.5 tons 0 - 60 mph in 3.8 seconds Strength (1 - 5) 2 Cost 26,300 credits Network availability all |
| Mad Morris | "An unlikely combination of high speed and early British design makes for a robust but unstable vehicle." | Maurice Stalwart | Opponent number 14 Short name Maurice Race number 42 Status icon  Top speed 120 mph Kerb weight 1.6 tons 0 - 60 mph in 9.2 seconds Strength (1 - 5) 4 Cost 389,000 credits Network availability all |
| Monster Beatle | "Hard to hit anything when you're mounted on all that rubber... but it's fun to try" | Herb 'E' | Opponent number 15 Short name Herb Race number 35 Status icon  Top speed 150 mph Kerb weight 3.45 tons 0 - 60 mph in 5.3 seconds Strength (1 - 5) 4 Cost 542,000 credits Network availability all |
| Piranha | "Well armoured off-roader, with good offensive capabilities, if a little light." | Auto Scum | Opponent number 9 Short name Piranha Race number none Status icon  Top speed 130 mph Kerb weight 1.66 tons 0 - 60 mph in 6.2 seconds Strength (1 - 5) 2 Cost 187,000 credits Network availability all |
| The Plow Mk. 2 | "Built to shift Don along at speed, The Plow will go straight through most solid objects. Handy." | Don Dumpster | Opponent number 11 Short name Don Race number 24 Status icon  Top speed 120 mph Kerb weight 10.0 tons 0 - 60 mph in 7.2 seconds Strength (1 - 5) 5 Cost 1,000,000 credits Network availability all |
| Porker 2 | "Updated and improved, in top race spec, the Porker 2 is dead fast but deadly on the limit." | Herr Kooled | Opponent number 23 Short name Herrkooled Race number 70 Status icon  Top speed 170 mph Kerb weight 2.0 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 3 Cost 540,000 credits Network availability all |
| Prop Shafter | "A useful mixture of car and fighter plane, ideal for offering a free trim to your opponent." | Silvester Stallion | Opponent number 34 Short name Silvester Race number 75 Status icon  Top speed 190 mph Kerb weight 1.18 tons 0 - 60 mph in 2.9 seconds Strength (1 - 5) 2 Cost 210,000 credits Network availability all |
| Purple Piledriver | "They don't come much quicker than this... just try not to crash it." | Batmad | Opponent number 3 Short name Batmad Race number 8 Status icon  Top speed 220 mph Kerb weight 1.1 tons 0 - 60 mph in 3.7 seconds Strength (1 - 5) 3 Cost 375,000 credits Network availability all |
| Razorback | "Well armoured off-roader, with good offensive capabilities, if a little light." | Auto Scum | Opponent number 8 Short name Razor Race number Piranha symbol Status icon  Top speed 130 mph Kerb weight 0.83 tons 0 - 60 mph in 6.2 seconds Strength (1 - 5) 1 Cost 110,000 credits Network availability all |
| The Red Vet | "The metal mangling mother of all classic Americans, with a highly tuned V8. Punch it!" | Ashteroid | Opponent number 27 Short name Ash Race number 37 Status icon  Top speed 140 mph Kerb weight 2.0 tons 0 - 60 mph in 5.9 seconds Strength (1 - 5) 4 Cost 732,000 credits Network availability all |
| Screwie 2 | "The ‘supercar/monster truck/light aircraft/mole machine’ vehicle for the discerning nutter." | Screwie Lewie | Opponent number 37 Short name Screwie Race number 12 Status icon  Top speed 200 mph Kerb weight 3.0 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 4 Cost 892,000 credits Network availability all |
| Semi Mk.2 | "The enormous semi is reborn, and there's not much on the road that can take it on." | Mother Trucker | Opponent number 25 Short name Mother Race number no number Status icon  Top speed 140 mph Kerb weight 8.0 tons 0 - 60 mph in 6.9 seconds Strength (1 - 5) 5 Cost 1,450,000 credits Network availability all |
| Slam Sedan | "Serious metal. Smooth, comfortable, easy to drive. An auto smash has never been so relaxing." | Otis P Jivefunk | Opponent number 12 Short name Otis Race number 2 Status icon  Top speed 120 mph Kerb weight 1.7 tons 0 - 60 mph in 7.2 seconds Strength (1 - 5) 3 Cost 460,000 credits Network availability all |
| Street Machine | "Commit sonic murder with the speakers in the back of this baby & blow yer opponents bowels open!" | Wide Boy | Opponent number 7 Short name Wideboy Race number 28 Status icon  Top speed 140 mph Kerb weight 1.37 tons 0 - 60 mph in 5.9 seconds Strength (1 - 5) 2 Cost 210,000 credits Network availability all |
| The Supastuka | "Now, here's something you don't see every day. A WW2 fighter-bomber for the road. Cool!" | Heinz Faust | Opponent number 6 Short name Heinz Race number 633 Status icon  Top speed 400 mph Kerb weight 4.0 tons 0 - 60 mph in 4.2 seconds Strength (1 - 5) 4 Cost 395,000 credits Network availability all |
| Tashita2 | "A fiercely fast and technologically advanced racing machine from the far east." | Ed 101 | Opponent number 26 Short name Ed101 Race number 23 Status icon  Top speed 190 mph Kerb weight 1.5 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 2 Cost 170,000 credits Network availability all |
| Thunderbucket | "Maximum weight, minimum suspension damping gives that "Is it a car, is it a boat?" feeling." | Sinthea | Opponent number 31 Short name Sinthea Race number 56 Status icon  Top speed 180 mph Kerb weight 3.0 tons 0 - 60 mph in 5.9 seconds Strength (1 - 5) 2 Cost 175,000 credits Network availability all |
| Vlad 3 | "Fine in a straight line, with the highest top speed. Just don't try to corner it." | Vlad | Opponent number 28 Short name Vlad Race number 3 Status icon  Top speed 240 mph Kerb weight 1.0 tons 0 - 60 mph in 1.9 seconds Strength (1 - 5) 1 Cost 82,000 credits Network availability all |
Log in to comment