| Annihilator | "For Vlad, it's not the winning, it's the taking apart that counts. This car's speed is unbeatable...Just don't try to corner it." | Vlad | Opponent number 29 Short name Vlad Race number 20 Top speed 420 mph Kerb weight 1.0 tons 0 - 60 mph in 2.2 seconds Strength (1 - 5) 1 Stealworthy Yes Network availability All |
| The Bear | "With a Ukraine-manufactured monster truck and vodka-manufactured hangover, Ivan's black mood makes him a dangerous competitor." | Ivan the Bastard | Opponent number 15 Short name Ivan Race number 28 Top speed 150 mph Kerb weight 1.4 tons 0 - 60 mph in 9.4 seconds Strength (1 - 5) 3 Stealworthy Yes Network availability All |
| Cleaver | "She's the self-crowned queen of the race scene, and her chariot is aptly equipped with wheel mounted blades." | Val Hella | Opponent number 28 Short name Val Race number 21 Top speed 220 mph Kerb weight 1.3 tons 0 - 60 mph in 5.5 seconds Strength (1 - 5) 2 Stealworthy No Network availability Never |
| Merciless Cullwing | "She's mean, lean and she's got a killing machine. Wanda's lust is primarily for blood - yours." | Wanda Lust | Opponent number 17 Short name Wanda Race number 69 Top speed 210 mph Kerb weight 1.1 tons 0 - 60 mph in 6.7 seconds Strength (1 - 5) 2 Stealworthy No Network availability Never |
| Caddy Fat Cat | "King of cool, the laidback lord of lowriders is, however, inclined to turn into a slavering lunatic if the cat gets it's paintwork scratched." | Otis P Jivefunk | Opponent number 19 Short name Otis Race number 9 Top speed 180 mph Kerb weight 1.8 tons 0 - 60 mph in 7.7 seconds Strength (1 - 5) 4 Stealworthy Yes Network availability All |
| Countslash | "He takes great pleasure in causing pain, and seems curiously keen to receive punishment in return. Who are you to argue?" | Kutter | Opponent number 16 Short name Kutter Race number 7 Top speed 280 mph Kerb weight 1.1 tons 0 - 60 mph in 4.1 seconds Strength (1 - 5) 1 Stealworthy No Network availability Never |
| Electric Blue | "Stella’s got herself wired to the battery of her super sleek racer, she says it gives her an extra buzz... enough said." | Stella Stunna | Opponent number 24 Short name Stella Race number 17 Top speed 230 mph Kerb weight 1.0 tons 0 - 60 mph in 4.5 seconds Strength (1 - 5) 4 Stealworthy No Network availability Never |
| Fearari F666 | "She's behind the wheel of one of the fastest cars on the circuit, And she'll take your breath away... for good." | Madam Scarlett | Opponent number 26 Short name Scarlett Race number 11 Top speed 270 mph Kerb weight 1.1 tons 0 - 60 mph in 4.1 seconds Strength (1 - 5) 1 Stealworthy No Network availability Never |
| Fraud Broko | "He seems a friendly kind of guy, but appearances can deceive, and the way he guns that 4x4 along you’d think he was on the run!" | OK Stimpson | Opponent number 18 Short name OK Race number 8 Top speed 170 mph Kerb weight 1.9 tons 0 - 60 mph in 8.9 seconds Strength (1 - 5) 3 Stealworthy No Network availability Never |
| Grunge Buster | "He’s a hi-tech hi-spec speed freak who knows no fear. The Grungebuster is super-quick but super-twitchy, so Mech needs nerves of steel." | Mech Maniac | Opponent number 6 Short name Mech Race number 16 Top speed 220 mph Kerb weight 0.4 tons 0 - 60 mph in 3.3 seconds Strength (1 - 5) 3 Stealworthy Yes Network availability All |
| Hevy Impaler | "Survivalist Ed wants to rid the world of Commies. But to him, everyone’s a pinko. His armoured station wagon’s a moving roadblock." | Ed Hunter | Opponent number 9 Short name Hunter Race number 25 Top speed 160 mph Kerb weight 2.3 tons 0 - 60 mph in 9.6 seconds Strength (1 - 5) 4 Stealworthy No Network availability Never |
| King Merc | "Teutonic terror Heinz has a supercharged superheavy sport coupe with go anywhere tank tracks... Don’t get caught in his path!" | Heinz Faust | Opponent number 10 Short name Heinz Race number 4 Top speed 160 mph Kerb weight 3.0 tons 0 - 60 mph in 7.6 seconds Strength (1 - 5) 5 Stealworthy No Network availability Never |
| Lumberer | "Harry will try to win at any cost, so he can lavish the winnings on his pet pig, Squealer. Best stay out of his way if you can." | Halfwit Harry | Opponent number 14 Short name Harry Race number 26 Top speed 170 mph Kerb weight 1.9 tons 0 - 60 mph in 9.4 seconds Strength (1 - 5) 5 Stealworthy No Network availability Never |
| Leadpumper | "The mad ex-FBI agent will hunt you down with extreme prejudice if you dare to hit his heavyweight sedan." | Agent Orange | Opponent number 2 Short name Orange Race number 12 Top speed 150 mph Kerb weight 1.7 tons 0 - 60 mph in 7.6 seconds Strength (1 - 5) 4 Stealworthy No Network availability Never |
| Razorbill | "Road-going gang of psychos, muggers & murderers who drive a variety of armored off-roaders." | Auto Scum | Opponent number 21 Short name Scum Race number Skull / Piranha symbol (-3) Top speed 210 mph Kerb weight 0.6 tons 0 - 60 mph in 4.5 seconds Strength (1 - 5) 3 Stealworthy No Network availability Never |
| Red Eagle | "Mad maximum impact fruitcake with a hydraulic neck and no crumple zones in his brain. Drives the Eagle, a car designed for rammin’ and slammin’." | Max Damage | Opponent number 0 Short name Max Race number ♂ (100) Top speed 200 mph Kerb weight 1.1 tons 0 - 60 mph in 4.01 seconds Strength (1 - 5) -1 Stealworthy Yes Network availability eagle |
| Road Bratt | "Road-going gang of psychos, muggers & murderers who drive a variety of armored off-roaders." | Auto Scum | Opponent number 5 Short name Scum Race number Skull / (-1) Top speed 220 mph Kerb weight 0.6 tons 0 - 60 mph in 3.6 seconds Strength (1 - 5) 2 Stealworthy No Network availability Never |
| Pinkpulveriser | "Halfwit Harry’s sister is as devoted to Squealer the pet pig as he is (and has the same single figure IQ)." | Burly Shirley | Opponent number 23 Short name Shirley Race number 27 Top speed 170 mph Kerb weight 2.0 tons 0 - 60 mph in 9.9 seconds Strength (1 - 5) 5 Stealworthy No Network availability Never |
| The Plow | "Big truck, big guy...no heart. Don’s a disgruntled municipal worker and he drives a customized earthmover; hard, fast & heavy." | Don Dumpster | Opponent number 7 Short name Dumpy Race number 24 Top speed 100 mph Kerb weight 2.6 tons 0 - 60 mph in 14.8 seconds Strength (1 - 5) 5 Stealworthy Yes Network availability All |
| Project X | "Hammy thinks he’s a superhero, but actually he’s just another nut. He drives his own twisted creation with demented zeal." | Hammerhead | Opponent number 13 Short name Hammer Race number 6 Top speed 210 mph Kerb weight 2.0 tons 0 - 60 mph in 6.6 seconds Strength (1 - 5) 5 Stealworthy No Network availability Never |
| Squad Car |  | The Cops | Opponent number 3 Short name Cop Race number 500 Top speed Unknown Kerb weight Unknown 0 - 60 mph in Unknown Strength (1 - 5) -1 Stealworthy No Network availability Never |
| Street Eater | "Road-going gang of psychos, muggers & murderers who drive a variety of armored off-roaders." | Auto Scum | Opponent number 8 Short name Scum Race number Skull / (-2) Top speed 180 mph Kerb weight 0.9 tons 0 - 60 mph in 4.5 seconds Strength (1 - 5) 3 Stealworthy No Network availability Never |
| Stiffshifter | "The funeral funsters will deliver you straight to hell in style with their nitrous snorting hot-rod hearse." | Brothers Grimm | Opponent number 12 Short name Grimm Race number 5 Top speed 230 mph Kerb weight 1.2 tons 0 - 60 mph in 4.2 seconds Strength (1 - 5) 2 Stealworthy No Network availability Never |
| Suppressor |  | The Cops Special Forces | Opponent number 4 Short name Cop Race number 501 Top speed Unknown Kerb weight Unknown 0 - 60 mph in Unknown Strength (1 - 5) -1 Stealworthy Yes Network availability Never |
| Tanka | "Crazed chem. worker Firestorm stole a company tanker and took to racing. The rig is big and the driver is brutal." | Firestorm | Opponent number 11 Short name Fire Race number 99 Top speed 100 mph Kerb weight 2.1 tons 0 - 60 mph in 8.9 seconds Strength (1 - 5) 4 Stealworthy No Network availability Never |
| Tashita Coupe | "Ed blew a fuse and went psycho. The crazed android stole a prototype prized racing coupe in order to cause high-speed carnage." | Ed 101 | Opponent number 27 Short name Ed 101 Race number 10 Top speed 280 mph Kerb weight 0.9 tons 0 - 60 mph in 4.2 seconds Strength (1 - 5) 1 Stealworthy Yes Network availability All |
| The Twister | "This wacky guy favours the ‘supercar/monster truck/light aircraft/mole machine’ mode of transport. He’s about as insane as they come." | Screwie Lewie | Opponent number 22 Short name Screwie Race number 12 Top speed 220 mph Kerb weight 1.7 tons 0 - 60 mph in 6.4 seconds Strength (1 - 5) 3 Stealworthy Yes Network availability All |
| Towmeister | "Like a rabid scrapyard dog, he’ll come baying for your blood and your engine oil. If he catches you... it’s hamburger time." | Psycho Pitbull | Opponent number 20 Short name Pitbull Race number 22 Top speed 160 mph Kerb weight 2.0 tons 0 - 60 mph in 9.1 seconds Strength (1 - 5) 4 Stealworthy Yes Network availability all |
| Volkswerker | "Stig knows that what his car lacks in speed, it more than makes up for in strength and durability. And he thinks it’s beautiful." | Stig O'Sore | Opponent number 25 Short name Stig Race number 33 Top speed 150 mph Kerb weight 1.0 tons 0 - 60 mph in 11.6 seconds Strength (1 - 5) 2 Stealworthy No Network availability Never |
| Yellow Hawk | "Psychopathic stunner. Born in a body bag and raised in a morgue. Drives the Hawk - faster than Max’s Eagle but not as strong. Best suited to impacts with flesh rather than steel." | Die Anna | Opponent number 1 Short name Anna Race number ♀ (101) Top speed 250 mph Kerb weight 0.8 tons 0 - 60 mph in 3.15 seconds Strength (1 - 5) -1 Stealworthy Yes Network availability hawk |
Log in to comment