The Dragon Quest franchise is best described as Japan's Ultima. It is immensely popular in Japan.
| Name | Platforms | Developer | ||
|---|---|---|---|---|
|
Dragon Quest Monster Battle Road II | ARC | Armor Project | |
|
Dragon Quest IX: Hoshizora no Mamoribito | DS | Square Enix, Level-5 Inc. | |
|
Dragon Quest X | WII | ||
|
Dragon Quest Monster Battle Road | ARC | Armor Project | |
|
Itadaki Street Portable | PSP | ||
|
Itadaki Street Special | PS2 | ||
|
Dragon Quest Monsters: Joker 2 released on April 29, 2010 | DS | TOSE Co., Ltd. | |
|
Dragon Quest Wars released on Sept. 28, 2009 | DSI | Intelligent Systems Co., Ltd. | |
|
Dragon Quest V: Hand of the Heavenly Bride released on Feb. 17, 2009 | SNES, DS, PS2 | ArtePiazza, Heart Beat, Chunsoft, Matrix Software | |
|
Dragon Quest Swords: The Masked Queen and The Tower Of Mirrors released on Feb. 19, 2008 | WII | Eighting/Raizing, Genius Sonority, Inc. |
| Name: | Dragon Quest |
| Total games: | 34 games |
| First game: | Dragon Warrior |
| Aliases: |
DQ DW Dragon Warrior |
| Slime first in Slime MoriMori Dragon Quest: Shougeki no Shippo Dan | 8 |
| DracoLord first in Dragon Warrior | 8 |
| Psaro the Manslayer first in Dragon Quest IV: Chapters of the Chosen | 6 |
| Yangus first in Dragon Quest VIII: Journey of the Cursed King | 4 |
| Loto first in Dragon Warrior | 4 |
| Torneko Taloon first in Dragon Quest IV: Chapters of the Chosen | 4 |
| Jessica Albert first in Dragon Quest VIII: Journey of the Cursed King | 4 |
| Tsarevna Alena first in Dragon Quest IV: Chapters of the Chosen | 3 |
| King Trode first in Dragon Quest VIII: Journey of the Cursed King | 3 |
| Empyrea first in Dragon Warrior III | 3 |