Overview
Revealed at the Bethesda press conference at E3 2015, Fallout Shelter is a free to play mobile game that takes place in the Fallout universe. The player takes the role of a Vault's Overseer and is required to manage three resources: power, water, and food. Additionally the Overseer picks vault dwellers to go out and explore the wasteland. While exploring the dwellers will find items to bring back to the vault and gain experience while fighting creatures. If a dweller dies while exploring the wasteland or dealing with an emergency in the vault the player can revive them for a number of caps relative to their level, and all items are retained by the dweller.
Vault Management
The player is responsible for micromanaging the NPCs living in the vault. Vault dwellers have individual stats which make them better in specific rooms. If the vault's requirement for a resource is higher than the player can produce there is a penalty applied based on what is needed.
Building Type | Produces | Stat Used | Penalty |
---|
Power Plant | Power | Strength | Rooms furthest from the power plant stop production. |
Water Treatment Plant | Water | Perception | Vault dwellers gain radiation poisoning and require treatment. |
Cafeteria | Food | Agility | Vault dwellers lose a portion of their current hit points. |
Vault Rooms
There are 20 different rooms, including 7 training rooms, available to build in your vault, each with a specific S.P.E.C.I.A.L. ability required to run at maximum efficiency.
Each room can be upgraded to Level 3, allowing for greater production per period. The player also has the ability to merge up to 3 rooms of the same type next to each other, allowing for even greater maximum production.
Elevator
Population Requirement: None
S.P.E.C.I.A.L.: N/A
Elevators allow for Vault rooms to be built deeper underground.
Living Quarters
BarracksPopulation Requirement: None
S.P.E.C.I.A.L.: Charisma
In order to have, and increase, a population of dwellers in the Vault, there must be living quarters to hold them.Once the maximum number of dwellers are occupying a Vault, no more living quarters can be built.
Capacity:
Tier Level | Single | Double | Triple |
---|
Base | 8 | 18 | 28 |
Residence | 10 | 22 | 34 |
Barracks | 12 | 26 | 40 |
Power Generator
Power PlantPopulation Requirement: None
S.P.E.C.I.A.L.: Strength
Power Generators provide electricity to all rooms in the Vault, allowing them to continue production.
Production:
Upgrade Level | 1x | 2x | 3x |
---|
Power Generator | 10 | 22 | 34 |
Power Station | 12 | 26 | 40 |
Power Plant | 15 | 33 | 49 |
Diner
CafeteriaPopulation Requirement: None
S.P.E.C.I.A.L.: Agility
Diners provide food for the dwellers in the Vault, allowing them to regenerate HP to maximum level.
Production:
Tier Levels | 1x | 2x | 3x |
---|
Diner | 8 | 18 | 28 |
Restaurant | 10 | 22 | 34 |
Cafeteria | 12 | 26 | 40 |
Water Treatment
Water Treatment PlantPopulation Requirement: None
S.P.E.C.I.A.L.: Perception
Water Treatment facilities purifying the water supply throughout the vault, filtering out any radiation that could harm the Vault dwellers.
Production:
Tier Levels | 1x | 2x | 3x |
---|
Water Treatment | 8 | 18 | 28 |
Water Treatment Station | 10 | 22 | 34 |
Water Treatment Plant | 12 | 26 | 40 |
Storage Room
WarehousePopulation Requirement: 12 Dwellers
S.P.E.C.I.A.L.: Endurance
Storage rooms add storage capacity of the vault, increasing the number of weapons and outfits that can be held in the vault.
Capacity:
Tier Levels | 1x | 2x | 3x |
---|
Storage Room | 10 | 20 | 30 |
Depot | 15 | 30 | 45 |
Warehouse | 20 | 40 | 60 |
MedBay
HospitalPopulation Requirement: 14 Dwellers
S.P.E.C.I.A.L.: Intelligence
MedBays produce Stimpaks to be used to heal dwellers when inside the Vault or exploring the Wasteland.
Production:
Tier Levels | 1x | 2x | 3x |
---|
MedBay | 1 | 2 | 4 |
Clinic | 2 | 4 | 8 |
Hospital | 3 | 6 | 12 |
Science Lab
Science CenterPopulation Requirement: 16 Dwellers
S.P.E.C.I.A.L.: Intelligence
Science Lab rooms produce RadAway packs to cure dwellers of radiation sickness, contracted either through insufficient water supply or when exploring the Wasteland.
Production:
Tier Levels | 1x | 2x | 3x |
---|
Level 1 | 1 | 2 | 4 |
Level 2 | 2 | 4 | 8 |
Science Center | 3 | 6 | 12 |
Radio Station
Broadcast CenterPopulation Requirement: 20 Dwellers
S.P.E.C.I.A.L.: Charisma
A radio room provides two different services: playing music throughout the vault, increasing the overall happiness of the dwellers, and broadcasting a welcoming signal for dwellers out in the Wasteland to come join the vault.
Tier Levels |
---|
Radio Studio |
Radio Station |
Broadcast Center |
Weight Room
Strength CenterPopulation Requirement: 24 Dwellers
S.P.E.C.I.A.L.: Strength
Weight Rooms provide training areas for dwellers to increase their Strength level.
Tier Levels |
---|
Weight Room |
Gym |
Strength Center |
Athletics Room
Athletics CenterPopulation Requirement: 26 Dwellers
S.P.E.C.I.A.L.: Agility
Athletics Rooms provide training areas for dwellers to increase their Agility level.
Tier Levels |
---|
Athletics Room |
Athletics Studio |
Athletics Center |
Armory
Population Requirement: 28
Weapons CenterS.P.E.C.I.A.L.: Perception
Armories provide training areas for dwellers to increase their Perception level.
Tier Levels |
---|
Armory |
Weapons Station |
Weapons Center |
Classroom
AcademyPopulation Requirement: 30
S.P.E.C.I.A.L.: Intelligence
Classrooms provide training areas for dwellers to increase their Intelligence level.
Tier Levels |
---|
Classroom |
School |
Academy |
Fitness Room
Fitness CenterPopulation Requirement: 35
S.P.E.C.I.A.L.: Endurance
Fitness Rooms provide training areas for dwellers to increase their Endurance level.
Tier Levels |
---|
Fitness Room |
Fitness Studio |
Fitness Center |
Lounge
ClubPopulation Requirement: 40
S.P.E.C.I.A.L.: Charisma
Lounges provide training areas for dwellers to increase their Charisma level.
Game Room
Gaming CenterPopulation Requirement: 50
S.P.E.C.I.A.L.: Luck
Game Rooms provide training areas for dwellers to increase their Luck level.
Tier Levels |
---|
Game Room |
Arcade |
Gaming Center |
Nuclear Reactor
Super ReactorPopulation Requirement: 60
S.P.E.C.I.A.L.: Strength
A nuclear reactor provides more efficient power throughout the Vault, allowing for higher production yield compared to the power generator
Production:
Tier Levels | 1x | 2x | 3x |
---|
Nuclear Reactor | 12 | 26 | 40 |
Advanced Reactor | 14 | 31 | 48 |
Super Reactor | 18 | 38 | 59 |
Garden
HydroponicsPopulation Requirement: 70
S.P.E.C.I.A.L.: Agility
Gardens provide better yielding food production than Diners, while also adding a more floral look to the Vault.
Production:
Tier Levels | 1x | 2x | 3x |
---|
Garden | 10 | 22 | 33 |
Greenhouse | 12 | 27 | 41 |
Hydroponics | 15 | 33 | 50 |
Water Purification
Population Requirement: 80
S.P.E.C.I.A.L.: Perception
Like the Water Treatment Plant, the Water Purification cleans and filters the water supply throughout the Vault.
Production:
Tier Levels | 1x | 2x | 3x |
---|
Water Purification | 10 | 22 | 33 |
Purification Station | 12 | 27 | 41 |
Super Water Purification | 15 | 33 | 50 |
Nuka-Cola Bottler
Nuka-Cola PlantPopulation Requirement: 100
S.P.E.C.I.A.L.: Endurance
The Nuka-Cola Bottler has the benefit of producing both food and water simultaneously.
Production:
Tier Levels | 1x | 2x | 3x |
---|
Nuka-Cola Bottler | 10 | 22 | 33 |
Nuka-Cola Station | 12 | 27 | 41 |
Nuka-Cola Plant | 15 | 33 | 50 |
Wasteland Exploration
Exploring the wasteland can bring big rewards.Besides being assigned to rooms inside the vault the player can send dwellers out into the wasteland. Dwellers dragged outside the vault by the player will have their inventory shown. The player can give them specific weapon or armor, as well as Stimpaks and Radaway. The goal of exploration is to find items, caps, and gain experience. The player can recall the dweller to the base at any time, but the return trip is not instantaneous and takes a percentage of the exploration time. While exploring outside the vault most S.P.E.C.I.A.L. stats will have some affect on the outcome of the trip, so it is in the player's interest to send higher level dwellers out well equipped.
Weapons
In Fallout Shelter, you can acquire different types of weapons either through exploring the Wasteland or by receiving them in lunchboxes that are awarded for completing tasks.
Guns
Pistols
Weapon | Damage | Value | Rarity | Type |
---|
Rusty .32 Pistol | 1 | 10 | Common | Normal |
.32 Pistol | 1-2 | 10 | Common | Normal |
Enhanced .32 Pistol | 1-3 | 10 | Common | Normal |
Hardened .32 Pistol | 1-4 | 100 | Rare | Normal |
Armor piercing .32 Pistol | 1-5 | 10 | Common | Normal |
Wild Bill's Pistol | 1-6 | 500 | Legendary | Normal |
Rusty 10mm Pistol | 2 | 10 | Common | Normal |
10mm Pistol | 2-3 | 10 | Common | Normal |
Enhanced 10mm Pistol | 2-4 | 10 | Common | Normal |
Hardened 10mm Pistol | 2-5 | 100 | Rare | Normal |
Armor piercing 10mm Pistol | 2-5 | 10 | Common | Normal |
Lone Wanderer | 2-7 | 10 | Legendary | Normal |
Rusty Scoped .44 | 3 | 10 | Common | Normal |
Scoped .44 | 3-4 | 10 | Common | Normal |
Enhanced Scoped .44 | 3-5 | 10 | Common | Normal |
Hardened Scoped .44 | 3-6 | 10 | Common | Normal |
Armor piercing Scoped .44 | 3-7 | 100 | Rare | Normal |
Blackhawk | 3-8 | 500 | Legendary | Normal |
Rifles
Weapon | Damage | Value | Rarity | Type |
---|
Rusty Assault Rifle | 8 | 100 | Rare | Normal |
Assault Rifle | 8-9 | 100 | Rare | Normal |
Enhanced Assault Rifle | 8-10 | 100 | Rare | Normal |
Hardened Assault Rifle | 8-11 | 100 | Rare | Normal |
Armor Piercing Assault Rifle | 8-12 | 100 | Rare | Normal |
Infiltrator | 8-13 | 500 | Legendary | Normal |
Rusty BB Gun | 0-1 | 10 | Common | Normal |
BB Gun | 0-2 | 10 | Common | Normal |
Enhanced BB Gun | 0-4 | 100 | Rare | Normal |
Hardened BB Gun | 0-4 | 100 | Rare | Normal |
Armor Piercing BB Gun | 0-5 | 100 | Rare | Normal |
Red Rocket | 0-6 | 500 | Legendary | Normal |
Rusty Hunting Rifle | 5 | 10 | Common | Normal |
Hunting Rifle | 5-6 | 10 | Common | Normal |
Enhanced Hunting Rifle | 5-7 | 10 | Common | Normal |
Hardened Hunting Rifle | 5-8 | 100 | Rare | Normal |
Armor Piercing Hunting Rifle | 5-9 | 100 | Rare | Normal |
Ol' Painless | 5-10 | 500 | Legendary | Normal |
Rusty Lever-Action Rifle | 4 | 10 | Common | Normal |
Lever-Action Rifle | 4-5 | 10 | Common | Normal |
Enhanced Lever-Action Rifle | 4-6 | 10 | Common | Normal |
Hardened Lever-Action Rifle | 4-7 | 100 | Rare | Normal |
Armor Piercing Lever-Action Rifle | 4-8 | 100 | Rare | Normal |
Lincoln's Repeater | 4-9 | 500 | Legendary | Normal |
Rusty Railway Rifle | 14 | 100 | Rare | Normal |
Railway Rifle | 14-15 | 100 | Rare | Normal |
Enhanced Railway Rifle | 14-16 | 100 | Rare | Normal |
Hardened Railway Rifle | 14-17 | 500 | Legendary | Normal |
Accelerated Railway Rifle | 14-18 | 500 | Legendary | Normal |
Railmaster | 14-19 | 500 | Legendary | Normal |
Rusty Sniper Rifle | 10 | 100 | Rare | Normal |
Sniper Rifle | 10-11 | 100 | Rare | Normal |
Enhanced Sniper Rifle | 10-12 | 100 | Rare | Normal |
Hardened Sniper Rifle | 10-13 | 100 | Rare | Normal |
Armor Piercing Sniper Rifle | 10-14 | 100 | Rare | Normal |
Victory Rifle | 10-15 | 500 | Legendary | Normal |
Shotguns
Weapon | Damage | Value | Rarity | Type |
---|
Rusty Shotgun | 9 | 100 | Rare | Normal |
Shotgun | 9-10 | 100 | Rare | Normal |
Enhanced Shotgun | 9-11 | 100 | Rare | Normal |
Harden Shotgun | 9-12 | 100 | Rare | Normal |
Double-Barrel Shotgun | 9-13 | 100 | Rare | Normal |
Farmer's Daughter | 9-14 | 500 | Legendary | Normal |
Rusty Combat Shotgun | 13 | 100 | Rare | Normal |
Combat Shotgun | 13-14 | 100 | Rare | Normal |
Enhanced Combat Shotgun | 13-15 | 100 | Rare | Normal |
Hardened Combat Shotgun | 13-16 | 100 | Rare | Normal |
Double-Barrel Combat Shotgun | 13-17 | 500 | Legendary | Normal |
Charon's Shotgun | 13-18 | 500 | Legendary | Normal |
Rusty Sawed-Off Shotgun | 6 | 10 | Common | Normal |
Sawed-Off Shotgun | 6-7 | 10 | Common | Normal |
Enhanced Sawed-Off Shotgun | 6-8 | 10 | Common | Normal |
Hardened Sawed-Off Shotgun | 6-9 | 100 | Rare | Normal |
Double-Barrel Sawed-Off Shotgun | 6-10 | 100 | Rare | Normal |
Kneecapper | 6-11 | 500 | Legendary | Normal |
Energy Weapons
Pistols
Weapon | Damage | Value | Rarity | Type |
---|
Rusty Alien Blaster | 18 | 500 | Legendary | Plasma |
Alien Blaster | 18-19 | 500 | Legendary | Plasma |
Tuned Alien Blaster | 18-20 | 500 | Legendary | Plasma |
Focused Alien Blaster | 18-21 | 500 | Legendary | Plasma |
Amplified Alien Blaster | 18-22 | 500 | Legendary | Plasma |
Destabilizer | 18-23 | 500 | Legendary | Plasma |
Rusty Laser Pistol | 7 | 10 | Common | Laser |
Laser Pistol | 7-8 | 100 | Rare | Laser |
Tuned Laser Pistol | 7-9 | 100 | Rare | Laser |
Focused Laser Pistol | 7-10 | 100 | Rare | Laser |
Amplified Laser Pistol | 7-11 | 100 | Rare | Laser |
Smuggler's End | 7-12 | 500 | Legendary | Laser |
Rusty Plasma Pistol | 11 | 100 | Rare | Plasma |
Plasma Pistol | 11-12 | 100 | Rare | Plasma |
Tuned Plasma Pistol | 11-13 | 100 | Rare | Plasma |
Focused Plasma Pistol | 11-14 | 100 | Rare | Plasma |
Amplified Plasma Pistol | 11-15 | 500 | Legendary | Plasma |
MPXL Novasurge | 11-16 | 500 | Legendary | Plasma |
Rifles
Weapon | Damage | Value | Rarity | Type |
---|
Rusty Gauss Rifle | 16 | 100 | Rare | -- |
Gauss Rifle | 16-17 | 100 | Rare | -- |
Enhanced Gauss Rifle | 16-18 | 500 | Legendary | -- |
Hardened Gauss Rifle | 16-19 | 500 | Legendary | -- |
Accelerated Gauss Rifle | 16-20 | 500 | Legendary | -- |
Magentron 4000 | 16-21 | 500 | Legendary | -- |
Laser Musket | 10-13 | 500 | Legendary | Laser |
Rusty Laser Rifle | 12 | 100 | Rare | Laser |
Laser Rifle | 12-13 | 100 | Rare | Laser |
Tuned Laser Rifle | 12-14 | 100 | Rare | Laser |
Focused Laser Rifle | 12-15 | 100 | Rare | Laser |
Amplified Laser Rifle | 12-16 | 500 | Legendary | Laser |
Wazer Rifle | 12-17 | 500 | Legendary | Laser |
Rusty Plasma Rifle | 17 | 100 | Rare | Plasma |
Plasma Rifle | 17-18 | 100 | Rare | Plasma |
Tuned Plasma Rifle | 17-19 | 500 | Legendary | Plasma |
Focused Plasma Rifle | 17-20 | 500 | Legendary | Plasma |
Amplified Plasma Rifle | 17-22 | 500 | Legendary | Plasma |
Mean Green Monster | 17-23 | 500 | Legendary | Plasma |
Heavy Weapons
Weapon | Damage | Value | Rarity | Type |
---|
Rusty Fat Man | 22 | 500 | Legendary | -- |
Fat Man | 22-23 | 500 | Legendary | -- |
Enhanced Fat Man | 22-24 | 500 | Legendary | -- |
Hardened Fat Man | 22-25 | 500 | Legendary | -- |
Guided Fat Man | 22-26 | 500 | Legendary | -- |
MIRV | 22-27 | 500 | Legendary | -- |
Rusty Flamer | 15 | 100 | Rare | -- |
Flamer | 15-16 | 100 | Rare | -- |
Enhanced Flamer | 15-17 | 100 | Rare | -- |
Hardened Flamer | 15-18 | 100 | Rare | -- |
Pressurized Flamer | 15-19 | 100 | Rare | -- |
Burnmaster | 15-20 | 500 | Legendary | -- |
Rusty Gatling Laser | 21 | 500 | Legendary | Laser |
Gatling Laser | 21-22 | 500 | Legendary | Laser |
Tuned Gatling Laser | 21-23 | 500 | Legendary | Laser |
Focused Gatling Laser | 21-24 | 500 | Legendary | Laser |
Amplified Gatling Laser | 21-25 | 500 | Legendary | Laser |
Vengeance | 21-26 | 500 | Legendary | Laser |
Rusty Minigun | 19 | 500 | Legendary | Normal |
Minigun | 19-20 | 500 | Legendary | Normal |
Enhanced Minigun | 19-21 | 500 | Legendary | Normal |
Hardened Minigun | 19-22 | 500 | Legendary | Normal |
Armor Piercing Minigun | 19-23 | 500 | Legendary | Normal |
Lead Belcher | 19-24 | 500 | Legendary | Normal |
Rusty Missile Launcher | 20 | 500 | Legendary | -- |
Missile Launcher | 20-21 | 500 | Legendary | -- |
Enhanced Missile Launcher | 20-22 | 500 | Legendary | -- |
Hardened Missile Launcher | 20-23 | 500 | Legendary | -- |
Guided Missile Launcher | 20-24 | 500 | Legendary | -- |
Miss Launcher | 20-25 | 500 | Legendary | -- |
Outfits
You can dress your dwellers in different outfits that will increase certain S.P.E.C.I.A.L. levels. Outfits can be found by exploring the Wasteland or being awarded them through lunchbox cards.
Outfits have three rarity levels - Common, Rare, and Legendary - which is related to their value and the level of stat increases that they provide.
Name | Rarity | Value | S | P | E | C | I | A | L |
---|
Advanced Jumpsuit | Rare | 100 | - | - | - | - | - | +5 | - |
Advanced Lab Coat | Rare | 100 | - | - | - | - | +5 | - | - |
Advanced Radiation Suit | Rare | 100 | - | +2 | +3 | - | - | - | - |
Armored Vault Suit | Common | 10 | - | +3 | - | - | - | - | - |
Autumn's Uniform | Legendary | 500 | +2 | +2 | +2 | +1 | - | - | - |
Battle Armor | Common | 10 | +2 | - | +1 | - | - | - | - |
Bittercup's Outfit | Legendary | 500 | +2 | +2 | +2 | +1 | - | - | - |
Clergy Outfit | Rare | 100 | - | - | - | +4 | - | - | +1 |
Combat Armor | Common | 10 | +2 | - | - | - | - | +1 | - |
Comedian Outfit | Rare | 100 | - | +2 | - | +2 | - | - | +1 |
Commander Fatigues | Legendary | 500 | +7 | - | - | - | - | - | - |
Commander Uniform | Legendary | 500 | - | - | - | +3 | +4 | - | - |
Confessor Cromwell's Rags | Legendary | 500 | - | +2 | +2 | +1 | - | +2 | - |
Elder Robe | Legendary | 500 | - | - | - | +4 | - | +3 | - |
Engineer Outfit | Rare | 100 | - | - | +2 | - | +2 | - | +1 |
Eulogy Jones' Outfit | Legendary | 500 | - | +2 | - | +2 | +1 | - | +2 |
Expert Jumpsuit | Legendary | 500 | - | - | - | - | - | +7 | - |
Expert Lab Coat | Legendary | 500 | - | - | - | - | +7 | - | - |
Expert Radiation Suit | Legendary | 500 | - | +3 | +4 | - | - | - | - |
Fancy Formal Wear | Rare | 100 | - | - | - | - | - | - | +5 |
Formal Wear | Common | 10 | - | - | - | - | - | - | +3 |
Greaser Outfit | Rare | 100 | - | - | - | +2 | - | +2 | +1 |
Handyman Jumpsuit | Common | 10 | - | - | - | - | - | +3 | - |
Heavy Battle Armor | Legendary | 500 | +4 | - | +3 | - | - | - | - |
Heavy Combat Armor | Legendary | 500 | +4 | - | - | - | - | + | - |
Heavy Leather Armor | Legendary | 500 | +3 | - | +4 | - | - | - | - |
Heavy Merc Gear | Legendary | 500 | - | +2 | - | - | - | +3 | +2 |
Heavy Raider Armor | Legendary | 500 | - | +3 | - | - | - | +4 | - |
Heavy Vault Suit | Legendary | 500 | - | +7 | - | - | - | - | - |
Heavy Wasteland Gear | Legendary | 500 | - | - | +7 | - | - | - | - |
Horror Fan Outfit | Rare | 100 | - | - | +4 | - | - | - | +1 |
Initiate Robe | Common | 10 | - | - | - | +2 | - | +1 | - |
Junior Officer Uniform | Common | 10 | - | - | - | +2 | - | +1 | - |
Knight Armor | Rare | 100 | +2 | +2 | - | - | - | - | - |
Leather armor | Common | 10 | +1 | - | +2 | - | - | - | - |
Lab Coat | Common | 10 | - | - | - | - | +3 | - | - |
Librarian Outfit | Rare | 100 | - | - | - | - | +4 | - | +1 |
Lucky Formal Wear | Legendary | 500 | - | - | - | - | - | - | +7 |
Lucky Nightwear | Legendary | 500 | - | - | - | +7 | - | - | - |
Mayor Outfit | Rare | 100 | - | - | - | +2 | +2 | - | +1 |
Medieval Ruler Outfit | Rare | 100 | - | +2 | - | +2 | - | - | +1 |
Merc Gear | Common | 10 | - | +1 | - | - | - | +1 | +1 |
Military Fatigues | Common | 10 | +3 | - | - | - | - | - | - |
Minuteman Uniform | Legendary | 500 | +2 | +2 | - | - | +2 | +2 | - |
Movie Fan Outfit | Rare | 100 | - | +4 | - | - | - | - | +1 |
Naughty Nightwear | Rare | 100 | - | - | - | +5 | - | - | - |
Nightwear | Common | 10 | - | - | - | +3 | - | - | - |
Ninja Outfit | Rare | 100 | - | - | - | - | - | +4 | +1 |
Nobility Outfit | Rare | 100 | - | - | +2 | - | +2 | - | +1 |
Officer Fatigues | Rare | 100 | +5 | - | - | - | - | - | - |
Officer Uniform | Rare | 100 | - | - | - | +2 | +3 | - | - |
Professor Outfit | Rare | 100 | - | - | - | - | +4 | - | +1 |
Radiation Suit | Common | 10 | - | +1 | +2 | - | - | - | - |
Raider Armor | Common | 10 | - | +1 | - | - | - | +2 | - |
Republic Robes | Rare | 100 | - | + | - | - | - | +2 | +2 |
Sci-Fi Fan Outfit | Rare | 100 | - | - | - | - | +2 | +2 | +1 |
Scribe Robe | Rare | 100 | - | - | - | +3 | - | +2 | - |
Scribe Rothchild's Robe | Legendary | 500 | - | +2 | +1 | +2 | +2 | - | - |
Sherrif's Duster | Legendary | 500 | - | +2 | +5 | - | - | - | - |
Soldier Uniform | Rare | 100 | +2 | - | +2 | - | - | - | +1 |
Sports Fan Outfit | Rare | 100 | +4 | - | - | - | - | - | +1 |
Sturdy Battle Armor | Rare | 100 | +3 | - | +2 | - | - | - | - |
Sturdy Combat Armor | Rare | 100 | +3 | - | - | - | - | +2 | - |
Sturdy Leather Armor | Rare | 100 | +2 | - | +3 | - | - | - | - |
Sturdy Merc Gear | Rare | 100 | - | +1 | - | - | - | +2 | +2 |
Sturdy Raider Armor | Rare | 100 | - | +2 | - | - | - | +3 | - |
Sturdy Vault Suit | Rare | 100 | - | +5 | - | - | - | - | - |
Sturdy Wasteland Gear | Rare | 100 | - | - | +5 | - | - | - | - |
Surgeon Outfit | Rare | 100 | - | +2 | - | - | - | +2 | +1 |
Survivor Armor | Rare | 100 | +2 | - | - | - | - | +2 | +1 |
T-45a Power Armor | Legendary | 500 | +2 | +3 | - | - | - | - | - |
T-45d Power Armor | Legendary | 500 | +2 | +4 | - | - | - | - | - |
T-45f Power Armor | Legendary | 500 | +2 | +5 | - | - | - | - | - |
T-51a Power Armor | Legendary | 500 | +3 | +1 | - | - | - | - | - |
T-51d Power Armor | Legendary | 500 | +3 | +2 | - | - | - | - | - |
T-51f Power Armor | Legendary | 500 | +2 | +5 | - | - | - | - | - |
T-60a Power Armor | Legendary | 500 | +2 | - | +3 | - | - | - | - |
T-60d Power Armor | Legendary | 500 | +2 | - | +4 | - | - | - | - |
T-60f Power Armor | Legendary | 500 | +1 | +1 | +5 | - | - | - | - |
Tenpenny's Suit | Legendary | 500 | - | +2 | - | +2 | +2 | - | +1 |
Three Dog's Outfit | Legendary | 500 | - | +2 | - | +5 | - | - | - |
Tunnel Snake's Outfit | Legendary | 500 | - | +2 | +1 | +2 | - | +2 | - |
Wasteland Doctor | Rare | 100 | - | +3 | - | - | - | - | +2 |
Wasteland Gear | Common | 10 | - | - | +3 | - | - | - | - |
Wasteland Medic | Common | 10 | - | +2 | - | - | - | - | +1 |
Wasteland Surgeon | Legendary | 500 | - | +4 | - | - | - | - | +3 |
Wrestler Outfit | Rare | 100 | +2 | - | +2 | - | - | - | +1 |
X-01 Mk I Power Armor | Legendary | 500 | +3 | +1 | +1 | - | - | - | - |
X-01 Mk IV Power Armor | Legendary | 500 | +4 | +1 | +1 | - | - | - | - |
X-01 Mk VI Power Armor | Legendary | 500 | +5 | +1 | +1 | - | - | - | - |
Special Characters
Outside of your current and potential Vault dwellers, as well as the occasional raiders, there are 21 unique legendary characters who can join your vault, all of whom have been characters in previous Fallout games.
These characters can show up either randomly from the Wasteland when you broadcast from a radio room in your Vault, or through opening lunchboxes that you have been awarded trough completing quests. While each character comes with their own unique set of S.P.E.C.I.A.L. stats, each of their sets has a total sum of 40 stats.
Compatibility
Fallout Shelter requires iOS 7.0+ and is compatible with iPhone, iPad, and iPod Touch. It is optimized for iPhone 5, iPhone 6, and iPhone 6 Plus
Log in to comment